Usage statistics for www.krff.nl

Summary Period: October 2021
Generated 01-Nov-2021 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 308854
Total Files 163507
Total Pages 236130
Total Visits 45331
Total kB Files 10412593
Total kB In 133078
Total kB Out 0
Total Unique Sites 10409
Total Unique URLs 8113
Total Unique Referrers 7671
Total Unique User Agents 1553
. Avg Max
Hits per Hour 415 3362
Hits per Day 9963 15081
Files per Day 5274 8458
Pages per Day 7617 12896
Sites per Day 335 1233
Visits per Day 1462 1866
kB Files per Day 335890 742097
kB In per Day 4293 7904
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.94% 163507
Code 206 - Partial Content 0.14% 426
Code 301 - Moved Permanently 24.26% 74931
Code 302 - Found 16.80% 51886
Code 304 - Not Modified 0.15% 460
Code 400 - Bad Request 0.01% 40
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.05% 147
Code 404 - Not Found 5.64% 17420
Code 405 - Method Not Allowed 0.01% 26
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11266 3.65% 6304 3.86% 8826 3.74% 1536 3.39% 1009 9.69% 404744 3.89% 5489 4.12% 0 0.00%
2 12039 3.90% 5104 3.12% 10208 4.32% 1376 3.04% 890 8.55% 391848 3.76% 4992 3.75% 0 0.00%
3 9908 3.21% 4785 2.93% 8180 3.46% 1596 3.52% 936 8.99% 360272 3.46% 4358 3.27% 0 0.00%
4 7898 2.56% 5322 3.25% 5493 2.33% 1710 3.77% 1000 9.61% 262318 2.52% 3049 2.29% 0 0.00%
5 11142 3.61% 6884 4.21% 7764 3.29% 1584 3.49% 1090 10.47% 370772 3.56% 4286 3.22% 0 0.00%
6 14463 4.68% 8458 5.17% 9242 3.91% 1438 3.17% 935 8.98% 742097 7.13% 6777 5.09% 0 0.00%
7 11419 3.70% 6411 3.92% 8565 3.63% 1821 4.02% 1063 10.21% 393780 3.78% 4433 3.33% 0 0.00%
8 15081 4.88% 7875 4.82% 12896 5.46% 1647 3.63% 1010 9.70% 457665 4.40% 7904 5.94% 0 0.00%
9 12289 3.98% 5395 3.30% 10053 4.26% 1635 3.61% 987 9.48% 334237 3.21% 5153 3.87% 0 0.00%
10 9033 2.92% 4902 3.00% 7149 3.03% 1866 4.12% 1038 9.97% 250537 2.41% 4369 3.28% 0 0.00%
11 11064 3.58% 6249 3.82% 7957 3.37% 1663 3.67% 1011 9.71% 357689 3.44% 4692 3.53% 0 0.00%
12 10306 3.34% 5467 3.34% 7876 3.34% 1399 3.09% 939 9.02% 390912 3.75% 4768 3.58% 0 0.00%
13 7119 2.30% 3767 2.30% 5506 2.33% 1385 3.06% 924 8.88% 241882 2.32% 2838 2.13% 0 0.00%
14 9251 3.00% 4165 2.55% 7236 3.06% 1312 2.89% 916 8.80% 273982 2.63% 3323 2.50% 0 0.00%
15 7407 2.40% 4015 2.46% 5916 2.51% 1706 3.76% 1006 9.66% 222615 2.14% 3068 2.31% 0 0.00%
16 11174 3.62% 6815 4.17% 8206 3.48% 1436 3.17% 988 9.49% 302812 2.91% 5316 3.99% 0 0.00%
17 12300 3.98% 5628 3.44% 10571 4.48% 1234 2.72% 812 7.80% 348734 3.35% 5595 4.20% 0 0.00%
18 7491 2.43% 3630 2.22% 5840 2.47% 1109 2.45% 720 6.92% 242187 2.33% 3301 2.48% 0 0.00%
19 8859 2.87% 4614 2.82% 6567 2.78% 1604 3.54% 1233 11.85% 285201 2.74% 3997 3.00% 0 0.00%
20 8538 2.76% 4537 2.77% 6782 2.87% 1501 3.31% 1049 10.08% 284178 2.73% 3486 2.62% 0 0.00%
21 7543 2.44% 4279 2.62% 5928 2.51% 1310 2.89% 915 8.79% 236172 2.27% 3082 2.32% 0 0.00%
22 12501 4.05% 5898 3.61% 10334 4.38% 1488 3.28% 952 9.15% 407626 3.91% 4665 3.51% 0 0.00%
23 8777 2.84% 4216 2.58% 7690 3.26% 1102 2.43% 714 6.86% 298087 2.86% 3446 2.59% 0 0.00%
24 12198 3.95% 6342 3.88% 9430 3.99% 1854 4.09% 1100 10.57% 445999 4.28% 5527 4.15% 0 0.00%
25 11957 3.87% 5856 3.58% 8773 3.72% 917 2.02% 599 5.75% 463068 4.45% 4729 3.55% 0 0.00%
26 8596 2.78% 4548 2.78% 6104 2.59% 1040 2.29% 638 6.13% 347521 3.34% 2985 2.24% 0 0.00%
27 9470 3.07% 6637 4.06% 4379 1.85% 1283 2.83% 900 8.65% 293375 2.82% 4100 3.08% 0 0.00%
28 8631 2.79% 4390 2.68% 6514 2.76% 1428 3.15% 872 8.38% 291852 2.80% 3841 2.89% 0 0.00%
29 6838 2.21% 3869 2.37% 4875 2.06% 1431 3.16% 903 8.68% 241024 2.31% 2836 2.13% 0 0.00%
30 7655 2.48% 3572 2.18% 6019 2.55% 1278 2.82% 873 8.39% 251119 2.41% 3449 2.59% 0 0.00%
31 6641 2.15% 3573 2.19% 5251 2.22% 1838 4.05% 1208 11.61% 218290 2.10% 3223 2.42% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 370 11498 3.72% 200 6208 3.80% 290 9009 3.82% 12218 378755 3.64% 171 5316 3.99% 0 0 0.00%
1 324 10069 3.26% 171 5329 3.26% 273 8475 3.59% 9394 291222 2.80% 155 4797 3.60% 0 0 0.00%
2 357 11079 3.59% 195 6047 3.70% 293 9086 3.85% 11559 358344 3.44% 164 5096 3.83% 0 0 0.00%
3 307 9542 3.09% 156 4860 2.97% 278 8626 3.65% 9080 281469 2.70% 141 4382 3.29% 0 0 0.00%
4 345 10719 3.47% 170 5271 3.22% 306 9502 4.02% 10593 328386 3.15% 163 5038 3.79% 0 0 0.00%
5 374 11606 3.76% 177 5503 3.37% 308 9565 4.05% 12479 386863 3.72% 180 5577 4.19% 0 0 0.00%
6 379 11751 3.80% 177 5503 3.37% 317 9857 4.17% 11868 367918 3.53% 168 5193 3.90% 0 0 0.00%
7 449 13948 4.52% 216 6700 4.10% 366 11348 4.81% 14815 459257 4.41% 225 6978 5.24% 0 0 0.00%
8 443 13734 4.45% 213 6629 4.05% 367 11405 4.83% 14762 457619 4.39% 207 6402 4.81% 0 0 0.00%
9 419 13017 4.21% 215 6681 4.09% 329 10225 4.33% 14019 434594 4.17% 183 5660 4.25% 0 0 0.00%
10 458 14227 4.61% 225 6983 4.27% 353 10971 4.65% 15250 472745 4.54% 187 5790 4.35% 0 0 0.00%
11 556 17243 5.58% 309 9596 5.87% 376 11684 4.95% 20676 640943 6.16% 216 6706 5.04% 0 0 0.00%
12 446 13828 4.48% 230 7154 4.38% 334 10374 4.39% 15045 466407 4.48% 179 5534 4.16% 0 0 0.00%
13 477 14808 4.79% 258 8009 4.90% 340 10557 4.47% 16853 522440 5.02% 185 5726 4.30% 0 0 0.00%
14 453 14046 4.55% 262 8128 4.97% 318 9867 4.18% 14546 450940 4.33% 188 5817 4.37% 0 0 0.00%
15 554 17200 5.57% 375 11625 7.11% 317 9830 4.16% 20091 622813 5.98% 241 7471 5.61% 0 0 0.00%
16 415 12868 4.17% 241 7471 4.57% 302 9376 3.97% 14928 462774 4.44% 188 5816 4.37% 0 0 0.00%
17 386 11995 3.88% 212 6573 4.02% 288 8952 3.79% 13709 424967 4.08% 155 4792 3.60% 0 0 0.00%
18 385 11951 3.87% 201 6239 3.82% 299 9283 3.93% 12588 390243 3.75% 151 4687 3.52% 0 0 0.00%
19 410 12739 4.12% 208 6450 3.94% 318 9881 4.18% 13812 428159 4.11% 162 5037 3.78% 0 0 0.00%
20 427 13259 4.29% 233 7247 4.43% 309 9585 4.06% 16181 501613 4.82% 159 4915 3.69% 0 0 0.00%
21 391 12149 3.93% 190 5917 3.62% 308 9554 4.05% 13228 410074 3.94% 169 5225 3.93% 0 0 0.00%
22 425 13177 4.27% 222 6907 4.22% 311 9644 4.08% 14567 451575 4.34% 183 5681 4.27% 0 0 0.00%
23 400 12401 4.02% 208 6477 3.96% 305 9474 4.01% 13628 422474 4.06% 176 5442 4.09% 0 0 0.00%

Top 50 of 8113 Total URLs
# Hits kB F kB In kB Out URL
1 18622 6.03% 925585 8.89% 5628 4.23% 0 0.00% /usage/
2 16989 5.50% 181510 1.74% 12270 9.22% 0 0.00% /webb/wp-login.php
3 16600 5.37% 2762975 26.53% 5529 4.15% 0 0.00% /usage/usage_201407.html
4 8327 2.70% 58989 0.57% 8309 6.24% 0 0.00% /webb/xmlrpc.php
5 3751 1.21% 115513 1.11% 2386 1.79% 0 0.00% /
6 2857 0.93% 17870 0.17% 1771 1.33% 0 0.00% /robots.txt
7 1863 0.60% 305964 2.94% 602 0.45% 0 0.00% /usage/usage_202110.html
8 1600 0.52% 29522 0.28% 737 0.55% 0 0.00% /usage/usage_201409.html
9 1523 0.49% 9114 0.09% 636 0.48% 0 0.00% /webb/wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
10 1404 0.45% 14108 0.14% 905 0.68% 0 0.00% /webb/wp-admin/admin-ajax.php
11 1189 0.38% 5069 0.05% 862 0.65% 0 0.00% /webb/wp-cron.php
12 1082 0.35% 8241 0.08% 231 0.17% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/allinone_bannerWithPlaylist.js
13 1047 0.34% 1044 0.01% 220 0.16% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.mousewheel.min.js
14 1034 0.33% 995 0.01% 190 0.14% 0 0.00% /webb/wp-content/plugins/lightbox-plus/css/black/colorbox.min.css
15 1006 0.33% 2139 0.02% 470 0.35% 0 0.00% /webb/wp-content/plugins/async-social-sharing/assets/css/async-share.css
16 915 0.30% 3143 0.03% 147 0.11% 0 0.00% /webb/wp-includes/js/jquery/ui/slider.min.js
17 835 0.27% 1139 0.01% 138 0.10% 0 0.00% /webb/wp-includes/js/jquery/ui/mouse.min.js
18 830 0.27% 5872 0.06% 137 0.10% 0 0.00% /webb/wp-includes/js/jquery/ui/core.min.js
19 828 0.27% 2877 0.03% 150 0.11% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
20 828 0.27% 458 0.00% 142 0.11% 0 0.00% /webb/wp-includes/js/jquery/ui/effect-transfer.min.js
21 828 0.27% 5445 0.05% 134 0.10% 0 0.00% /webb/wp-includes/js/jquery/ui/effect.min.js
22 827 0.27% 965 0.01% 154 0.12% 0 0.00% /webb/wp-content/plugins/async-social-sharing/assets/js/async-share.js
23 826 0.27% 1448 0.01% 149 0.11% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/js/video-lightbox.js
24 826 0.27% 353 0.00% 141 0.11% 0 0.00% /webb/wp-content/themes/metro/js/backstretch-set.js
25 824 0.27% 25542 0.25% 142 0.11% 0 0.00% /webb/wp-includes/js/jquery/jquery.min.js
26 823 0.27% 507 0.00% 148 0.11% 0 0.00% /webb/wp-content/plugins/simple-youtube-responsive/js/youtube-responsive.min.js
27 823 0.27% 5146 0.05% 155 0.12% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/js/jquery.prettyPhoto.min.js
28 823 0.27% 3642 0.03% 138 0.10% 0 0.00% /webb/wp-includes/js/jquery/jquery-migrate.min.js
29 822 0.27% 1641 0.02% 136 0.10% 0 0.00% /webb/wp-content/themes/metro/js/backstretch.js
30 821 0.27% 4351 0.04% 167 0.13% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.touchSwipe.min.js
31 821 0.27% 1036 0.01% 146 0.11% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
32 821 0.27% 426 0.00% 145 0.11% 0 0.00% /webb/wp-content/themes/genesis/lib/js/menu/superfish.args.js
33 820 0.27% 1319 0.01% 141 0.11% 0 0.00% /webb/wp-content/themes/genesis/lib/js/menu/superfish.js
34 817 0.26% 815 0.01% 129 0.10% 0 0.00% /webb/wp-includes/js/wp-embed.min.js
35 816 0.26% 4020 0.04% 151 0.11% 0 0.00% /webb/wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.5.9-min.js
36 808 0.26% 2487 0.02% 158 0.12% 0 0.00% /webb/wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
37 790 0.26% 3890 0.04% 144 0.11% 0 0.00% /webb/wp-includes/js/wp-emoji-release.min.js
38 781 0.25% 875 0.01% 136 0.10% 0 0.00% /webb/wp-content/plugins/recent-posts-slider/css/style.css
39 780 0.25% 1293 0.01% 143 0.11% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
40 779 0.25% 6034 0.06% 146 0.11% 0 0.00% /webb/wp-content/themes/metro/style.css
41 778 0.25% 1400 0.01% 140 0.11% 0 0.00% /webb/wp-content/plugins/simple-youtube-responsive/css/youtube-responsive.css
42 777 0.25% 878 0.01% 166 0.12% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/wp-video-lightbox.css
43 776 0.25% 2649 0.03% 161 0.12% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/css/prettyPhoto.css
44 775 0.25% 723 0.01% 149 0.11% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/css/droid_sans.css
45 774 0.25% 587 0.01% 134 0.10% 0 0.00% /webb/wp-content/plugins/column-posts/css/cp_multicolumn.css
46 772 0.25% 2362 0.02% 227 0.17% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/allinone_bannerWithPlaylist.css
47 770 0.25% 988 0.01% 177 0.13% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/text_classes.css
48 770 0.25% 1477 0.01% 134 0.10% 0 0.00% /webb/wp-content/plugins/genesis-style-shortcodes/shortcodes.css
49 767 0.25% 6932 0.07% 152 0.11% 0 0.00% /webb/wp-includes/css/dist/block-library/style.min.css
50 428 0.14% 4942 0.05% 62 0.05% 0 0.00% /webb/wp-content/plugins/slide-anything/owl-carousel/owl.carousel.min.js

Top 20 of 8113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16600 5.37% 2762975 26.53% 5529 4.15% 0 0.00% /usage/usage_201407.html
2 18622 6.03% 925585 8.89% 5628 4.23% 0 0.00% /usage/
3 1863 0.60% 305964 2.94% 602 0.45% 0 0.00% /usage/usage_202110.html
4 16989 5.50% 181510 1.74% 12270 9.22% 0 0.00% /webb/wp-login.php
5 3751 1.21% 115513 1.11% 2386 1.79% 0 0.00% /
6 8327 2.70% 58989 0.57% 8309 6.24% 0 0.00% /webb/xmlrpc.php
7 33 0.01% 32416 0.31% 21 0.02% 0 0.00% /webb/wp-content/uploads/2020/08/Handleiding-Unicef-Kinderrechten.pdf
8 1600 0.52% 29522 0.28% 737 0.55% 0 0.00% /usage/usage_201409.html
9 824 0.27% 25542 0.25% 142 0.11% 0 0.00% /webb/wp-includes/js/jquery/jquery.min.js
10 2857 0.93% 17870 0.17% 1771 1.33% 0 0.00% /robots.txt
11 142 0.05% 17811 0.17% 52 0.04% 0 0.00% /usage/usage_202108.html
12 25 0.01% 14505 0.14% 13 0.01% 0 0.00% /webb/wp-content/uploads/2020/08/Werkblad-Unicef-kinderrechten.pdf
13 1404 0.45% 14108 0.14% 905 0.68% 0 0.00% /webb/wp-admin/admin-ajax.php
14 18 0.01% 13610 0.13% 9 0.01% 0 0.00% /webb/wp-content/uploads/2016/01/KRFF-Kinderrechten_Overzicht.pdf
15 26 0.01% 12755 0.12% 10 0.01% 0 0.00% /webb/wp-content/uploads/2015/11/MMM-STORYBOARD-1P.pdf
16 206 0.07% 12581 0.12% 83 0.06% 0 0.00% /usage/usage_201307.html
17 54 0.02% 10036 0.10% 19 0.01% 0 0.00% /webb/wp-admin/post.php
18 15 0.00% 9875 0.09% 2 0.00% 0 0.00% /webb/wp-content/plugins/wordpress-seo/js/dist/analysis-1620.js
19 86 0.03% 9825 0.09% 155 0.12% 0 0.00% /webb/wp-admin/admin.php
20 44 0.01% 9654 0.09% 18 0.01% 0 0.00% /webb/wp-content/uploads/2020/11/01-Toestemmingsformulier-deelname-KRFF.pdf

Top 20 of 2870 Total Entry Pages
# Hits Visits URL
1 16989 5.50% 13250 33.01% /webb/wp-login.php
2 8327 2.70% 6987 17.41% /webb/xmlrpc.php
3 18622 6.03% 3514 8.75% /usage/
4 3751 1.21% 2705 6.74% /
5 16600 5.37% 1434 3.57% /usage/usage_201407.html
6 1600 0.52% 1414 3.52% /usage/usage_201409.html
7 1189 0.38% 712 1.77% /webb/wp-cron.php
8 316 0.10% 261 0.65% /feed/
9 1863 0.60% 258 0.64% /usage/usage_202110.html
10 300 0.10% 146 0.36% /thema-kinderrechten/
11 206 0.07% 144 0.36% /usage/usage_201307.html
12 142 0.05% 127 0.32% /usage/usage_202108.html
13 81 0.03% 104 0.26% /reportage-galapremiere-28-maart-2014/
14 81 0.03% 73 0.18% /usage/usage_201506.html
15 93 0.03% 67 0.17% /landelijke-finale-pathe-tuschinski/
16 127 0.04% 62 0.15% /teken-je-recht/
17 96 0.03% 61 0.15% /mini-movie-maker/
18 99 0.03% 57 0.14% /comments/feed/
19 267 0.09% 55 0.14% /contact-2/
20 155 0.05% 55 0.14% /mediamasters-2021/

Top 20 of 2897 Total Exit Pages
# Hits Visits URL
1 16989 5.50% 12771 32.26% /webb/wp-login.php
2 8327 2.70% 8051 20.34% /webb/xmlrpc.php
3 18622 6.03% 3516 8.88% /usage/
4 3751 1.21% 2640 6.67% /
5 1600 0.52% 1392 3.52% /usage/usage_201409.html
6 1189 0.38% 665 1.68% /webb/wp-cron.php
7 316 0.10% 269 0.68% /feed/
8 300 0.10% 197 0.50% /thema-kinderrechten/
9 267 0.09% 167 0.42% /contact-2/
10 206 0.07% 147 0.37% /usage/usage_201307.html
11 81 0.03% 115 0.29% /reportage-galapremiere-28-maart-2014/
12 142 0.05% 85 0.21% /usage/usage_202108.html
13 16600 5.37% 69 0.17% /usage/usage_201407.html
14 93 0.03% 66 0.17% /landelijke-finale-pathe-tuschinski/
15 96 0.03% 64 0.16% /mini-movie-maker/
16 99 0.03% 62 0.16% /comments/feed/
17 155 0.05% 62 0.16% /mediamasters-2021/
18 92 0.03% 56 0.14% /landelijke-finale-2017-2018/
19 123 0.04% 56 0.14% /over-ons/
20 132 0.04% 52 0.13% /inschrijven-schooljaar-2021-2022/

Top 50 of 10409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6980 2.26% 1001 0.61% 168429 1.62% 2321 1.74% 0 0.00% 68 0.15% no-mans-land.m247.com
2 5193 1.68% 5193 3.18% 258374 2.48% 1582 1.19% 0 0.00% 29 0.06% vm2413267.nvme.had.wf
3 4483 1.45% 4250 2.60% 152853 1.47% 2210 1.66% 0 0.00% 7 0.02% 83-86-242-145.cable.dynamic.v4.ziggo.nl
4 4050 1.31% 3256 1.99% 94258 0.91% 4466 3.36% 0 0.00% 18 0.04% ec2-18-214-57-246.compute-1.amazonaws.com
5 3989 1.29% 3525 2.16% 71047 0.68% 4348 3.27% 0 0.00% 111 0.24% ec2-54-146-192-109.compute-1.amazonaws.com
6 3127 1.01% 3119 1.91% 79997 0.77% 1524 1.15% 0 0.00% 1 0.00% ec2-34-227-225-186.compute-1.amazonaws.com
7 3033 0.98% 3033 1.85% 150870 1.45% 909 0.68% 0 0.00% 3 0.01% vm2678513.1nvme.had.wf
8 2667 0.86% 2235 1.37% 204936 1.97% 855 0.64% 0 0.00% 405 0.89% 128-69-252-231.broadband.corbina.ru
9 2652 0.86% 385 0.24% 64821 0.62% 840 0.63% 0 0.00% 34 0.08% unknown.puregig.net
10 2443 0.79% 588 0.36% 113040 1.09% 1626 1.22% 0 0.00% 18 0.04% ninja-crawler89.webmeup.com
11 2217 0.72% 2217 1.36% 36045 0.35% 1411 1.06% 0 0.00% 1 0.00% static.246.66.119.168.clients.your-server.de
12 2217 0.72% 2005 1.23% 188190 1.81% 716 0.54% 0 0.00% 4 0.01% vm2821889.1nvme.had.wf
13 2100 0.68% 300 0.18% 50558 0.49% 737 0.55% 0 0.00% 32 0.07% 185.225.28.57
14 2099 0.68% 300 0.18% 50558 0.49% 731 0.55% 0 0.00% 41 0.09% 193.36.118.247
15 1995 0.65% 1908 1.17% 93083 0.89% 1694 1.27% 0 0.00% 243 0.54% crawl-66-249-66-148.googlebot.com
16 1980 0.64% 834 0.51% 45337 0.44% 2208 1.66% 0 0.00% 3 0.01% crawl-prod-13.babbar.eu
17 1750 0.57% 250 0.15% 42132 0.40% 563 0.42% 0 0.00% 22 0.05% 149.ip-176-103-190.ar.ipxon.net
18 1385 0.45% 831 0.51% 41056 0.39% 827 0.62% 0 0.00% 277 0.61% unn-143-244-37-153.datapacket.com
19 1335 0.43% 1335 0.82% 66416 0.64% 398 0.30% 0 0.00% 1 0.00% himrusopt.ru
20 1333 0.43% 1333 0.82% 4554 0.04% 115 0.09% 0 0.00% 0 0.00% ip-195-154-122-98.a.ahrefs.com
21 1256 0.41% 1249 0.76% 6643 0.06% 929 0.70% 0 0.00% 707 1.56% dded19b.satserver.nl
22 1176 0.38% 168 0.10% 28313 0.27% 366 0.27% 0 0.00% 24 0.05% 23.92.127.45
23 1168 0.38% 389 0.24% 40920 0.39% 557 0.42% 0 0.00% 16 0.04% ip-173-231-60-198.seostar.co
24 1106 0.36% 158 0.10% 26627 0.26% 352 0.26% 0 0.00% 6 0.01% 196.196.216.199
25 1050 0.34% 150 0.09% 25279 0.24% 334 0.25% 0 0.00% 5 0.01% 185.183.107.86
26 1050 0.34% 150 0.09% 25279 0.24% 404 0.30% 0 0.00% 4 0.01% 185.189.113.42
27 1032 0.33% 148 0.09% 24941 0.24% 321 0.24% 0 0.00% 7 0.02% gr-003.windscribe.com
28 985 0.32% 914 0.56% 56392 0.54% 975 0.73% 0 0.00% 237 0.52% crawl-66-249-66-150.googlebot.com
29 966 0.31% 138 0.08% 23257 0.22% 370 0.28% 0 0.00% 14 0.03% zeus.afsystems.com.br
30 952 0.31% 131 0.08% 22088 0.21% 300 0.23% 0 0.00% 16 0.04% 91.197.235.213
31 949 0.31% 136 0.08% 22919 0.22% 310 0.23% 0 0.00% 5 0.01% 37.120.218.88
32 945 0.31% 135 0.08% 22751 0.22% 311 0.23% 0 0.00% 14 0.03% 141.98.103.28
33 933 0.30% 930 0.57% 55844 0.54% 79 0.06% 0 0.00% 3 0.01% ip-213-127-113-175.ip.prioritytelecom.net
34 917 0.30% 131 0.08% 22077 0.21% 285 0.21% 0 0.00% 8 0.02% unn-89-187-168-76.cdn77.com
35 899 0.29% 129 0.08% 21739 0.21% 297 0.22% 0 0.00% 13 0.03% 185.147.212.78
36 899 0.29% 19 0.01% 35664 0.34% 513 0.39% 0 0.00% 2 0.00% 69.30.226.234
37 882 0.29% 882 0.54% 43883 0.42% 260 0.20% 0 0.00% 150 0.33% 91.149.244.155
38 881 0.29% 126 0.08% 21234 0.20% 277 0.21% 0 0.00% 9 0.02% 195.158.249.84
39 840 0.27% 120 0.07% 20223 0.19% 264 0.20% 0 0.00% 5 0.01% 185.165.170.4
40 838 0.27% 120 0.07% 20223 0.19% 267 0.20% 0 0.00% 8 0.02% 194.150.167.104
41 832 0.27% 577 0.35% 46562 0.45% 446 0.34% 0 0.00% 199 0.44% 216.244.66.197
42 827 0.27% 11 0.01% 32493 0.31% 473 0.36% 0 0.00% 4 0.01% linux09.r00tbase.de
43 818 0.26% 349 0.21% 40699 0.39% 575 0.43% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
44 817 0.26% 817 0.50% 2791 0.03% 70 0.05% 0 0.00% 0 0.00% lithium007.a.ahrefs.com
45 811 0.26% 116 0.07% 19549 0.19% 256 0.19% 0 0.00% 19 0.04% 196.196.216.134
46 810 0.26% 116 0.07% 19549 0.19% 258 0.19% 0 0.00% 8 0.02% no.rdns.ukservers.com
47 798 0.26% 114 0.07% 19212 0.18% 247 0.19% 0 0.00% 7 0.02% 155.ip-141-186-138.co.ipxon.net
48 791 0.26% 113 0.07% 19044 0.18% 253 0.19% 0 0.00% 11 0.02% 211.ip-179-103-190.cdmx.mx.ipxon.net
49 784 0.25% 112 0.07% 18875 0.18% 245 0.18% 0 0.00% 8 0.02% 138.112.131.216.client.dyn.strong-sf63.reliablehosting.com
50 784 0.25% 112 0.07% 18875 0.18% 246 0.18% 0 0.00% 18 0.04% 196.244.192.57

Top 20 of 10409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5193 1.68% 5193 3.18% 258374 2.48% 1582 1.19% 0 0.00% 29 0.06% vm2413267.nvme.had.wf
2 2667 0.86% 2235 1.37% 204936 1.97% 855 0.64% 0 0.00% 405 0.89% 128-69-252-231.broadband.corbina.ru
3 2217 0.72% 2005 1.23% 188190 1.81% 716 0.54% 0 0.00% 4 0.01% vm2821889.1nvme.had.wf
4 6980 2.26% 1001 0.61% 168429 1.62% 2321 1.74% 0 0.00% 68 0.15% no-mans-land.m247.com
5 4483 1.45% 4250 2.60% 152853 1.47% 2210 1.66% 0 0.00% 7 0.02% 83-86-242-145.cable.dynamic.v4.ziggo.nl
6 3033 0.98% 3033 1.85% 150870 1.45% 909 0.68% 0 0.00% 3 0.01% vm2678513.1nvme.had.wf
7 613 0.20% 613 0.37% 136015 1.31% 672 0.51% 0 0.00% 0 0.00% ec2-18-191-4-187.us-east-2.compute.amazonaws.com
8 2443 0.79% 588 0.36% 113040 1.09% 1626 1.22% 0 0.00% 18 0.04% ninja-crawler89.webmeup.com
9 4050 1.31% 3256 1.99% 94258 0.91% 4466 3.36% 0 0.00% 18 0.04% ec2-18-214-57-246.compute-1.amazonaws.com
10 1995 0.65% 1908 1.17% 93083 0.89% 1694 1.27% 0 0.00% 243 0.54% crawl-66-249-66-148.googlebot.com
11 355 0.11% 353 0.22% 82118 0.79% 385 0.29% 0 0.00% 0 0.00% ec2-3-144-152-173.us-east-2.compute.amazonaws.com
12 3127 1.01% 3119 1.91% 79997 0.77% 1524 1.15% 0 0.00% 1 0.00% ec2-34-227-225-186.compute-1.amazonaws.com
13 627 0.20% 529 0.32% 75731 0.73% 128 0.10% 0 0.00% 166 0.37% msnbot-157-55-39-4.search.msn.com
14 553 0.18% 431 0.26% 75659 0.73% 116 0.09% 0 0.00% 183 0.40% msnbot-40-77-167-3.search.msn.com
15 317 0.10% 317 0.19% 74079 0.71% 322 0.24% 0 0.00% 0 0.00% ec2-3-131-128-153.us-east-2.compute.amazonaws.com
16 3989 1.29% 3525 2.16% 71047 0.68% 4348 3.27% 0 0.00% 111 0.24% ec2-54-146-192-109.compute-1.amazonaws.com
17 605 0.20% 484 0.30% 70253 0.67% 127 0.10% 0 0.00% 224 0.49% msnbot-207-46-13-120.search.msn.com
18 544 0.18% 437 0.27% 69914 0.67% 111 0.08% 0 0.00% 168 0.37% msnbot-207-46-13-32.search.msn.com
19 500 0.16% 396 0.24% 68717 0.66% 107 0.08% 0 0.00% 139 0.31% msnbot-157-55-39-153.search.msn.com
20 1335 0.43% 1335 0.82% 66416 0.64% 398 0.30% 0 0.00% 1 0.00% himrusopt.ru

Top 50 of 7671 Total Referrers
# Hits Referrer
1 101302 32.80% - (Direct Request)
2 24173 7.83% https://www.krff.nl/
3 4366 1.41% https://hydraruzspsnew4af.com
