Usage statistics for www.krff.nl

Summary Period: September 2014
Generated 01-Oct-2014 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 255889
Total Files 142133
Total Pages 167240
Total Visits 12429
Total KBytes 11606076
Total Unique Sites 3866
Total Unique URLs 2478
Total Unique Referrers 2071
Total Unique Usernames 1
Total Unique User Agents 1250
. Avg Max
Hits per Hour 355 9624
Hits per Day 8529 87971
Files per Day 4737 7737
Pages per Day 5574 85261
Sites per Day 128 417
Visits per Day 414 516
KBytes per Day 386869 1546528
Hits by Response Code
Code 200 - OK 55.54% 142133
Code 206 - Partial Content 6.52% 16676
Code 301 - Moved Permanently 33.01% 84474
Code 302 - Found 1.70% 4345
Code 304 - Not Modified 2.47% 6308
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.02% 62
Code 404 - Not Found 0.72% 1855
Code 405 - Method Not Allowed 0.01% 21
Code 500 - Internal Server Error 0.00% 11

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 4265 1.67% 3278 2.31% 1422 0.85% 390 3.14% 335 8.67% 146971 1.27%
2 6387 2.50% 4862 3.42% 2027 1.21% 363 2.92% 300 7.76% 210845 1.82%
3 5041 1.97% 4283 3.01% 2776 1.66% 363 2.92% 337 8.72% 237932 2.05%
4 6160 2.41% 5483 3.86% 2769 1.66% 431 3.47% 293 7.58% 1182959 10.19%
5 6546 2.56% 5192 3.65% 2839 1.70% 503 4.05% 405 10.48% 415920 3.58%
6 5017 1.96% 3595 2.53% 2977 1.78% 398 3.20% 305 7.89% 214497 1.85%
7 4188 1.64% 3143 2.21% 2179 1.30% 409 3.29% 414 10.71% 162257 1.40%
8 4523 1.77% 3889 2.74% 1719 1.03% 375 3.02% 339 8.77% 187717 1.62%
9 7161 2.80% 5643 3.97% 4460 2.67% 391 3.15% 360 9.31% 213806 1.84%
10 5338 2.09% 4521 3.18% 2632 1.57% 424 3.41% 384 9.93% 332396 2.86%
11 5151 2.01% 4278 3.01% 2583 1.54% 408 3.28% 328 8.48% 204995 1.77%
12 6177 2.41% 4965 3.49% 3722 2.23% 443 3.56% 376 9.73% 731940 6.31%
13 6478 2.53% 5889 4.14% 4631 2.77% 410 3.30% 341 8.82% 238011 2.05%
14 4995 1.95% 3836 2.70% 2680 1.60% 390 3.14% 325 8.41% 245044 2.11%
15 4986 1.95% 3987 2.81% 2415 1.44% 403 3.24% 349 9.03% 205747 1.77%
16 8356 3.27% 6769 4.76% 3450 2.06% 503 4.05% 376 9.73% 340623 2.93%
17 4233 1.65% 3370 2.37% 1653 0.99% 355 2.86% 359 9.29% 261595 2.25%
18 4242 1.66% 3566 2.51% 1666 1.00% 353 2.84% 288 7.45% 262040 2.26%
19 6095 2.38% 4441 3.12% 3444 2.06% 412 3.31% 361 9.34% 196228 1.69%
20 3312 1.29% 2456 1.73% 1327 0.79% 366 2.94% 267 6.91% 127785 1.10%
21 4644 1.81% 3300 2.32% 1870 1.12% 301 2.42% 312 8.07% 181909 1.57%
22 7015 2.74% 5594 3.94% 2431 1.45% 434 3.49% 324 8.38% 1546528 13.33%
23 6200 2.42% 4940 3.48% 2875 1.72% 499 4.01% 385 9.96% 687625 5.92%
24 5791 2.26% 4813 3.39% 2335 1.40% 478 3.85% 338 8.74% 533606 4.60%
25 6267 2.45% 5361 3.77% 2378 1.42% 435 3.50% 314 8.12% 420167 3.62%
26 8611 3.37% 7737 5.44% 5386 3.22% 421 3.39% 317 8.20% 690450 5.95%
27 5437 2.12% 4766 3.35% 3102 1.85% 401 3.23% 297 7.68% 232074 2.00%
28 87971 34.38% 5208 3.66% 85261 50.98% 425 3.42% 358 9.26% 305003 2.63%
29 7559 2.95% 6453 4.54% 3655 2.19% 486 3.91% 362 9.36% 315792 2.72%
30 7743 3.03% 6515 4.58% 4576 2.74% 516 4.15% 417 10.79% 573616 4.94%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 168 5049 1.97% 141 4238 2.98% 115 3459 2.07% 6188 185631 1.60%
1 228 6845 2.67% 182 5467 3.85% 186 5602 3.35% 7833 234998 2.02%
2 170 5104 1.99% 144 4338 3.05% 143 4306 2.57% 7487 224610 1.94%
3 175 5279 2.06% 163 4896 3.44% 152 4584 2.74% 12831 384933 3.32%
4 134 4029 1.57% 121 3635 2.56% 111 3345 2.00% 6744 202327 1.74%
5 95 2867 1.12% 82 2485 1.75% 74 2243 1.34% 3551 106520 0.92%
6 90 2712 1.06% 77 2323 1.63% 69 2071 1.24% 3458 103746 0.89%
7 138 4159 1.63% 103 3117 2.19% 73 2216 1.33% 10214 306430 2.64%
8 246 7381 2.88% 180 5420 3.81% 153 4592 2.75% 24672 740162 6.38%
9 227 6837 2.67% 199 5980 4.21% 91 2749 1.64% 30717 921510 7.94%
10 268 8049 3.15% 215 6454 4.54% 94 2831 1.69% 13260 397814 3.43%
11 309 9284 3.63% 235 7066 4.97% 89 2684 1.60% 15863 475900 4.10%
12 439 13182 5.15% 217 6515 4.58% 277 8334 4.98% 22280 668393 5.76%
13 584 17524 6.85% 248 7463 5.25% 412 12379 7.40% 52934 1588012 13.68%
14 711 21336 8.34% 346 10391 7.31% 434 13039 7.80% 43774 1313224 11.31%
15 635 19070 7.45% 286 8590 6.04% 435 13065 7.81% 18254 547623 4.72%
16 615 18467 7.22% 259 7793 5.48% 437 13119 7.84% 15185 455539 3.93%
17 614 18439 7.21% 267 8010 5.64% 437 13123 7.85% 16413 492379 4.24%
18 547 16435 6.42% 191 5747 4.04% 414 12437 7.44% 10335 310043 2.67%
19 656 19701 7.70% 304 9144 6.43% 466 14003 8.37% 17288 518644 4.47%
20 567 17020 6.65% 249 7478 5.26% 376 11284 6.75% 11396 341887 2.95%
21 484 14535 5.68% 213 6400 4.50% 330 9904 5.92% 12811 384331 3.31%
22 218 6549 2.56% 157 4732 3.33% 95 2850 1.70% 16151 484520 4.17%
23 201 6036 2.36% 148 4451 3.13% 100 3021 1.81% 7230 216901 1.87%

Top 50 of 2478 Total URLs
# Hits KBytes URL
1 15182 5.93% 685621 5.91% /bs-het-palet-alweer-blauwe-plekken/
2 12948 5.06% 887461 7.65% /usage/usage_201406.html
3 3646 1.42% 16652 0.14% /webb/wp-login.php
4 2816 1.10% 1578 0.01% /robots.txt
5 2435 0.95% 223417 1.93% /obs-de-pijler-het-medaillion/
6 2026 0.79% 135823 1.17% /usage/usage_201307.html
7 1992 0.78% 22444 0.19% /
8 1797 0.70% 75509 0.65% /basisschool-de-talisman-het-blauwe-oog/
9 1718 0.67% 27685 0.24% /usage/
10 1613 0.63% 39719 0.34% /de-brakken-geslagen/
11 1448 0.57% 109556 0.94% /usage/usage_201409.html
12 1342 0.52% 58337 0.50% /obs-de-perroen-wie-begrijpt-mij-nu/
13 1198 0.47% 3789 0.03% /webb/wp-content/plugins/wp-video-lightbox/css/prettyPhoto.css
14 1187 0.46% 657 0.01% /webb/wp-content/plugins/async-social-sharing/assets/css/async-share.css
15 1184 0.46% 554 0.00% /webb/wp-content/plugins/wp-video-lightbox/wp-video-lightbox.css
16 1179 0.46% 1618 0.01% /webb/wp-content/plugins/lightbox-plus/css/black/colorbox.css
17 1175 0.46% 1324 0.01% /webb/wp-content/plugins/recent-posts-slider/css/style.css
18 1170 0.46% 1032 0.01% /webb/wp-content/plugins/column-posts/css/cp_multicolumn.css
19 1169 0.46% 3450 0.03% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/allinone_bannerWithPlaylist.css
20 1161 0.45% 8218 0.07% /webb/wp-content/themes/metro/style.css
21 1160 0.45% 1358 0.01% /webb/wp-content/plugins/async-social-sharing/assets/js/async-share.js
22 1159 0.45% 1321 0.01% /webb/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
23 1158 0.45% 2296 0.02% /webb/wp-content/plugins/genesis-style-shortcodes/shortcodes.css
24 1157 0.45% 10521 0.09% /webb/wp-content/plugins/wp-video-lightbox/js/jquery.prettyPhoto.js
25 1153 0.45% 1000 0.01% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.ui.touch-punch.min.js
26 1152 0.45% 1946 0.02% /webb/wp-content/plugins/wp-video-lightbox/js/video-lightbox.js
27 1151 0.45% 8274 0.07% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/allinone_bannerWithPlaylist.js
28 1149 0.45% 2214 0.02% /webb/wp-content/themes/metro/js/backstretch.js
29 1148 0.45% 512 0.00% /webb/wp-content/themes/metro/js/backstretch-set.js
30 1143 0.45% 9689 0.08% /webb/wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.5.9.js
31 1142 0.45% 1122 0.01% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.mousewheel.min.js
32 1140 0.45% 1444 0.01% /webb/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
33 1135 0.44% 1757 0.02% /webb/wp-content/themes/genesis/lib/js/menu/superfish.js
34 1133 0.44% 600 0.01% /webb/wp-content/themes/genesis/lib/js/menu/superfish.args.js
35 1133 0.44% 3542 0.03% /webb/wp-includes/js/jquery/jquery-migrate.min.js
36 1130 0.44% 34368 0.30% /webb/wp-includes/js/jquery/jquery.js
37 961 0.38% 128707 1.11% /basisschool-de-talisman-weg-met-de-crisis/
38 805 0.31% 64214 0.55% /montessorischool-de-tempel-de-fruity-movie/
39 779 0.30% 68337 0.59% /wp-content/themes/krff/img/UNICEFKRFF-Kinderrechten-Overzicht.pdf
40 733 0.29% 89572 0.77% /obs-overvecht-geloof/
41 594 0.23% 5453 0.05% /thema-kinderrechten/
42 576 0.23% 16242 0.14% /de-premieres/
43 465 0.18% 192454 1.66% /basisschool-hanevoet-daarom-gaan-naar-school/
44 456 0.18% 27157 0.23% /basisschool-de-schelp-de-nieuwe-juf/
45 449 0.18% 59892 0.52% /usage/usage_201301.html
46 404 0.16% 31335 0.27% /de-brakken-nooit-meer-oorlog/
47 393 0.15% 154 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/skins/hand.cur
48 357 0.14% 52125 0.45% /obs-de-pijler-het-dagboek/
49 356 0.14% 261 0.00% /webb/wp-includes/js/comment-reply.min.js
50 353 0.14% 16394 0.14% /basisschool-neel-weg-met-mijnheer-flipsen/

Top 20 of 2478 Total URLs By KBytes
# Hits KBytes URL
1 23 0.01% 1016059 8.75% /webb/video/Deel1_1e_film.flv
2 12948 5.06% 887461 7.65% /usage/usage_201406.html
3 7 0.00% 714827 6.16% /webb/video/Deel1_2e_film.flv
4 15182 5.93% 685621 5.91% /bs-het-palet-alweer-blauwe-plekken/
5 47 0.02% 464112 4.00% /webb/KRFF_Filmlab.swf
6 6 0.00% 341838 2.95% /webb/video/Deel1_5e_film.flv
7 2435 0.95% 223417 1.93% /obs-de-pijler-het-medaillion/
8 6 0.00% 204714 1.76% /webb/video/Deel1_3e_film.flv
9 5 0.00% 203191 1.75% /webb/video/xtra1.flv
10 465 0.18% 192454 1.66% /basisschool-hanevoet-daarom-gaan-naar-school/
11 7 0.00% 181387 1.56% /webb/video/Deel1-4-1.flv
12 4 0.00% 140065 1.21% /webb/video/xtra3.flv
13 2026 0.79% 135823 1.17% /usage/usage_201307.html
14 961 0.38% 128707 1.11% /basisschool-de-talisman-weg-met-de-crisis/
15 1448 0.57% 109556 0.94% /usage/usage_201409.html
16 6 0.00% 100926 0.87% /webb/video/Deel1-4-3.flv
17 3 0.00% 97333 0.84% /webb/video/Deel1_6e_film.flv
18 733 0.29% 89572 0.77% /obs-overvecht-geloof/
19 4 0.00% 88882 0.77% /webb/video/Deel1_7e_film.flv
20 6 0.00% 84576 0.73% /wp-content/KRFF_Film_Intro_en_Einde_1080.zip

Top 20 of 1078 Total Entry Pages
# Hits Visits URL
1 1992 0.78% 1424 11.97% /
2 1342 0.52% 572 4.81% /obs-de-perroen-wie-begrijpt-mij-nu/
3 3646 1.42% 545 4.58% /webb/wp-login.php
4 733 0.29% 284 2.39% /obs-overvecht-geloof/
5 1718 0.67% 267 2.24% /usage/
6 594 0.23% 254 2.13% /thema-kinderrechten/
7 290 0.11% 253 2.13% /webb/wp-cron.php
8 1448 0.57% 240 2.02% /usage/usage_201409.html
9 15182 5.93% 196 1.65% /bs-het-palet-alweer-blauwe-plekken/
10 343 0.13% 155 1.30% /premiere-leiden-20-november-2014/
11 449 0.18% 154 1.29% /usage/usage_201301.html
12 168 0.07% 137 1.15% /webb/xmlrpc.php
13 302 0.12% 123 1.03% /wp-login.php
14 404 0.16% 121 1.02% /de-brakken-nooit-meer-oorlog/
15 253 0.10% 113 0.95% /usage/usage_201401.html
16 1797 0.70% 108 0.91% /basisschool-de-talisman-het-blauwe-oog/
17 576 0.23% 105 0.88% /de-premieres/
18 138 0.05% 105 0.88% /usage/usage_201402.html
19 218 0.09% 98 0.82% /in-de-media/
20 214 0.08% 89 0.75% /landelijke-finale-pathe-tuschinski/

Top 20 of 1096 Total Exit Pages
# Hits Visits URL
1 1992 0.78% 1220 10.35% /
2 3646 1.42% 595 5.05% /webb/wp-login.php
3 1342 0.52% 435 3.69% /obs-de-perroen-wie-begrijpt-mij-nu/
4 733 0.29% 295 2.50% /obs-overvecht-geloof/
5 594 0.23% 285 2.42% /thema-kinderrechten/
6 1718 0.67% 260 2.21% /usage/
7 290 0.11% 245 2.08% /webb/wp-cron.php
8 1448 0.57% 212 1.80% /usage/usage_201409.html
9 15182 5.93% 188 1.60% /bs-het-palet-alweer-blauwe-plekken/
10 343 0.13% 178 1.51% /premiere-leiden-20-november-2014/
11 449 0.18% 149 1.26% /usage/usage_201301.html
12 168 0.07% 141 1.20% /webb/xmlrpc.php
13 302 0.12% 115 0.98% /wp-login.php
14 404 0.16% 113 0.96% /de-brakken-nooit-meer-oorlog/
15 253 0.10% 110 0.93% /usage/usage_201401.html
16 214 0.08% 102 0.87% /landelijke-finale-pathe-tuschinski/
17 576 0.23% 98 0.83% /de-premieres/
18 1797 0.70% 93 0.79% /basisschool-de-talisman-het-blauwe-oog/
19 161 0.06% 91 0.77% /feed/
20 805 0.31% 90 0.76% /montessorischool-de-tempel-de-fruity-movie/

Top 50 of 3866 Total Sites
# Hits Files KBytes Visits Hostname
1 82024 32.05% 0 0.00% 39009 0.34% 1 0.01% ip-184-168-76-226.ip.secureserver.net
2 10784 4.21% 10784 7.59% 737414 6.35% 30 0.24% 46.109.170.157
3 5479 2.14% 5301 3.73% 851742 7.34% 6 0.05% c6.seokicks.de
4 4383 1.71% 4366 3.07% 120612 1.04% 66 0.53% hosted-by.leaseweb.com
5 4099 1.60% 3721 2.62% 204054 1.76% 4 0.03% d5152ebec.static.telenet.be
6 3071 1.20% 1626 1.14% 8625 0.07% 6 0.05% h88-150-231-187.host.redstation.co.uk
7 2528 0.99% 1264 0.89% 6962 0.06% 4 0.03% 37.59.69.33
8 2111 0.82% 2111 1.49% 144273 1.24% 1 0.01% 81.198.9.45
9 1984 0.78% 1984 1.40% 135118 1.16% 9 0.07% dedic510.hidehost.net
10 1605 0.63% 1598 1.12% 41351 0.36% 12 0.10% 199.58.86.209
11 1550 0.61% 1218 0.86% 81051 0.70% 306 2.46% crawl-66-249-78-73.googlebot.com
12 1497 0.59% 1180 0.83% 86543 0.75% 296 2.38% crawl-66-249-78-66.googlebot.com
13 1470 0.57% 1162 0.82% 63315 0.55% 289 2.33% crawl-66-249-78-59.googlebot.com
14 1423 0.56% 948 0.67% 11607 0.10% 258 2.08% d7056.dc.unit-is.com
15 1308 0.51% 1290 0.91% 393193 3.39% 21 0.17% 92.109.219.214
16 1181 0.46% 1167 0.82% 42433 0.37% 14 0.11% static.200.72.4.46.clients.your-server.de
17 1158 0.45% 1157 0.81% 25619 0.22% 10 0.08% 46.165.197.142
18 1142 0.45% 1128 0.79% 28076 0.24% 19 0.15% static.88-198-16-153.clients.your-server.de
19 1074 0.42% 683 0.48% 17884 0.15% 11 0.09% dhcp-077-248-075-034.chello.nl
20 1013 0.40% 1007 0.71% 106513 0.92% 23 0.19% nlspider5.wise-guys.nl
21 1008 0.39% 907 0.64% 34944 0.30% 97 0.78% ns504861.ip-192-99-149.net
22 1002 0.39% 998 0.70% 12908 0.11% 1 0.01% 162.243.27.245
23 1002 0.39% 998 0.70% 12283 0.11% 1 0.01% 162.243.64.73
24 976 0.38% 969 0.68% 26918 0.23% 8 0.06% s2.960.clients.serverdeals.org
25 963 0.38% 678 0.48% 23524 0.20% 11 0.09% j100185.upc-j.chello.nl
26 940 0.37% 907 0.64% 35900 0.31% 15 0.12% static.kpn.net
27 856 0.33% 629 0.44% 14124 0.12% 13 0.10% static.244.97.9.5.clients.your-server.de
28 803 0.31% 686 0.48% 7389 0.06% 270 2.17% b100108.yse.yahoo.net
29 753 0.29% 747 0.53% 26757 0.23% 14 0.11% 69.30.238.26
30 736 0.29% 732 0.52% 30561 0.26% 7 0.06% static.147.18.9.5.clients.your-server.de
31 703 0.27% 703 0.49% 20474 0.18% 98 0.79% 109.120.153.183
32 688 0.27% 688 0.48% 19083 0.16% 4 0.03% 46.165.197.141
33 662 0.26% 655 0.46% 28700 0.25% 10 0.08% static.9.42.251.148.clients.your-server.de
34 657 0.26% 657 0.46% 35706 0.31% 11 0.09% unicef-fw.dsl.vianetworks.nl
35 627 0.25% 623 0.44% 174602 1.50% 6 0.05% static.88-198-164-52.clients.your-server.de
36 624 0.24% 609 0.43% 31648 0.27% 4 0.03% static-3-210-78-212.thenetworkfactory.nl
37 596 0.23% 164 0.12% 8059 0.07% 1 0.01% 77-172-98-202.ip.telfort.nl
38 587 0.23% 511 0.36% 17817 0.15% 15 0.12% ec2-54-219-194-58.us-west-1.compute.amazonaws.com
39 579 0.23% 576 0.41% 30965 0.27% 11 0.09% fiberspeed1571-01.fiberspeed.claranet.nl
40 578 0.23% 569 0.40% 27257 0.23% 6 0.05% d5c5149b.ftth.concepts.nl
41 576 0.23% 564 0.40% 13923 0.12% 4 0.03% static.178-63-49-82.clients.your-server.de
42 570 0.22% 570 0.40% 35144 0.30% 20 0.16% 37-115-189-183-broadband.kyivstar.net
43 568 0.22% 545 0.38% 17574 0.15% 14 0.11% static.88-198-66-11.clients.your-server.de
44 555 0.22% 484 0.34% 25134 0.22% 5 0.04% 77-173-142-216.ip.telfort.nl
45 539 0.21% 426 0.30% 23598 0.20% 128 1.03% crawl-66-249-67-40.googlebot.com
46 534 0.21% 534 0.38% 6129 0.05% 1 0.01% blexn12.webmeup.com
47 529 0.21% 525 0.37% 13490 0.12% 7 0.06% static.15.13.63.178.clients.your-server.de
48 528 0.21% 521 0.37% 5526 0.05% 3 0.02% crawl-81-144-138-34.wotbox.com
49 500 0.20% 475 0.33% 30830 0.27% 4 0.03% proxy2.inholland.nl
50 496 0.19% 493 0.35% 882840 7.61% 8 0.06% 5469c252.cm-12-2d.dynamic.ziggo.nl

Top 20 of 3866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 442 0.17% 411 0.29% 1106777 9.54% 7 0.06% 145.102.32.58
2 496 0.19% 493 0.35% 882840 7.61% 8 0.06% 5469c252.cm-12-2d.dynamic.ziggo.nl
3 5479 2.14% 5301 3.73% 851742 7.34% 6 0.05% c6.seokicks.de
4 10784 4.21% 10784 7.59% 737414 6.35% 30 0.24% 46.109.170.157
5 362 0.14% 319 0.22% 589302 5.08% 6 0.05% d5152d9d1.static.telenet.be
6 314 0.12% 290 0.20% 449929 3.88% 5 0.04% d57c6d0a.static.ziggozakelijk.nl
7 1308 0.51% 1290 0.91% 393193 3.39% 21 0.17% 92.109.219.214
8 4099 1.60% 3721 2.62% 204054 1.76% 4 0.03% d5152ebec.static.telenet.be
9 101 0.04% 100 0.07% 185271 1.60% 1 0.01% 5356797e.cm-6-7b.dynamic.ziggo.nl
10 627 0.25% 623 0.44% 174602 1.50% 6 0.05% static.88-198-164-52.clients.your-server.de
11 2111 0.82% 2111 1.49% 144273 1.24% 1 0.01% 81.198.9.45
12 1984 0.78% 1984 1.40% 135118 1.16% 9 0.07% dedic510.hidehost.net
13 4383 1.71% 4366 3.07% 120612 1.04% 66 0.53% hosted-by.leaseweb.com
14 1013 0.40% 1007 0.71% 106513 0.92% 23 0.19% nlspider5.wise-guys.nl
15 61 0.02% 35 0.02% 105091 0.91% 2 0.02% s-mailgateway-01.dkjs.de
16 301 0.12% 301 0.21% 94193 0.81% 1 0.01% ip5f5bb3ca.dynamic.kabel-deutschland.de
17 290 0.11% 156 0.11% 90767 0.78% 4 0.03% 145.102.32.42
18 38 0.01% 36 0.03% 89614 0.77% 1 0.01% proxy4.prosiebensat1.net
19 1497 0.59% 1180 0.83% 86543 0.75% 296 2.38% crawl-66-249-78-66.googlebot.com
20 1550 0.61% 1218 0.86% 81051 0.70% 306 2.46% crawl-66-249-78-73.googlebot.com

Top 50 of 2071 Total Referrers
# Hits Referrer
1 146680 57.32% - (Direct Request)
2 1984 0.78% http://www.fxtip.ru/torgovie-signali.html
3 645 0.25% https://www.google.nl/
4 396 0.15% http://putin.moykrest.ru
5 362 0.14% http://csbrasil.forunsgratis.net/viewtopic.php
6 296 0.12% http://igryonline.wordpress.com
7 244 0.10% http://www.google.nl/url
8 240 0.09% http://mprtver.ru/
9 234 0.09% https://www.google.be/
10 220 0.09% http://www.google.nl/
11 213 0.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 210 0.08% http://www.xolodremont.ru/
13 119 0.05% http://news.google.com/
14 105 0.04% http://www.bing.com/images/search
15 100 0.04% https://www.youtube.com/watch
16 76 0.03% http://dating.checkngo.info
17 74 0.03% http://semalt.semalt.com/crawler.php
18 68 0.03% http://bit.ly/1jMnz7c
19 67 0.03% http://www.google.be/url
20 60 0.02% http://hplaserjetpdriver8y.pen.io/
21 56 0.02% http://var-kopa-piller.eventpages.org
22 56 0.02% http://www.google.de/
23 54 0.02% http://offbb.ru
24 48 0.02% http://yourcheats.ru/396/
25 48 0.02% http://yourcheats.ru/facile-fonctionnel-rayman-fiesta-run-triche-cheats-strategies-clarifie/
26 48 0.02% http://yourcheats.ru/introduction-pour-sans-complication-tres-simples-alternatives-cigarette-smoke-pirater-t�l�charger-astuces/
27 48 0.02% http://yourcheats.ru/un-spotlight-le-monde-reel-telecharger-angry-birds-friends-astuces-tricheurs-produits-cours-pour-telecharger-angry-birds-friends-astuces-astuces/
28 48 0.02% http://yourcheats.ru/une-introduction-pas-candy-blast-mania-telechargement-gratuit-fuss-cheats-assistance/
29 47 0.02% http://www.google.com/
30 46 0.02% https://www.google.com/
31 45 0.02% http://t.co/HHbGkqT5op
32 44 0.02% http://diet.checkngo.info
33 44 0.02% http://yourcheats.ru/attentes-pour-cours-de-monsters-u-catch-archie-ios-triche-astuces/
34 44 0.02% http://yourcheats.ru/decider-rapide-techniques-pour-physical-examination-telecharger-astuces/
35 44 0.02% http://yourcheats.ru/reveler-comment-tricher-sur-solitaire-astuces-designs/
36 40 0.02% http://kupit-poppers.ru
37 40 0.02% http://piller-kop-inget-recept.eventpages.org
38 40 0.02% http://sheabutter.eventpages.org
39 40 0.02% http://yourcheats.ru/contempler-evocatrices-sans-effort-procedures-dans-raging-thunder-2-download-gratuito-astuces/
40 40 0.02% http://yourcheats.ru/le-infos-sur-bmx-boy-triche-telecharger-tricheurs-solutions/
41 40 0.02% http://yourcheats.ru/mise-jour-sur-rudimentaire-facteurs-dans-horseworld-3d-pirater-t�l�charger-astuces/
42 40 0.02% http://yourcheats.ru/selection-cours-pour-nouveau-tricher-sur-tractor-parking-3d-farm-game-astuces/
43 40 0.02% http://yourcheats.ru/un-regard-sans-tracas-astuces-de-baby-android-astuce-unites/
44 40 0.02% http://yourcheats.ru/un-spotlight-le-monde-reel-crack-screen-t�l�chargement-gratuit-tricheurs-systemes-pour-crack-screen-t�l�chargement-gratuit-astuces/
45 36 0.01% http://moneymutual.afdfloral.com
46 36 0.01% http://yourcheats.ru/clarifier-facile-peripheriques-dans-escape-action-astuce-triche-astuces/
47 36 0.01% http://yourcheats.ru/comparant-sage-secrets-dinities-dans-ant-smasher-best-free-game-triche-telecharger-astuces/
48 36 0.01% http://yourcheats.ru/considerant-essentielles-forum-dans-lazors-download-gratuito-astuces/
49 36 0.01% http://yourcheats.ru/contrairement-aspects-pour-pets-nail-salon-download-gratuito-astuces/
50 36 0.01% http://yourcheats.ru/effort-marchandise-dans-tomb-run-ios-astuce-tricheurs-considere/

Top 20 of 36 Total Search Strings
# Hits Search String
1 9 15.79% kinderrechten
2 4 7.02% jeugdjournaal
3 3 5.26% michelle grol
4 2 3.51% 10 kinderrechten unicef
5 2 3.51% ish the hague
6 2 3.51% kinderrechten film festival
7 2 3.51% kinderrechten filmfestival
8 2 3.51% krff
9 2 3.51% premiere film utrecht
10 2 3.51% unicef filmfestival 2014
11 2 3.51% unicef kinderrechten filmfestival
12 1 1.75% annet van den beemt
13 1 1.75% bijenkorf gouda groep 8 2014
14 1 1.75% blijberg
15 1 1.75% christel geenen
16 1 1.75% de stelberg de jonge arbeiders
17 1 1.75% film 2014 breda kinderen
18 1 1.75% filmlab
19 1 1.75% harma koops
20 1 1.75% helena spanjer

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 64 0.03% 64 0.05% 1985 0.02% 2 0.02% kindrecht

Top 10 of 1250 Total User Agents
# Hits User Agent
1 24267 9.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 15492 6.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 5892 2.30% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4 5479 2.14% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
5 5179 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4897 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
7 4501 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 4040 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3296 1.29% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
10 3113 1.22% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537

Usage by Country for September 2014

Top 20 of 66 Total Countries
# Hits Files KBytes Country
1 95963 37.50% 13002 9.15% 663183 5.71% Network (net)
2 51137 19.98% 48143 33.87% 3515047 30.29% Unresolved/Unknown
3 42986 16.80% 39395 27.72% 3413145 29.41% Netherlands
4 28488 11.13% 24656 17.35% 952600 8.21% Commercial (com)
5 15768 6.16% 15153 10.66% 1578876 13.60% Germany
6 10061 3.93% 9344 6.57% 1205143 10.38% Belgium
7 3136 1.23% 1688 1.19% 11934 0.10% United Kingdom
8 1507 0.59% 1490 1.05% 41377 0.36% Non-Profit (org)
9 1466 0.57% 942 0.66% 23440 0.20% China
10 1394 0.54% 1357 0.95% 74885 0.65% Brazil
