Usage statistics for www.krff.nl

Summary Period: April 2021
Generated 01-May-2021 01:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 294040
Total Files 143106
Total Pages 227036
Total Visits 27277
Total kB Files 9044261
Total kB In 120203
Total kB Out 0
Total Unique Sites 7576
Total Unique URLs 7142
Total Unique Referrers 8733
Total Unique User Agents 1357
. Avg Max
Hits per Hour 408 2581
Hits per Day 9801 16808
Files per Day 4770 10482
Pages per Day 7567 14154
Sites per Day 252 688
Visits per Day 909 1229
kB Files per Day 301475 670272
kB In per Day 4007 8143
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 48.67% 143106
Code 206 - Partial Content 0.32% 944
Code 301 - Moved Permanently 27.51% 80893
Code 302 - Found 16.74% 49218
Code 304 - Not Modified 0.28% 831
Code 400 - Bad Request 0.01% 27
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 0.06% 171
Code 404 - Not Found 6.31% 18556
Code 405 - Method Not Allowed 0.09% 257
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.01% 26

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7027 2.39% 3947 2.76% 5426 2.39% 896 3.28% 485 6.40% 181690 2.01% 2837 2.36% 0 0.00%
2 5258 1.79% 2926 2.04% 3748 1.65% 620 2.27% 424 5.60% 153604 1.70% 1946 1.62% 0 0.00%
3 6333 2.15% 2886 2.02% 5051 2.22% 585 2.14% 360 4.75% 231960 2.56% 2870 2.39% 0 0.00%
4 5485 1.87% 2980 2.08% 4109 1.81% 712 2.61% 427 5.64% 168169 1.86% 2353 1.96% 0 0.00%
5 6032 2.05% 2873 2.01% 4611 2.03% 715 2.62% 398 5.25% 367345 4.06% 2571 2.14% 0 0.00%
6 9403 3.20% 4351 3.04% 7121 3.14% 821 3.01% 520 6.86% 279910 3.09% 3525 2.93% 0 0.00%
7 9158 3.11% 5308 3.71% 6577 2.90% 768 2.82% 434 5.73% 291418 3.22% 3660 3.04% 0 0.00%
8 8550 2.91% 5209 3.64% 5738 2.53% 842 3.09% 583 7.70% 282935 3.13% 3146 2.62% 0 0.00%
9 11527 3.92% 6102 4.26% 6792 2.99% 841 3.08% 543 7.17% 479783 5.30% 4839 4.03% 0 0.00%
10 12042 4.10% 5043 3.52% 10475 4.61% 887 3.25% 528 6.97% 296840 3.28% 4391 3.65% 0 0.00%
11 13178 4.48% 5257 3.67% 11501 5.07% 782 2.87% 414 5.46% 353133 3.90% 5953 4.95% 0 0.00%
12 13177 4.48% 6588 4.60% 11679 5.14% 1064 3.90% 642 8.47% 304612 3.37% 5712 4.75% 0 0.00%
13 9758 3.32% 4753 3.32% 7775 3.42% 887 3.25% 505 6.67% 255960 2.83% 3539 2.94% 0 0.00%
14 8484 2.89% 4637 3.24% 6826 3.01% 907 3.33% 551 7.27% 231602 2.56% 3911 3.25% 0 0.00%
15 9961 3.39% 5226 3.65% 7710 3.40% 938 3.44% 627 8.28% 299922 3.32% 4160 3.46% 0 0.00%
16 9637 3.28% 4159 2.91% 7529 3.32% 930 3.41% 482 6.36% 329191 3.64% 3890 3.24% 0 0.00%
17 8152 2.77% 3461 2.42% 6570 2.89% 901 3.30% 440 5.81% 253921 2.81% 3497 2.91% 0 0.00%
18 10010 3.40% 4183 2.92% 8710 3.84% 1102 4.04% 506 6.68% 267050 2.95% 4235 3.52% 0 0.00%
19 11147 3.79% 5358 3.74% 8818 3.88% 1202 4.41% 657 8.67% 334846 3.70% 4688 3.90% 0 0.00%
20 9547 3.25% 4215 2.95% 7581 3.34% 1128 4.14% 642 8.47% 347160 3.84% 4161 3.46% 0 0.00%
21 10003 3.40% 4350 3.04% 7399 3.26% 1067 3.91% 525 6.93% 323849 3.58% 4083 3.40% 0 0.00%
22 8593 2.92% 5423 3.79% 5300 2.33% 1051 3.85% 655 8.65% 264069 2.92% 3537 2.94% 0 0.00%
23 7339 2.50% 3651 2.55% 5354 2.36% 929 3.41% 453 5.98% 227810 2.52% 2832 2.36% 0 0.00%
24 7308 2.49% 3198 2.23% 6077 2.68% 971 3.56% 501 6.61% 211958 2.34% 3278 2.73% 0 0.00%
25 10371 3.53% 4291 3.00% 8646 3.81% 994 3.64% 679 8.96% 298610 3.30% 4441 3.69% 0 0.00%
26 16808 5.72% 10482 7.32% 8352 3.68% 949 3.48% 545 7.19% 670272 7.41% 4944 4.11% 0 0.00%
27 12513 4.26% 4995 3.49% 9932 4.37% 938 3.44% 562 7.42% 359731 3.98% 4578 3.81% 0 0.00%
28 11300 3.84% 3997 2.79% 9645 4.25% 790 2.90% 444 5.86% 324132 3.58% 4111 3.42% 0 0.00%
29 9266 3.15% 5316 3.71% 7830 3.45% 1229 4.51% 688 9.08% 224422 2.48% 4374 3.64% 0 0.00%
30 16673 5.67% 7941 5.55% 14154 6.23% 1021 3.74% 620 8.18% 428358 4.74% 8143 6.77% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 315 9470 3.22% 155 4667 3.26% 263 7908 3.48% 7422 222668 2.46% 132 3965 3.30% 0 0 0.00%
1 327 9826 3.34% 141 4234 2.96% 289 8697 3.83% 8749 262461 2.90% 143 4294 3.57% 0 0 0.00%
2 331 9935 3.38% 145 4358 3.05% 297 8911 3.92% 8547 256408 2.84% 153 4602 3.83% 0 0 0.00%
3 345 10357 3.52% 142 4262 2.98% 304 9123 4.02% 8915 267437 2.96% 149 4459 3.71% 0 0 0.00%
4 404 12129 4.12% 146 4391 3.07% 363 10905 4.80% 10344 310308 3.43% 179 5380 4.48% 0 0 0.00%
5 358 10767 3.66% 130 3908 2.73% 323 9719 4.28% 9255 277659 3.07% 158 4750 3.95% 0 0 0.00%
6 433 12997 4.42% 158 4762 3.33% 391 11734 5.17% 11951 358523 3.96% 196 5889 4.90% 0 0 0.00%
7 434 13027 4.43% 175 5277 3.69% 375 11260 4.96% 12053 361577 4.00% 185 5548 4.62% 0 0 0.00%
8 400 12023 4.09% 173 5199 3.63% 343 10295 4.53% 11170 335102 3.71% 173 5200 4.33% 0 0 0.00%
9 426 12793 4.35% 214 6423 4.49% 318 9561 4.21% 11721 351625 3.89% 164 4929 4.10% 0 0 0.00%
10 525 15764 5.36% 309 9276 6.48% 358 10769 4.74% 13820 414606 4.58% 199 5955 4.95% 0 0 0.00%
11 469 14071 4.79% 248 7440 5.20% 336 10080 4.44% 21151 634541 7.02% 203 6080 5.06% 0 0 0.00%
12 437 13129 4.47% 210 6323 4.42% 340 10222 4.50% 13996 419880 4.64% 188 5641 4.69% 0 0 0.00%
13 489 14699 5.00% 278 8367 5.85% 310 9314 4.10% 21246 637384 7.05% 203 6097 5.07% 0 0 0.00%
14 495 14853 5.05% 241 7258 5.07% 384 11528 5.08% 15712 471363 5.21% 235 7036 5.85% 0 0 0.00%
15 424 12746 4.33% 231 6944 4.85% 302 9074 4.00% 12910 387313 4.28% 152 4573 3.80% 0 0 0.00%
16 413 12398 4.22% 192 5779 4.04% 315 9478 4.17% 12287 368622 4.08% 155 4642 3.86% 0 0 0.00%
17 441 13254 4.51% 241 7232 5.05% 287 8633 3.80% 14897 446905 4.94% 154 4630 3.85% 0 0 0.00%
18 473 14204 4.83% 262 7881 5.51% 302 9068 3.99% 15853 475593 5.26% 168 5041 4.19% 0 0 0.00%
19 423 12707 4.32% 227 6834 4.78% 284 8537 3.76% 13764 412918 4.57% 145 4351 3.62% 0 0 0.00%
20 393 11795 4.01% 219 6570 4.59% 276 8287 3.65% 12650 379493 4.20% 143 4276 3.56% 0 0 0.00%
21 339 10184 3.46% 167 5038 3.52% 264 7945 3.50% 10501 315017 3.48% 139 4158 3.46% 0 0 0.00%
22 354 10635 3.62% 195 5862 4.10% 255 7665 3.38% 11711 351331 3.88% 149 4474 3.72% 0 0 0.00%
23 342 10277 3.50% 160 4821 3.37% 277 8323 3.67% 10851 325528 3.60% 141 4233 3.52% 0 0 0.00%

Top 50 of 7142 Total URLs
# Hits kB F kB In kB Out URL
1 27735 9.43% 247354 2.73% 17119 14.24% 0 0.00% /webb/wp-login.php
2 16253 5.53% 2704987 29.91% 5500 4.58% 0 0.00% /usage/usage_201407.html
3 7428 2.53% 39272 0.43% 7139 5.94% 0 0.00% /webb/xmlrpc.php
4 6767 2.30% 312596 3.46% 2048 1.70% 0 0.00% /usage/
5 2677 0.91% 15192 0.17% 1615 1.34% 0 0.00% /robots.txt
6 2511 0.85% 51030 0.56% 1505 1.25% 0 0.00% /
7 1287 0.44% 5182 0.06% 240 0.20% 0 0.00% /webb/wp-includes/js/jquery/ui/slider.min.js
8 1197 0.41% 8074 0.09% 794 0.66% 0 0.00% /wp-json/oembed/1.0/embed
9 1051 0.36% 3151 0.03% 696 0.58% 0 0.00% /webb/wp-cron.php
10 908 0.31% 4446 0.05% 146 0.12% 0 0.00% /webb/wp-content/plugins/lightbox-plus/js/jquery.colorbox.1.5.9-min.js
11 904 0.31% 1184 0.01% 127 0.11% 0 0.00% /webb/wp-includes/js/jquery/ui/mouse.min.js
12 870 0.30% 1389 0.02% 132 0.11% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/js/video-lightbox.js
13 870 0.30% 2947 0.03% 143 0.12% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/scripts/ytprefs.min.js
14 868 0.30% 3817 0.04% 132 0.11% 0 0.00% /webb/wp-includes/js/jquery/jquery-migrate.min.js
15 867 0.29% 1020 0.01% 132 0.11% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/scripts/fitvids.min.js
16 865 0.29% 6151 0.07% 165 0.14% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/allinone_bannerWithPlaylist.js
17 863 0.29% 4557 0.05% 165 0.14% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.touchSwipe.min.js
18 862 0.29% 2630 0.03% 139 0.12% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/css/prettyPhoto.css
19 862 0.29% 6047 0.07% 125 0.10% 0 0.00% /webb/wp-includes/js/jquery/ui/core.min.js
20 860 0.29% 839 0.01% 156 0.13% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/js/jquery.mousewheel.min.js
21 860 0.29% 5582 0.06% 117 0.10% 0 0.00% /webb/wp-includes/js/jquery/ui/effect.min.js
22 857 0.29% 26290 0.29% 128 0.11% 0 0.00% /webb/wp-includes/js/jquery/jquery.min.js
23 857 0.29% 452 0.00% 131 0.11% 0 0.00% /webb/wp-includes/js/jquery/ui/effect-transfer.min.js
24 856 0.29% 5182 0.06% 136 0.11% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/js/jquery.prettyPhoto.min.js
25 853 0.29% 1703 0.02% 116 0.10% 0 0.00% /webb/wp-content/themes/metro/js/backstretch.js
26 847 0.29% 809 0.01% 110 0.09% 0 0.00% /webb/wp-includes/js/wp-embed.min.js
27 845 0.29% 322 0.00% 123 0.10% 0 0.00% /webb/wp-content/themes/metro/js/backstretch-set.js
28 844 0.29% 414 0.00% 127 0.11% 0 0.00% /webb/wp-content/themes/genesis/lib/js/menu/superfish.args.js
29 843 0.29% 629 0.01% 129 0.11% 0 0.00% /webb/wp-content/plugins/column-posts/css/cp_multicolumn.css
30 839 0.29% 1309 0.01% 137 0.11% 0 0.00% /webb/wp-content/plugins/youtube-embed-plus/styles/ytprefs.min.css
31 838 0.28% 1362 0.02% 123 0.10% 0 0.00% /webb/wp-content/themes/genesis/lib/js/menu/superfish.js
32 837 0.28% 948 0.01% 137 0.11% 0 0.00% /webb/wp-content/plugins/async-social-sharing/assets/js/async-share.js
33 824 0.28% 6655 0.07% 125 0.10% 0 0.00% /webb/wp-includes/css/dist/block-library/style.min.css
34 821 0.28% 803 0.01% 130 0.11% 0 0.00% /webb/wp-content/plugins/lightbox-plus/css/black/colorbox.min.css
35 821 0.28% 604 0.01% 139 0.12% 0 0.00% /webb/wp-content/plugins/wp-video-lightbox/wp-video-lightbox.css
36 814 0.28% 1554 0.02% 126 0.10% 0 0.00% /webb/wp-content/plugins/genesis-style-shortcodes/shortcodes.css
37 814 0.28% 916 0.01% 124 0.10% 0 0.00% /webb/wp-content/plugins/recent-posts-slider/css/style.css
38 811 0.28% 445 0.00% 133 0.11% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/css/droid_sans.css
39 811 0.28% 471 0.01% 140 0.12% 0 0.00% /webb/wp-content/plugins/async-social-sharing/assets/css/async-share.css
40 810 0.28% 5929 0.07% 121 0.10% 0 0.00% /webb/wp-content/themes/metro/style.css
41 809 0.28% 2224 0.02% 208 0.17% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/allinone_bannerWithPlaylist.css
42 804 0.27% 774 0.01% 152 0.13% 0 0.00% /webb/wp-content/plugins/all_in_one_bannerWithPlaylist/bannerWithPlaylist/text_classes.css
43 797 0.27% 2400 0.03% 138 0.11% 0 0.00% /webb/wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
44 797 0.27% 3845 0.04% 119 0.10% 0 0.00% /webb/wp-includes/js/wp-emoji-release.min.js
45 793 0.27% 2368 0.03% 137 0.11% 0 0.00% /webb/wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
46 757 0.26% 791 0.01% 127 0.11% 0 0.00% /webb/wp-content/plugins/google-analytics-for-wordpress/assets/css/frontend.min.css
47 755 0.26% 822 0.01% 132 0.11% 0 0.00% /webb/wp-content/plugins/google-analytics-dashboard-for-wp/assets/css/frontend.min.css
48 628 0.21% 18874 0.21% 186 0.15% 0 0.00% /usage/usage_202104.html
49 545 0.19% 32775 0.36% 211 0.18% 0 0.00% /usage/usage_201409.html
50 525 0.18% 16069 0.18% 332 0.28% 0 0.00% /thema-kinderrechten/

Top 20 of 7142 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16253 5.53% 2704987 29.91% 5500 4.58% 0 0.00% /usage/usage_201407.html
2 6767 2.30% 312596 3.46% 2048 1.70% 0 0.00% /usage/
3 27735 9.43% 247354 2.73% 17119 14.24% 0 0.00% /webb/wp-login.php
4 52 0.02% 65494 0.72% 21 0.02% 0 0.00% /webb/wp-content/uploads/2020/08/Handleiding-Unicef-Kinderrechten.pdf
5 2511 0.85% 51030 0.56% 1505 1.25% 0 0.00% /
6 4 0.00% 47445 0.52% 2 0.00% 0 0.00% /webb/wp-content/uploads/2015/06/SCHERM-FINALE-NIEUW.zip
7 7428 2.53% 39272 0.43% 7139 5.94% 0 0.00% /webb/xmlrpc.php
8 545 0.19% 32775 0.36% 211 0.18% 0 0.00% /usage/usage_201409.html
9 857 0.29% 26290 0.29% 128 0.11% 0 0.00% /webb/wp-includes/js/jquery/jquery.min.js
10 151 0.05% 24029 0.27% 58 0.05% 0 0.00% /webb/wp-content/uploads/2020/11/01-Toestemmingsformulier-deelname-KRFF.pdf
11 628 0.21% 18874 0.21% 186 0.15% 0 0.00% /usage/usage_202104.html
12 525 0.18% 16069 0.18% 332 0.28% 0 0.00% /thema-kinderrechten/
13 2677 0.91% 15192 0.17% 1615 1.34% 0 0.00% /robots.txt
14 30 0.01% 14907 0.16% 15 0.01% 0 0.00% /webb/wp-content/uploads/2020/08/Werkblad-Unicef-kinderrechten.pdf
15 24 0.01% 12584 0.14% 21 0.02% 0 0.00% /webb/wp-content/uploads/2015/11/MMM-STORYBOARD-1P.pdf
16 20 0.01% 10904 0.12% 12 0.01% 0 0.00% /webb/wp-content/uploads/2016/01/KRFF-Kinderrechten_Overzicht.pdf
17 39 0.01% 9435 0.10% 14 0.01% 0 0.00% /webb/wp-content/uploads/2015/08/BEREIK-KRFF2.pdf
18 1197 0.41% 8074 0.09% 794 0.66% 0 0.00% /wp-json/oembed/1.0/embed
19 230 0.08% 6913 0.08% 164 0.14% 0 0.00% /contact-2/
20 824 0.28% 6655 0.07% 125 0.10% 0 0.00% /webb/wp-includes/css/dist/block-library/style.min.css

Top 20 of 2862 Total Entry Pages
# Hits Visits URL
1 27735 9.43% 4827 23.19% /webb/wp-login.php
2 2511 0.85% 2729 13.11% /
3 6767 2.30% 1269 6.10% /usage/
4 16253 5.53% 1139 5.47% /usage/usage_201407.html
5 1051 0.36% 698 3.35% /webb/wp-cron.php
6 545 0.19% 512 2.46% /usage/usage_201409.html
7 525 0.18% 292 1.40% /thema-kinderrechten/
8 265 0.09% 220 1.06% /feed/
9 7428 2.53% 206 0.99% /webb/xmlrpc.php
10 628 0.21% 110 0.53% /usage/usage_202104.html
11 98 0.03% 59 0.28% /mini-movie-maker/
12 103 0.04% 53 0.25% /over-ons/
13 84 0.03% 48 0.23% /comments/feed/
14 94 0.03% 48 0.23% /met-dank-aan/
15 62 0.02% 48 0.23% /webb/
16 64 0.02% 45 0.22% /filmfestival-stappenplan-met-de-mini-movie-maker/
17 230 0.08% 43 0.21% /contact-2/
18 72 0.02% 40 0.19% /landelijke-finale-pathe-tuschinski/
19 98 0.03% 40 0.19% /mediamasters-2020-2021/
20 74 0.03% 39 0.19% /in-de-media/

Top 20 of 2881 Total Exit Pages
# Hits Visits URL
1 7428 2.53% 4778 22.68% /webb/xmlrpc.php
2 2511 0.85% 2564 12.17% /
3 6767 2.30% 1267 6.01% /usage/
4 1051 0.36% 694 3.29% /webb/wp-cron.php
5 545 0.19% 484 2.30% /usage/usage_201409.html
6 27735 9.43% 420 1.99% /webb/wp-login.php
7 525 0.18% 372 1.77% /thema-kinderrechten/
8 265 0.09% 221 1.05% /feed/
9 230 0.08% 168 0.80% /contact-2/
10 628 0.21% 108 0.51% /usage/usage_202104.html
11 62 0.02% 72 0.34% /webb/
12 98 0.03% 68 0.32% /mini-movie-maker/
13 103 0.04% 63 0.30% /over-ons/
14 146 0.05% 61 0.29% /inschrijven-schooljaar-2020-2021/
15 107 0.04% 54 0.26% /author/m/
16 84 0.03% 54 0.26% /comments/feed/
17 101 0.03% 51 0.24% /youtube-counter/
18 98 0.03% 47 0.22% /mediamasters-2020-2021/
19 94 0.03% 46 0.22% /met-dank-aan/
20 73 0.02% 45 0.21% /hoe-kun-je-meedoen-aan-ons-filmfestival/

Top 50 of 7576 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5937 2.02% 0 0.00% 1911 0.02% 1808 1.50% 0 0.00% 2 0.01% 512.gra.abcvg.ovh
2 4680 1.59% 669 0.47% 112743 1.25% 1642 1.37% 0 0.00% 33 0.12% unknown.puregig.net
3 2838 0.97% 2838 1.98% 131375 1.45% 849 0.71% 0 0.00% 384 1.41% vm285692.had.su
4 2766 0.94% 397 0.28% 66654 0.74% 878 0.73% 0 0.00% 20 0.07% 82.102.23.73
5 2591 0.88% 375 0.26% 62545 0.69% 898 0.75% 0 0.00% 16 0.06% no.rdns.ukservers.com
6 2304 0.78% 338 0.24% 54577 0.60% 773 0.64% 0 0.00% 19 0.07% no-mans-land.m247.com
7 2277 0.77% 1487 1.04% 49497 0.55% 995 0.83% 0 0.00% 6 0.02% ec2-54-173-186-37.compute-1.amazonaws.com
8 2227 0.76% 2222 1.55% 196132 2.17% 1001 0.83% 0 0.00% 1 0.00% 162.208.51.43
9 2194 0.75% 1450 1.01% 56152 0.62% 1721 1.43% 0 0.00% 1 0.00% ec2-100-26-244-179.compute-1.amazonaws.com
10 1632 0.56% 1624 1.13% 5922 0.07% 152 0.13% 0 0.00% 1 0.00% itbe.nl
11 1595 0.54% 228 0.16% 38424 0.42% 539 0.45% 0 0.00% 12 0.04% 185.108.106.215
12 1582 0.54% 23 0.02% 67931 0.75% 943 0.78% 0 0.00% 3 0.01% linux15.mj12bot.com
13 1529 0.52% 219 0.15% 36906 0.41% 520 0.43% 0 0.00% 9 0.03% 37.120.144.231
14 1476 0.50% 211 0.15% 35559 0.39% 555 0.46% 0 0.00% 20 0.07% 185.108.105.76
15 1463 0.50% 209 0.15% 35222 0.39% 478 0.40% 0 0.00% 19 0.07% 103.107.197.44
16 1344 0.46% 600 0.42% 36704 0.41% 1146 0.95% 0 0.00% 7 0.03% crawl-prod-6.babbar.eu
17 1289 0.44% 196 0.14% 32803 0.36% 424 0.35% 0 0.00% 16 0.06% 138.199.58.224
18 1283 0.44% 710 0.50% 42336 0.47% 1298 1.08% 0 0.00% 1 0.00% login.clsp.jhu.edu
19 1270 0.43% 548 0.38% 55628 0.62% 973 0.81% 0 0.00% 14 0.05% ninja-crawler67.webmeup.com
20 1252 0.43% 188 0.13% 30459 0.34% 411 0.34% 0 0.00% 10 0.04% 185-163-46-154.mivocloud.com
21 1251 0.43% 0 0.00% 402 0.00% 380 0.32% 0 0.00% 75 0.27% vlan-185-78-39-212.comnet.bg
22 1216 0.41% 174 0.12% 29323 0.32% 388 0.32% 0 0.00% 12 0.04% teraoffer.com
23 1168 0.40% 169 0.12% 28440 0.31% 375 0.31% 0 0.00% 13 0.05% 80.246.28.15
24 1127 0.38% 161 0.11% 27133 0.30% 375 0.31% 0 0.00% 15 0.05% 84.247.50.238
25 1125 0.38% 1107 0.77% 772 0.01% 839 0.70% 0 0.00% 3 0.01% 176.123.9.232
26 1120 0.38% 78 0.05% 49566 0.55% 658 0.55% 0 0.00% 3 0.01% static.200.97.9.5.clients.your-server.de
27 1099 0.37% 157 0.11% 26459 0.29% 374 0.31% 0 0.00% 13 0.05% 45.133.192.170
28 1070 0.36% 153 0.11% 25784 0.29% 395 0.33% 0 0.00% 3 0.01% 45.82.223.175
29 1066 0.36% 1047 0.73% 3269 0.04% 705 0.59% 0 0.00% 687 2.52% dded19b.satserver.nl
30 1050 0.36% 150 0.10% 25279 0.28% 330 0.27% 0 0.00% 4 0.01% 5.180.220.53
31 1049 0.36% 150 0.10% 25279 0.28% 365 0.30% 0 0.00% 6 0.02% 37.120.218.78
32 1049 0.36% 150 0.10% 25279 0.28% 351 0.29% 0 0.00% 4 0.01% 85-10-57-230.croweb.host
33 1047 0.36% 160 0.11% 25497 0.28% 343 0.29% 0 0.00% 9 0.03% 176.67.84.11
34 1045 0.36% 150 0.10% 25277 0.28% 328 0.27% 0 0.00% 7 0.03% 82.145.56.102
35 1044 0.36% 150 0.10% 25277 0.28% 332 0.28% 0 0.00% 11 0.04% 173-245-203-21.ipvanish.com
36 1036 0.35% 148 0.10% 24942 0.28% 330 0.27% 0 0.00% 8 0.03% 176.67.82.16
37 1008 0.34% 144 0.10% 24268 0.27% 321 0.27% 0 0.00% 10 0.04% 116.90.73.12
38 965 0.33% 81 0.06% 37844 0.42% 573 0.48% 0 0.00% 2 0.01% ns570787.ip-192-99-15.net
39 957 0.33% 137 0.10% 23088 0.26% 320 0.27% 0 0.00% 17 0.06% 5.183.92.224
40 944 0.32% 135 0.09% 22751 0.25% 297 0.25% 0 0.00% 11 0.04% 80.246.28.11
41 930 0.32% 133 0.09% 22414 0.25% 296 0.25% 0 0.00% 12 0.04% 216.151.191.136
42 928 0.32% 133 0.09% 22413 0.25% 290 0.24% 0 0.00% 6 0.02% 5.183.92.116
43 926 0.31% 133 0.09% 22412 0.25% 309 0.26% 0 0.00% 14 0.05% 103.137.12.76
44 919 0.31% 132 0.09% 22244 0.25% 302 0.25% 0 0.00% 4 0.01% 131.153.41.220
45 909 0.31% 131 0.09% 22025 0.24% 292 0.24% 0 0.00% 13 0.05% 45.57.247.41
46 909 0.31% 130 0.09% 21908 0.24% 287 0.24% 0 0.00% 3 0.01% 5.183.92.122
47 896 0.30% 128 0.09% 21571 0.24% 299 0.25% 0 0.00% 9 0.03% 103.209.252.98
48 882 0.30% 126 0.09% 21234 0.23% 298 0.25% 0 0.00% 8 0.03% 185-163-46-149.mivocloud.com
49 875 0.30% 125 0.09% 21066 0.23% 277 0.23% 0 0.00% 7 0.03% 185.147.213.109
50 866 0.29% 129 0.09% 21728 0.24% 275 0.23% 0 0.00% 14 0.05% 103.107.197.46

Top 20 of 7576 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2227 0.76% 2222 1.55% 196132 2.17% 1001 0.83% 0 0.00% 1 0.00% 162.208.51.43
2 2838 0.97% 2838 1.98% 131375 1.45% 849 0.71% 0 0.00% 384 1.41% vm285692.had.su
3 253 0.09% 253 0.18% 122821 1.36% 237 0.20% 0 0.00% 0 0.00% static.89.250.119.168.clients.your-server.de
4 4680 1.59% 669 0.47% 112743 1.25% 1642 1.37% 0 0.00% 33 0.12% unknown.puregig.net
5 679 0.23% 599 0.42% 70998 0.79% 114 0.09% 0 0.00% 156 0.57% msnbot-13-66-139-46.search.msn.com
6 195 0.07% 195 0.14% 69227 0.77% 143 0.12% 0 0.00% 0 0.00% ns509853.ip-167-114-100.net
7 1582 0.54% 23 0.02% 67931 0.75% 943 0.78% 0 0.00% 3 0.01% linux15.mj12bot.com
8 2766 0.94% 397 0.28% 66654 0.74% 878 0.73% 0 0.00% 20 0.07% 82.102.23.73
9 2591 0.88% 375 0.26% 62545 0.69% 898 0.75% 0 0.00% 16 0.06% no.rdns.ukservers.com
10 2194 0.75% 1450 1.01% 56152 0.62% 1721 1.43% 0 0.00% 1 0.00% ec2-100-26-244-179.compute-1.amazonaws.com
11 1270 0.43% 548 0.38% 55628 0.62% 973 0.81% 0 0.00% 14 0.05% ninja-crawler67.webmeup.com
12 2304 0.78% 338 0.24% 54577 0.60% 773 0.64% 0 0.00% 19 0.07% no-mans-land.m247.com
13 1120 0.38% 78 0.05% 49566 0.55% 658 0.55% 0 0.00% 3 0.01% static.200.97.9.5.clients.your-server.de
14 2277 0.77% 1487 1.04% 49497 0.55% 995 0.83% 0 0.00% 6 0.02% ec2-54-173-186-37.compute-1.amazonaws.com
15 1283 0.44% 710 0.50% 42336 0.47% 1298 1.08% 0 0.00% 1 0.00% login.clsp.jhu.edu
16 816 0.28% 347 0.24% 41221 0.46% 614 0.51% 0 0.00% 1 0.00% static.88-198-25-244.clients.your-server.de
17 73 0.02% 73 0.05% 40200 0.44% 32 0.03% 0 0.00% 1 0.00% 84-29-35-94.cable.dynamic.v4.ziggo.nl
18 1595 0.54% 228 0.16% 38424 0.42% 539 0.45% 0 0.00% 12 0.04% 185.108.106.215
19 828 0.28% 828 0.58% 38332 0.42% 249 0.21% 0 0.00% 3 0.01% vm2140965.62ssd.had.wf
20 334 0.11% 316 0.22% 38153 0.42% 55 0.05% 0 0.00% 105 0.38% msnbot-13-66-139-70.search.msn.com

Top 50 of 8733 Total Referrers
# Hits Referrer
1 108021 36.74% - (Direct Request)
2 28230 9.60% https://www.krff.nl/
3 5936 2.02% https://chinex.su/maskkingoptom/
4 3623 1.23% https://hydraruzxpnew4aff.ru
5 3541 1.20% https://www.krff.nl/thema-kinderrechten/
6 3261 1.11% https://hydraruzxpnew4aff.ru/
7 1978 0.67% https://lolz.guru/market
8 1976 0.67% https://lolz.guru/articles/
9 1960 0.67% https://lolz.guru/market/
10 1957 0.67% https://lolz.guru/articles
11 1260 0.43% https://falco3d.com/
12 1237 0.42% https://vk.com/transfertaksi
13 962 0.33% https://www.google.com/
14 954 0.32% https://lordfilm.tw/index.phpp
15 935 0.32% http://carder.pw/
16 924 0.31% http://carder.pw
17 872 0.30% https://www.krff.nl/webb/wp-content/themes/metro/style.css
18 828 0.28% https://seoconsult.bg/
19 812 0.28% https://crackzipraronline.com
20 808 0.27% https://mosbordell.com
21 792 0.27% https://fraud-world.top/
22 770 0.26% https://getery.xyz
