Usage statistics for www.krff.nl

Summary Period: May 2024
Generated 01-Jun-2024 01:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 948355
Total Files 419023
Total Pages 922626
Total Visits 27258
Total kB Files 16512043
Total Unique Sites 7473
Total Unique URLs 1098
Total Unique Referrers 4841
Total Unique User Agents 2381
. Avg Max
Hits per Hour 1274 5544
Hits per Day 30592 44992
Files per Day 13516 19122
Pages per Day 29762 44322
Sites per Day 241 868
Visits per Day 879 1190
kB Files per Day 532647 797504
Hits by Response Code
Undefined response code 0.01% 135
Code 200 - OK 44.18% 419023
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 29.36% 278465
Code 302 - Found 15.54% 147346
Code 304 - Not Modified 0.46% 4358
Code 400 - Bad Request 0.01% 108
Code 401 - Unauthorized 0.00% 21
Code 403 - Forbidden 0.04% 340
Code 404 - Not Found 10.33% 97938
Code 405 - Method Not Allowed 0.03% 321
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 23
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 227
Code 503 - Service Unavailable 0.00% 30

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 30764 3.24% 11571 2.76% 29978 3.25% 739 2.71% 661 8.85% 592985 3.59%
2 30753 3.24% 14048 3.35% 30061 3.26% 709 2.60% 611 8.18% 513806 3.11%
3 25904 2.73% 9964 2.38% 25326 2.74% 577 2.12% 461 6.17% 495882 3.00%
4 27675 2.92% 11205 2.67% 27038 2.93% 1183 4.34% 611 8.18% 613687 3.72%
5 26918 2.84% 11583 2.76% 26435 2.87% 902 3.31% 605 8.10% 428565 2.60%
6 31855 3.36% 14277 3.41% 31056 3.37% 726 2.66% 537 7.19% 739147 4.48%
7 26268 2.77% 11251 2.69% 25714 2.79% 859 3.15% 636 8.51% 591388 3.58%
8 27272 2.88% 10885 2.60% 26372 2.86% 1190 4.37% 782 10.46% 513109 3.11%
9 28697 3.03% 15213 3.63% 27920 3.03% 1101 4.04% 676 9.05% 373583 2.26%
10 25991 2.74% 11057 2.64% 25365 2.75% 1169 4.29% 710 9.50% 483600 2.93%
11 34487 3.64% 18676 4.46% 34064 3.69% 1003 3.68% 663 8.87% 391559 2.37%
12 27833 2.93% 12458 2.97% 27298 2.96% 795 2.92% 653 8.74% 426264 2.58%
13 23503 2.48% 12184 2.91% 22787 2.47% 1043 3.83% 676 9.05% 439111 2.66%
14 32132 3.39% 12004 2.86% 31293 3.39% 693 2.54% 539 7.21% 584818 3.54%
15 25162 2.65% 12501 2.98% 23509 2.55% 600 2.20% 542 7.25% 497079 3.01%
16 27684 2.92% 11569 2.76% 26086 2.83% 654 2.40% 635 8.50% 435676 2.64%
17 33364 3.52% 17615 4.20% 31664 3.43% 1075 3.94% 868 11.62% 551344 3.34%
18 37574 3.96% 19122 4.56% 37048 4.02% 894 3.28% 660 8.83% 603585 3.66%
19 40854 4.31% 13231 3.16% 40069 4.34% 942 3.46% 602 8.06% 669093 4.05%
20 33032 3.48% 16177 3.86% 32198 3.49% 876 3.21% 621 8.31% 595864 3.61%
21 30549 3.22% 11937 2.85% 29525 3.20% 1141 4.19% 652 8.72% 610170 3.70%
22 26727 2.82% 10888 2.60% 25696 2.79% 776 2.85% 542 7.25% 522909 3.17%
23 32304 3.41% 17203 4.11% 30413 3.30% 1020 3.74% 827 11.07% 598221 3.62%
24 28433 3.00% 11207 2.67% 27555 2.99% 790 2.90% 542 7.25% 564866 3.42%
25 38260 4.03% 12890 3.08% 37786 4.10% 717 2.63% 604 8.08% 655198 3.97%
26 44992 4.74% 17797 4.25% 44322 4.80% 782 2.87% 620 8.30% 797504 4.83%
27 25890 2.73% 12155 2.90% 25202 2.73% 1070 3.93% 626 8.38% 404101 2.45%
28 28696 3.03% 15669 3.74% 28101 3.05% 1027 3.77% 706 9.45% 430674 2.61%
29 33979 3.58% 12702 3.03% 33202 3.60% 876 3.21% 580 7.76% 447492 2.71%
30 26395 2.78% 12512 2.99% 25705 2.79% 719 2.64% 561 7.51% 356881 2.16%
31 34408 3.63% 17472 4.17% 33838 3.67% 754 2.77% 493 6.60% 583882 3.54%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 610 18919 1.99% 265 8241 1.97% 602 18668 2.02% 11219 347787 2.11%
1 1167 36192 3.82% 543 16839 4.02% 1153 35772 3.88% 19943 618223 3.74%
2 1287 39901 4.21% 537 16649 3.97% 1254 38878 4.21% 19733 611736 3.70%
3 1187 36816 3.88% 523 16224 3.87% 1171 36315 3.94% 19747 612152 3.71%
4 1201 37249 3.93% 539 16714 3.99% 1183 36691 3.98% 21308 660560 4.00%
5 1280 39691 4.19% 615 19095 4.56% 1260 39063 4.23% 22415 694865 4.21%
6 1183 36696 3.87% 470 14590 3.48% 1166 36147 3.92% 22869 708950 4.29%
7 1270 39383 4.15% 575 17844 4.26% 1244 38581 4.18% 22785 706333 4.28%
8 1422 44103 4.65% 622 19309 4.61% 1361 42221 4.58% 25417 787942 4.77%
9 1443 44743 4.72% 626 19428 4.64% 1384 42913 4.65% 26382 817845 4.95%
10 1189 36871 3.89% 507 15739 3.76% 1159 35945 3.90% 22686 703271 4.26%
11 1412 43792 4.62% 667 20695 4.94% 1365 42336 4.59% 23182 718630 4.35%
12 1610 49911 5.26% 795 24664 5.89% 1560 48370 5.24% 23173 718365 4.35%
13 1531 47479 5.01% 694 21534 5.14% 1476 45764 4.96% 24037 745135 4.51%
14 1290 40002 4.22% 498 15467 3.69% 1242 38517 4.17% 25212 781573 4.73%
15 1322 40990 4.32% 608 18851 4.50% 1283 39795 4.31% 23068 715114 4.33%
16 1329 41202 4.34% 625 19401 4.63% 1291 40048 4.34% 21809 676069 4.09%
17 1193 37006 3.90% 525 16293 3.89% 1158 35906 3.89% 22239 689416 4.18%
18 1194 37017 3.90% 482 14952 3.57% 1158 35921 3.89% 25478 789830 4.78%
19 1290 39994 4.22% 506 15694 3.75% 1246 38643 4.19% 23101 716141 4.34%
20 1463 45374 4.78% 578 17929 4.28% 1416 43906 4.76% 22063 683948 4.14%
21 1222 37884 3.99% 546 16930 4.04% 1190 36918 4.00% 22099 685080 4.15%
22 1302 40367 4.26% 597 18527 4.42% 1267 39277 4.26% 21025 651786 3.95%
23 1186 36773 3.88% 561 17414 4.16% 1162 36031 3.91% 21655 671291 4.07%

Top 50 of 1098 Total URLs
# Hits kB F URL
1 208117 21.95% 3638878 22.04% /
2 74008 7.80% 102287 0.62% /xmlrpc.php
3 44313 4.67% 48372 0.29% /wp-cron.php
4 28551 3.01% 1702889 10.31% /usage/
5 24233 2.56% 4035077 24.44% /usage/usage_201407.html
6 10985 1.16% 90469 0.55% /wp-login.php
7 3327 0.35% 699471 4.24% /usage/usage_202403.html
8 2346 0.25% 5996 0.04% /robots.txt
9 1828 0.19% 76156 0.46% /author/basbinder/
10 1420 0.15% 15885 0.10% /usage/usage_201409.html
11 1138 0.12% 170322 1.03% /usage/usage_202405.html
12 947 0.10% 1814 0.01% /wp-content/plugins/visual-form-builder/public/assets/js/i18n/validate/messages-nl_NL.js
13 789 0.08% 40153 0.24% /wp-includes/js/jquery/jquery.min.js
14 771 0.08% 521 0.00% /wp-content/themes/Avada-Child-Theme/style.css
15 750 0.08% 746 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.metadata.js
16 746 0.08% 10558 0.06% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.validate.min.js
17 666 0.07% 4998 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
18 656 0.07% 176449 1.07% /wp-content/uploads/fusion-scripts/105be89ce094cb12349985ed993d1734.min.js
19 646 0.07% 705 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/vfb-validation.min.js
20 607 0.06% 19226 0.12% /wp-includes/css/dist/block-library/style.min.css
21 556 0.06% 1868 0.01% /wp-content/plugins/tablepress/css/build/default.css
22 536 0.06% 2614 0.02% /wp-content/plugins/visual-form-builder/public/assets/css/visual-form-builder.min.css
23 534 0.06% 6647 0.04% /wp-content/plugins/visual-form-builder/public/assets/css/smoothness/jquery-ui-1.10.3.min.css
24 462 0.05% 9439 0.06% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
25 441 0.05% 5763 0.03% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2
26 439 0.05% 32921 0.20% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
27 439 0.05% 33456 0.20% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
28 415 0.04% 13787 0.08% /wp-content/uploads/2024/02/UniversBold-1.woff2
29 412 0.04% 13287 0.08% /wp-content/uploads/2024/02/UniversLight.woff2
30 376 0.04% 132991 0.81% /wp-content/uploads/fusion-styles/c24bb28922306d2fa6e0b0a82da5da8c.min.css
31 332 0.04% 14583 0.09% /over-ons/
32 320 0.03% 1892 0.01% /wp-includes/js/wp-emoji-release.min.js
33 298 0.03% 60726 0.37% /usage/usage_202308.html
34 211 0.02% 6495 0.04% /youtube/
35 197 0.02% 152461 0.92% /wp-content/uploads/fusion-styles/d37ca118e542ef0869eec65ce53a4808.min.css
36 172 0.02% 2059 0.01% /wp-admin/admin-ajax.php
37 136 0.01% 271 0.00% /wp-sitemap.xml
38 134 0.01% 3395 0.02% /score/
39 123 0.01% 1778 0.01% /author/marcel/
40 117 0.01% 445 0.00% /feed/
41 106 0.01% 1370 0.01% /author/freek/
42 87 0.01% 15349 0.09% /wp-content/uploads/fusion-styles/ab21b74b884ea7bb3343bf233de938f4.min.css
43 82 0.01% 1344 0.01% /mediamasters/
44 80 0.01% 208 0.00% /wp-json/wp/v2/users/
45 71 0.01% 1282 0.01% /algemene-voorwaarden/
46 70 0.01% 935 0.01% /wp-content/uploads/2024/02/UniversLTStd-1.woff2
47 57 0.01% 201 0.00% /wp-json/oembed/1.0/embed
48 56 0.01% 820 0.00% /finale2024/
49 50 0.01% 892 0.01% /krff-10-meedoen/
50 48 0.01% 132 0.00% /comments/feed/

Top 20 of 1098 Total URLs By kB F
# Hits kB F URL
1 24233 2.56% 4035077 24.44% /usage/usage_201407.html
2 208117 21.95% 3638878 22.04% /
3 28551 3.01% 1702889 10.31% /usage/
4 3327 0.35% 699471 4.24% /usage/usage_202403.html
5 656 0.07% 176449 1.07% /wp-content/uploads/fusion-scripts/105be89ce094cb12349985ed993d1734.min.js
6 1138 0.12% 170322 1.03% /usage/usage_202405.html
7 197 0.02% 152461 0.92% /wp-content/uploads/fusion-styles/d37ca118e542ef0869eec65ce53a4808.min.css
8 376 0.04% 132991 0.81% /wp-content/uploads/fusion-styles/c24bb28922306d2fa6e0b0a82da5da8c.min.css
9 74008 7.80% 102287 0.62% /xmlrpc.php
10 10985 1.16% 90469 0.55% /wp-login.php
11 1828 0.19% 76156 0.46% /author/basbinder/
12 298 0.03% 60726 0.37% /usage/usage_202308.html
13 44313 4.67% 48372 0.29% /wp-cron.php
14 789 0.08% 40153 0.24% /wp-includes/js/jquery/jquery.min.js
15 439 0.05% 33456 0.20% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
16 439 0.05% 32921 0.20% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
17 607 0.06% 19226 0.12% /wp-includes/css/dist/block-library/style.min.css
18 1420 0.15% 15885 0.10% /usage/usage_201409.html
19 87 0.01% 15349 0.09% /wp-content/uploads/fusion-styles/ab21b74b884ea7bb3343bf233de938f4.min.css
20 332 0.04% 14583 0.09% /over-ons/

Top 20 of 278 Total Entry Pages
# Hits Visits URL
1 10985 1.16% 9187 40.89% /wp-login.php
2 74008 7.80% 4866 21.66% /xmlrpc.php
3 208117 21.95% 2812 12.52% /
4 28551 3.01% 2352 10.47% /usage/
5 24233 2.56% 880 3.92% /usage/usage_201407.html
6 1420 0.15% 485 2.16% /usage/usage_201409.html
7 3327 0.35% 440 1.96% /usage/usage_202403.html
8 1828 0.19% 107 0.48% /author/basbinder/
9 117 0.01% 84 0.37% /feed/
10 211 0.02% 57 0.25% /youtube/
11 134 0.01% 56 0.25% /score/
12 332 0.04% 46 0.20% /over-ons/
13 56 0.01% 45 0.20% /finale2024/
14 82 0.01% 36 0.16% /mediamasters/
15 33 0.00% 29 0.13% /usage/usage_201307.html
16 172 0.02% 24 0.11% /wp-admin/admin-ajax.php
17 44313 4.67% 20 0.09% /wp-cron.php
18 14 0.00% 19 0.08% /page/2/
19 71 0.01% 18 0.08% /algemene-voorwaarden/
20 106 0.01% 17 0.08% /author/freek/

Top 20 of 272 Total Exit Pages
# Hits Visits URL
1 10985 1.16% 10020 44.41% /wp-login.php
2 74008 7.80% 4962 21.99% /xmlrpc.php
3 208117 21.95% 2666 11.82% /
4 28551 3.01% 2377 10.54% /usage/
5 1420 0.15% 476 2.11% /usage/usage_201409.html
6 3327 0.35% 433 1.92% /usage/usage_202403.html
7 1828 0.19% 178 0.79% /author/basbinder/
8 211 0.02% 106 0.47% /youtube/
9 117 0.01% 83 0.37% /feed/
10 332 0.04% 73 0.32% /over-ons/
11 134 0.01% 63 0.28% /score/
12 82 0.01% 35 0.16% /mediamasters/
13 48 0.01% 32 0.14% /comments/feed/
14 56 0.01% 30 0.13% /finale2024/
15 106 0.01% 28 0.12% /author/freek/
16 123 0.01% 26 0.12% /author/marcel/
17 172 0.02% 23 0.10% /wp-admin/admin-ajax.php
18 44313 4.67% 23 0.10% /wp-cron.php
19 71 0.01% 20 0.09% /algemene-voorwaarden/
20 38 0.00% 19 0.08% /privacyverklaring/

Top 50 of 7473 Total Sites
# Hits Files kB F Visits Hostname
1 415023 43.76% 205277 48.99% 3602447 21.82% 283 1.04% 46.22.51.77
2 44315 4.67% 44312 10.58% 48633 0.29% 16 0.06% dded19b.satserver.nl
3 9250 0.98% 4973 1.19% 5869 0.04% 3 0.01% 182.43.73.90
4 8122 0.86% 4767 1.14% 5273 0.03% 3 0.01% 154.211.13.227
5 7511 0.79% 4088 0.98% 5028 0.03% 4 0.01% 182.43.66.167
6 6742 0.71% 719 0.17% 207078 1.25% 46 0.17% 103.137.12.66
7 6311 0.67% 678 0.16% 193903 1.17% 44 0.16% 43.250.205.145
8 5842 0.62% 647 0.15% 180860 1.10% 15 0.06% unn-154-47-27-105.datapacket.com
9 5424 0.57% 579 0.14% 166868 1.01% 7 0.03% 185.108.107.62
10 5151 0.54% 552 0.13% 158400 0.96% 18 0.07% 216-131-109-245.prg.as62651.net
11 4964 0.52% 4944 1.18% 3093 0.02% 1 0.00% 182.43.64.48
12 4805 0.51% 4785 1.14% 3017 0.02% 1 0.00% 183.56.236.152
13 4729 0.50% 6 0.00% 2972 0.02% 1 0.00% 125.88.231.98
14 4653 0.49% 4653 1.11% 321398 1.95% 5 0.02% 95.105.81.18.dynamic.str.ufanet.ru
15 4596 0.48% 4586 1.09% 20545 0.12% 2 0.01% 152.42.188.98
16 4489 0.47% 4469 1.07% 2866 0.02% 2 0.01% 182.43.18.230
17 4477 0.47% 479 0.11% 137542 0.83% 38 0.14% 36-255-205-5.syd.as54203.net
18 4408 0.46% 4408 1.05% 304480 1.84% 5 0.02% 185.162.35.153.dynamic.ufanet.ru
19 4406 0.46% 4386 1.05% 2827 0.02% 2 0.01% 106.58.178.247
20 4397 0.46% 4105 0.98% 3564 0.02% 3 0.01% 182.43.75.59
21 4385 0.46% 3508 0.84% 593133 3.59% 2 0.01% 5.42.65.51
22 4209 0.44% 6 0.00% 2546 0.02% 1 0.00% 14.18.106.132
23 4175 0.44% 440 0.11% 127697 0.77% 31 0.11% 103-209-254-242.mel.as140952.net
24 4090 0.43% 4070 0.97% 2677 0.02% 2 0.01% 125.88.207.79
25 4048 0.43% 423 0.10% 124114 0.75% 20 0.07% 121.229.204.207.client.dyn.strong-sf24.as22781.net
26 3958 0.42% 413 0.10% 121254 0.73% 14 0.05% 176.67.83.246
27 3949 0.42% 423 0.10% 121546 0.74% 9 0.03% 198.181.163.249
28 3922 0.41% 6 0.00% 2590 0.02% 1 0.00% 43.139.137.13
29 3902 0.41% 6 0.00% 2581 0.02% 1 0.00% 182.43.65.17
30 3900 0.41% 399 0.10% 118951 0.72% 25 0.09% 138.199.58.117
31 3835 0.40% 398 0.09% 117237 0.71% 18 0.07% 69-16-147-250.cph.as62651.net
32 3819 0.40% 430 0.10% 118183 0.72% 14 0.05% m95-153-32-104.cust.tele2.ee
33 3812 0.40% 3809 0.91% 2516 0.02% 1 0.00% 128.199.219.93
34 3751 0.40% 6 0.00% 2507 0.02% 2 0.01% 106.58.212.52
35 3718 0.39% 404 0.10% 114604 0.69% 11 0.04% 185.108.106.251
36 3676 0.39% 392 0.09% 113037 0.68% 23 0.08% 199-33-69-41.eze.as54138.net
37 3666 0.39% 391 0.09% 112524 0.68% 12 0.04% 199-33-71-26.ord.as54203.net
38 3534 0.37% 3514 0.84% 2411 0.01% 2 0.01% 182.43.76.198
39 3525 0.37% 375 0.09% 108504 0.66% 5 0.02% 185.174.159.152
40 3462 0.37% 357 0.09% 106051 0.64% 5 0.02% no.rdns.ukservers.com
41 3389 0.36% 315 0.08% 149456 0.91% 89 0.33% ec2-54-146-192-109.compute-1.amazonaws.com
42 3262 0.34% 5 0.00% 2189 0.01% 1 0.00% 14.18.119.55
43 3228 0.34% 332 0.08% 98599 0.60% 9 0.03% 176-67-82-120.mrs.as62651.net
44 3188 0.34% 326 0.08% 97603 0.59% 6 0.02% 216-131-68-240.lux.as22781.net
45 3136 0.33% 328 0.08% 95957 0.58% 3 0.01% 146.70.130.144
46 3106 0.33% 334 0.08% 95432 0.58% 49 0.18% 209.234.253.223
47 3052 0.32% 328 0.08% 94156 0.57% 6 0.02% 209.127.16.178
48 3019 0.32% 321 0.08% 92608 0.56% 6 0.02% 185-147-212-12.par.as54203.net
49 2914 0.31% 316 0.08% 90420 0.55% 8 0.03% 146.70.111.137
50 2904 0.31% 2904 0.69% 200590 1.21% 5 0.02% 185.162.35.18.dynamic.ufanet.ru

Top 20 of 7473 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 415023 43.76% 205277 48.99% 3602447 21.82% 283 1.04% 46.22.51.77
2 4385 0.46% 3508 0.84% 593133 3.59% 2 0.01% 5.42.65.51
3 4653 0.49% 4653 1.11% 321398 1.95% 5 0.02% 95.105.81.18.dynamic.str.ufanet.ru
4 4408 0.46% 4408 1.05% 304480 1.84% 5 0.02% 185.162.35.153.dynamic.ufanet.ru
5 6742 0.71% 719 0.17% 207078 1.25% 46 0.17% 103.137.12.66
6 2904 0.31% 2904 0.69% 200590 1.21% 5 0.02% 185.162.35.18.dynamic.ufanet.ru
7 2396 0.25% 1510 0.36% 198509 1.20% 8 0.03% nat-100-72-46-192-27-sh3.natanet.ru
8 6311 0.67% 678 0.16% 193903 1.17% 44 0.16% 43.250.205.145
9 5842 0.62% 647 0.15% 180860 1.10% 15 0.06% unn-154-47-27-105.datapacket.com
10 5424 0.57% 579 0.14% 166868 1.01% 7 0.03% 185.108.107.62
11 5151 0.54% 552 0.13% 158400 0.96% 18 0.07% 216-131-109-245.prg.as62651.net
12 3389 0.36% 315 0.08% 149456 0.91% 89 0.33% ec2-54-146-192-109.compute-1.amazonaws.com
13 4477 0.47% 479 0.11% 137542 0.83% 38 0.14% 36-255-205-5.syd.as54203.net
14 4175 0.44% 440 0.11% 127697 0.77% 31 0.11% 103-209-254-242.mel.as140952.net
15 123 0.01% 123 0.03% 126814 0.77% 1 0.00% 47.149.22.175.adsl-pool.jlccptt.net.cn
16 4048 0.43% 423 0.10% 124114 0.75% 20 0.07% 121.229.204.207.client.dyn.strong-sf24.as22781.net
17 3949 0.42% 423 0.10% 121546 0.74% 9 0.03% 198.181.163.249
18 3958 0.42% 413 0.10% 121254 0.73% 14 0.05% 176.67.83.246
19 3900 0.41% 399 0.10% 118951 0.72% 25 0.09% 138.199.58.117
20 3819 0.40% 430 0.10% 118183 0.72% 14 0.05% m95-153-32-104.cust.tele2.ee

Top 50 of 4841 Total Referrers
# Hits Referrer
1 220212 23.22% - (Direct Request)
2 83714 8.83% https://gb7.ru/
3 83502 8.80% https://fd0.ru/
4 83443 8.80% https://ks8.ru/
5 82679 8.72% https://px6.ru/
6 81685 8.61% https://vx8.ru/
7 10291 1.09% https://sex-oglasi.com.hr
8 9241 0.97% https://www.krff.nl/
9 6062 0.64% https://xxx-price.net/
10 5230 0.55% https://vkrkn.com
11 2942 0.31% https://v1tor.org
12 2902 0.31% https://v1tor.org/
13 2707 0.29% https://bs2sate2.at
14 2683 0.28% https://kitehurghada.ru
15 2627 0.28% https://bs2sate2.at/
16 2396 0.25% https://xn--80adb2aqcedv1i.xn--p1ai/
17 2361 0.25% https://sandbox-game.pro
18 2254 0.24% https://solletwallet.io
19 2225 0.23% https://sandbox-game.pro/
20 2194 0.23% https://jaxxwallet.org/
21 2193 0.23% https://solletwallet.io/
22 2111 0.22% https://jaxxwallet.org
23 1809 0.19% https://xn--krken13-9va.at/
24 1802 0.19% https://evon-executor.cc/
25 1779 0.19% https://deltaexploits.org
26 1777 0.19% https://evon-executor.cc
27 1776 0.19% https://deltaexploits.org/
28 1741 0.18% https://xn--90ascrfejh9f.org
29 1728 0.18% https://xn--krken13-9va.at
30 1700 0.18% https://kraken12.co.at
31 1697 0.18% https://i.megas.sbs/
32 1674 0.18% https://12.kraken.gl/
33 1667 0.18% https://redirect.m3ga.as
34 1666 0.18% https://i.megas.sbs
35 1663 0.18% https://redirect.m3ga.as/
36 1645 0.17% https://12.kraken.gl
37 1643 0.17% https://xn--90ascrfejh9f.org/
38 1602 0.17% https://kraken12.co.at/
39 1491 0.16% https://kraken14att.com/
40 1463 0.15% https://kraken14att.com
41 1449 0.15% https://mega555za3dcionline.com/
42 1448 0.15% https://obs-project.org/
43 1429 0.15% https://mega555za3dcionline.com
44 1397 0.15% https://obs-project.org
45 1391 0.15% https://yandex-google-seo.ru/
46 1306 0.14% https://t.me/cryptoxchangefou
47 1298 0.14% https://beeshell.ru/
48 1261 0.13% https://cryptoxchangefou.com/
49 1258 0.13% https://t.me/cryptoxchangefou/
50 1235 0.13% https://cryptoxchangefou.com

Top 10 of 2381 Total User Agents
# Hits User Agent
1 74097 7.81% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 34322 3.62% WordPress/6.5.3; https://www.krff.nl
3 14326 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 14261 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 14231 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 14227 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 13635 1.44% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 9986 1.05% WordPress/6.5.2; https://www.krff.nl
9 9808 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 9662 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for May 2024

Top 20 of 84 Total Countries
# Hits Files kB F Country
1 656210 69.19% 304066 72.57% 8236950 49.88% Unresolved/Unknown
2 158496 16.71% 25910 6.18% 4748110 28.76% Network (net)
3 48458 5.11% 48283 11.52% 236681 1.43% Netherlands
4 40738 4.30% 12125 2.89% 1179752 7.14% Commercial (com)
5 26707 2.82% 19376 4.62% 1483243 8.98% Russian Federation
6 3819 0.40% 430 0.10% 118183 0.72% Estonia
7 3584 0.38% 1849 0.44% 105416 0.64% European Union
8 2118 0.22% 2076 0.50% 208818 1.26% China
9 1588 0.17% 667 0.16% 43896 0.27% Germany
10 1110 0.12% 598 0.14% 18111 0.11% Non-Profit (org)
11 1074 0.11% 552 0.13% 38798 0.23% Tanzania
12 704 0.07% 672 0.16% 31408 0.19% Belgium
13 375 0.04% 127 0.03% 13882 0.08% Brazil
14 261 0.03% 165 0.04% 8367 0.05% Indonesia
15 259 0.03% 5 0.00% 5900 0.04% Argentina
16 251 0.03% 97 0.02% 1354 0.01% Address Routing (arpa)
17 231 0.02% 197 0.05% 1996 0.01% United Kingdom
18 218 0.02% 218 0.05% 1581 0.01% India
19 196 0.02% 182 0.04% 2608 0.02% Vietnam
20 185 0.02% 177 0.04% 1910 0.01% United States


Generated by Webalizer Version 2.23