Usage statistics for www.krff.nl

Summary Period: April 2024
Generated 01-May-2024 01:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1020109
Total Files 534360
Total Pages 996987
Total Visits 27202
Total kB Files 21794230
Total Unique Sites 7493
Total Unique URLs 1359
Total Unique Referrers 6530
Total Unique User Agents 2081
. Avg Max
Hits per Hour 1416 5669
Hits per Day 34003 57192
Files per Day 17812 34956
Pages per Day 33232 56706
Sites per Day 249 950
Visits per Day 906 1659
kB Files per Day 726474 1224830
Hits by Response Code
Undefined response code 0.01% 113
Code 200 - OK 52.38% 534360
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 23.47% 239437
Code 302 - Found 14.50% 147917
Code 304 - Not Modified 0.02% 205
Code 400 - Bad Request 0.01% 133
Code 401 - Unauthorized 0.00% 23
Code 403 - Forbidden 0.03% 326
Code 404 - Not Found 9.53% 97192
Code 405 - Method Not Allowed 0.02% 199
Code 409 - Conflict 0.00% 7
Code 500 - Internal Server Error 0.02% 181
Code 503 - Service Unavailable 0.00% 13

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 57192 5.61% 31741 5.94% 56706 5.69% 904 3.32% 627 8.37% 1224830 5.62%
2 43604 4.27% 21295 3.99% 43171 4.33% 646 2.37% 552 7.37% 918415 4.21%
3 44658 4.38% 22066 4.13% 44077 4.42% 783 2.88% 652 8.70% 996747 4.57%
4 37426 3.67% 15707 2.94% 36870 3.70% 852 3.13% 667 8.90% 1032633 4.74%
5 38520 3.78% 16286 3.05% 38113 3.82% 904 3.32% 617 8.23% 979283 4.49%
6 31297 3.07% 16262 3.04% 30783 3.09% 1028 3.78% 688 9.18% 727979 3.34%
7 45810 4.49% 28214 5.28% 44435 4.46% 923 3.39% 592 7.90% 856900 3.93%
8 39401 3.86% 21203 3.97% 38861 3.90% 879 3.23% 603 8.05% 876756 4.02%
9 28180 2.76% 14055 2.63% 27472 2.76% 1041 3.83% 748 9.98% 882368 4.05%
10 33343 3.27% 16323 3.05% 32668 3.28% 894 3.29% 646 8.62% 878853 4.03%
11 24727 2.42% 11435 2.14% 23944 2.40% 704 2.59% 532 7.10% 601981 2.76%
12 34189 3.35% 21649 4.05% 33090 3.32% 760 2.79% 569 7.59% 733482 3.37%
13 47901 4.70% 34956 6.54% 46401 4.65% 991 3.64% 629 8.39% 1056054 4.85%
14 36811 3.61% 20061 3.75% 36118 3.62% 935 3.44% 617 8.23% 746250 3.42%
15 27008 2.65% 14031 2.63% 26292 2.64% 556 2.04% 465 6.21% 736384 3.38%
16 23186 2.27% 11633 2.18% 22442 2.25% 750 2.76% 560 7.47% 583046 2.68%
17 34524 3.38% 20303 3.80% 33812 3.39% 946 3.48% 625 8.34% 626433 2.87%
18 38822 3.81% 20138 3.77% 37729 3.78% 1250 4.60% 831 11.09% 543363 2.49%
19 34053 3.34% 19631 3.67% 32972 3.31% 1659 6.10% 947 12.64% 732293 3.36%
20 33557 3.29% 20666 3.87% 32472 3.26% 1084 3.99% 800 10.68% 671655 3.08%
21 31148 3.05% 13338 2.50% 30501 3.06% 816 3.00% 539 7.19% 837869 3.84%
22 25593 2.51% 13138 2.46% 25084 2.52% 851 3.13% 615 8.21% 650380 2.98%
23 30091 2.95% 16308 3.05% 29672 2.98% 687 2.53% 560 7.47% 703088 3.23%
24 28918 2.83% 17530 3.28% 28183 2.83% 1055 3.88% 812 10.84% 545093 2.50%
25 32343 3.17% 18475 3.46% 31364 3.15% 1261 4.64% 950 12.68% 398778 1.83%
26 26818 2.63% 10988 2.06% 26022 2.61% 839 3.08% 903 12.05% 423450 1.94%
27 21781 2.14% 9755 1.83% 21097 2.12% 1059 3.89% 842 11.24% 337501 1.55%
28 26285 2.58% 15096 2.83% 25420 2.55% 783 2.88% 600 8.01% 356385 1.64%
29 28534 2.80% 11758 2.20% 27674 2.78% 909 3.34% 651 8.69% 553620 2.54%
30 34389 3.37% 10319 1.93% 33542 3.36% 595 2.19% 582 7.77% 582362 2.67%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 905 27151 2.66% 559 16775 3.14% 887 26624 2.67% 20441 613224 2.81%
1 1261 37855 3.71% 685 20556 3.85% 1235 37056 3.72% 26364 790908 3.63%
2 1332 39966 3.92% 659 19795 3.70% 1314 39422 3.95% 30162 904848 4.15%
3 1264 37923 3.72% 635 19072 3.57% 1236 37097 3.72% 28928 867853 3.98%
4 1477 44319 4.34% 715 21453 4.01% 1447 43427 4.36% 29325 879763 4.04%
5 1572 47160 4.62% 797 23937 4.48% 1526 45792 4.59% 31472 944165 4.33%
6 1429 42891 4.20% 715 21466 4.02% 1402 42085 4.22% 29748 892447 4.09%
7 1487 44610 4.37% 732 21989 4.12% 1465 43976 4.41% 31682 950452 4.36%
8 1566 46983 4.61% 803 24118 4.51% 1533 45995 4.61% 34486 1034575 4.75%
9 1570 47100 4.62% 848 25447 4.76% 1522 45676 4.58% 36860 1105791 5.07%
10 1509 45292 4.44% 770 23109 4.32% 1479 44383 4.45% 31895 956836 4.39%
11 1524 45724 4.48% 762 22862 4.28% 1495 44878 4.50% 30036 901094 4.13%
12 1744 52341 5.13% 1021 30635 5.73% 1704 51149 5.13% 30006 900185 4.13%
13 1575 47260 4.63% 896 26904 5.03% 1544 46331 4.65% 29654 889620 4.08%
14 1372 41164 4.04% 703 21090 3.95% 1337 40121 4.02% 28906 867187 3.98%
15 1388 41659 4.08% 726 21788 4.08% 1357 40735 4.09% 29248 877455 4.03%
16 1400 42009 4.12% 699 20982 3.93% 1369 41080 4.12% 30578 917352 4.21%
17 1336 40094 3.93% 691 20737 3.88% 1304 39147 3.93% 32531 975936 4.48%
18 1355 40668 3.99% 694 20844 3.90% 1319 39597 3.97% 27111 813342 3.73%
19 1490 44710 4.38% 748 22460 4.20% 1460 43802 4.39% 28335 850036 3.90%
20 1555 46670 4.58% 871 26150 4.89% 1506 45187 4.53% 32056 961673 4.41%
21 1415 42477 4.16% 780 23428 4.38% 1375 41267 4.14% 31988 959639 4.40%
22 1252 37584 3.68% 659 19798 3.70% 1206 36191 3.63% 39016 1170491 5.37%
23 1216 36499 3.58% 632 18965 3.55% 1198 35969 3.61% 25645 769359 3.53%

Top 50 of 1359 Total URLs
# Hits kB F URL
1 210138 20.60% 3679130 16.88% /
2 124136 12.17% 612368 2.81% /usage/
3 50096 4.91% 101887 0.47% /xmlrpc.php
4 43106 4.23% 46118 0.21% /wp-cron.php
5 27054 2.65% 5689456 26.11% /usage/usage_202403.html
6 22965 2.25% 3823011 17.54% /usage/usage_201407.html
7 20530 2.01% 177767 0.82% /wp-login.php
8 11795 1.16% 520244 2.39% /author/basbinder/
9 3702 0.36% 527724 2.42% /usage/usage_202404.html
10 3036 0.30% 5415 0.02% /robots.txt
11 1302 0.13% 1348762 6.19% /wp-content/uploads/fusion-styles/c24bb28922306d2fa6e0b0a82da5da8c.min.css
12 963 0.09% 13098 0.06% /usage/usage_201409.html
13 713 0.07% 1546 0.01% /wp-content/plugins/visual-form-builder/public/assets/js/i18n/validate/messages-nl_NL.js
14 618 0.06% 753 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.metadata.js
15 613 0.06% 822 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/vfb-validation.min.js
16 611 0.06% 4410 0.02% /wp-content/plugins/visual-form-builder/public/assets/css/visual-form-builder.min.css
17 587 0.06% 32741 0.15% /wp-includes/js/jquery/jquery.min.js
18 582 0.06% 186982 0.86% /wp-content/uploads/fusion-scripts/105be89ce094cb12349985ed993d1734.min.js
19 571 0.06% 2630 0.01% /wp-content/plugins/tablepress/css/build/default.css
20 476 0.05% 380 0.00% /wp-content/themes/Avada-Child-Theme/style.css
21 447 0.04% 6078 0.03% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.validate.min.js
22 422 0.04% 16595 0.08% /wp-includes/css/dist/block-library/style.min.css
23 390 0.04% 2904 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
24 306 0.03% 3205 0.01% /wp-content/plugins/visual-form-builder/public/assets/css/smoothness/jquery-ui-1.10.3.min.css
25 278 0.03% 5630 0.03% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
26 269 0.03% 3490 0.02% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2
27 267 0.03% 20042 0.09% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
28 257 0.03% 18914 0.09% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
29 254 0.02% 8364 0.04% /wp-content/uploads/2024/02/UniversBold-1.woff2
30 253 0.02% 8098 0.04% /wp-content/uploads/2024/02/UniversLight.woff2
31 210 0.02% 8364 0.04% /youtube/
32 192 0.02% 7117 0.03% /over-ons/
33 190 0.02% 1113 0.01% /wp-includes/js/wp-emoji-release.min.js
34 120 0.01% 482 0.00% /feed/
35 117 0.01% 1935 0.01% /author/marcel/
36 114 0.01% 175 0.00% /wp-sitemap.xml
37 88 0.01% 2251 0.01% /score/
38 85 0.01% 1133 0.01% /author/freek/
39 77 0.01% 1347 0.01% /mediamasters/
40 70 0.01% 1476 0.01% /algemene-voorwaarden/
41 69 0.01% 158 0.00% /wp-json/wp/v2/users/
42 55 0.01% 10527 0.05% /wp-content/uploads/fusion-styles/ab21b74b884ea7bb3343bf233de938f4.min.css
43 50 0.00% 12708 0.06% /wp-json
44 50 0.00% 64 0.00% /wp-sitemap-posts-page-1.xml
45 47 0.00% 138 0.00% /comments/feed/
46 45 0.00% 548 0.00% /wp-content/uploads/2024/02/UniversLTStd-1.woff2
47 42 0.00% 779 0.00% /krff-10-meedoen/
48 42 0.00% 1250 0.01% /privacyverklaring/
49 41 0.00% 705 0.00% /usage/usage_201307.html
50 39 0.00% 144 0.00% /wp-json/oembed/1.0/embed

Top 20 of 1359 Total URLs By kB F
# Hits kB F URL
1 27054 2.65% 5689456 26.11% /usage/usage_202403.html
2 22965 2.25% 3823011 17.54% /usage/usage_201407.html
3 210138 20.60% 3679130 16.88% /
4 1302 0.13% 1348762 6.19% /wp-content/uploads/fusion-styles/c24bb28922306d2fa6e0b0a82da5da8c.min.css
5 124136 12.17% 612368 2.81% /usage/
6 3702 0.36% 527724 2.42% /usage/usage_202404.html
7 11795 1.16% 520244 2.39% /author/basbinder/
8 582 0.06% 186982 0.86% /wp-content/uploads/fusion-scripts/105be89ce094cb12349985ed993d1734.min.js
9 20530 2.01% 177767 0.82% /wp-login.php
10 50096 4.91% 101887 0.47% /xmlrpc.php
11 43106 4.23% 46118 0.21% /wp-cron.php
12 587 0.06% 32741 0.15% /wp-includes/js/jquery/jquery.min.js
13 267 0.03% 20042 0.09% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
14 257 0.03% 18914 0.09% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
15 422 0.04% 16595 0.08% /wp-includes/css/dist/block-library/style.min.css
16 963 0.09% 13098 0.06% /usage/usage_201409.html
17 50 0.00% 12708 0.06% /wp-json
18 55 0.01% 10527 0.05% /wp-content/uploads/fusion-styles/ab21b74b884ea7bb3343bf233de938f4.min.css
19 254 0.02% 8364 0.04% /wp-content/uploads/2024/02/UniversBold-1.woff2
20 210 0.02% 8364 0.04% /youtube/

Top 20 of 258 Total Entry Pages
# Hits Visits URL
1 20530 2.01% 10004 46.88% /wp-login.php
2 50096 4.91% 4070 19.07% /xmlrpc.php
3 124136 12.17% 2443 11.45% /usage/
4 210138 20.60% 2396 11.23% /
5 22965 2.25% 769 3.60% /usage/usage_201407.html
6 963 0.09% 462 2.17% /usage/usage_201409.html
7 120 0.01% 84 0.39% /feed/
8 88 0.01% 45 0.21% /score/
9 210 0.02% 43 0.20% /youtube/
10 192 0.02% 40 0.19% /over-ons/
11 41 0.00% 38 0.18% /usage/usage_201307.html
12 77 0.01% 33 0.15% /mediamasters/
13 11795 1.16% 29 0.14% /author/basbinder/
14 43106 4.23% 24 0.11% /wp-cron.php
15 26 0.00% 23 0.11% /usage/usage_202308.html
16 27054 2.65% 20 0.09% /usage/usage_202403.html
17 117 0.01% 17 0.08% /author/marcel/
18 47 0.00% 17 0.08% /comments/feed/
19 3702 0.36% 17 0.08% /usage/usage_202404.html
20 15 0.00% 16 0.07% /page/2/

Top 20 of 253 Total Exit Pages
# Hits Visits URL
1 20530 2.01% 10705 50.05% /wp-login.php
2 50096 4.91% 4223 19.74% /xmlrpc.php
3 124136 12.17% 2415 11.29% /usage/
4 210138 20.60% 2244 10.49% /
5 963 0.09% 455 2.13% /usage/usage_201409.html
6 11795 1.16% 102 0.48% /author/basbinder/
7 210 0.02% 83 0.39% /youtube/
8 120 0.01% 82 0.38% /feed/
9 192 0.02% 62 0.29% /over-ons/
10 88 0.01% 48 0.22% /score/
11 117 0.01% 34 0.16% /author/marcel/
12 47 0.00% 32 0.15% /comments/feed/
13 77 0.01% 32 0.15% /mediamasters/
14 85 0.01% 20 0.09% /author/freek/
15 43106 4.23% 20 0.09% /wp-cron.php
16 42 0.00% 19 0.09% /privacyverklaring/
17 70 0.01% 18 0.08% /algemene-voorwaarden/
18 15 0.00% 17 0.08% /page/2/
19 41 0.00% 17 0.08% /usage/usage_201307.html
20 42 0.00% 16 0.07% /krff-10-meedoen/

Top 50 of 7493 Total Sites
# Hits Files kB F Visits Hostname
1 418407 41.02% 207767 38.88% 3664490 16.81% 187 0.69% 46.22.51.77
2 115681 11.34% 115681 21.65% 35474 0.16% 308 1.13% static.183.13.243.136.clients.your-server.de
3 43109 4.23% 43108 8.07% 46486 0.21% 13 0.05% dded19b.satserver.nl
4 29725 2.91% 23782 4.45% 4018365 18.44% 7 0.03% tima-trud.aeza.network
5 14226 1.39% 11382 2.13% 1924452 8.83% 6 0.02% 5.42.65.51
6 13932 1.37% 13851 2.59% 98568 0.45% 10 0.04% 157.230.42.45
7 8541 0.84% 4765 0.89% 5545 0.03% 3 0.01% 182.43.64.48
8 8007 0.78% 819 0.15% 246442 1.13% 21 0.08% 216-131-110-210.vie.as62651.net
9 6185 0.61% 657 0.12% 191368 0.88% 13 0.05% 176-67-82-120.mrs.as62651.net
10 5834 0.57% 592 0.11% 179205 0.82% 10 0.04% 176.67.83.246
11 5702 0.56% 582 0.11% 175330 0.80% 11 0.04% 198.181.163.249
12 5643 0.55% 4977 0.93% 544867 2.50% 5 0.02% 5.42.65.70
13 5340 0.52% 540 0.10% 164069 0.75% 26 0.10% 104-36-180-254.yyz.as54203.net
14 4635 0.45% 4615 0.86% 2950 0.01% 1 0.00% 14.18.120.74
15 4602 0.45% 492 0.09% 142515 0.65% 9 0.03% nld-net-ip.as51430.net
16 4565 0.45% 489 0.09% 141438 0.65% 7 0.03% 84.247.50.195
17 4549 0.45% 484 0.09% 140713 0.65% 3 0.01% 176-67-86-202.waw.as54203.net
18 4476 0.44% 4433 0.83% 3639 0.02% 5 0.02% 182.43.73.90
19 4334 0.42% 440 0.08% 133225 0.61% 39 0.14% 209.127.16.179
20 4215 0.41% 4195 0.79% 2750 0.01% 1 0.00% 14.215.51.70
21 4047 0.40% 6 0.00% 2662 0.01% 1 0.00% 106.58.165.52
22 3950 0.39% 409 0.08% 121832 0.56% 41 0.15% 143.202.163.94
23 3854 0.38% 3834 0.72% 2577 0.01% 2 0.01% 182.43.69.247
24 3616 0.35% 3597 0.67% 2419 0.01% 3 0.01% 125.88.229.99
25 3609 0.35% 361 0.07% 110695 0.51% 9 0.03% 216-131-109-245.prg.as62651.net
26 3523 0.35% 375 0.07% 109227 0.50% 6 0.02% 185.108.106.251
27 3347 0.33% 362 0.07% 103845 0.48% 7 0.03% 146.70.121.176
28 3313 0.32% 355 0.07% 102595 0.47% 3 0.01% 216-131-109-246.prg.as62651.net
29 3310 0.32% 3304 0.62% 14803 0.07% 1 0.00% vmi1560766.contaboserver.net
30 3282 0.32% 305 0.06% 146887 0.67% 89 0.33% ec2-54-146-192-109.compute-1.amazonaws.com
31 3139 0.31% 314 0.06% 96330 0.44% 3 0.01% unn-149-88-102-78.datapacket.com
32 3131 0.31% 327 0.06% 96585 0.44% 7 0.03% 185-147-212-14.cdg.as54203.net
33 3096 0.30% 334 0.06% 96007 0.44% 6 0.02% 185.94.192.139
34 2940 0.29% 308 0.06% 92821 0.43% 10 0.04% 176-67-84-117.otp.as62651.net
35 2932 0.29% 313 0.06% 90721 0.42% 6 0.02% 185.242.7.21
36 2818 0.28% 282 0.05% 86448 0.40% 16 0.06% 173-255-173-115.bog.as62651.net
37 2784 0.27% 298 0.06% 86214 0.40% 3 0.01% unn-149-50-217-148.datapacket.com
38 2779 0.27% 278 0.05% 85228 0.39% 16 0.06% 244.249.204.207.client.dyn.strong-sf40.as22781.net
39 2772 0.27% 290 0.05% 85575 0.39% 5 0.02% 176-67-86-204.waw.as54203.net
40 2749 0.27% 277 0.05% 84400 0.39% 6 0.02% 185-147-214-14.mad.as54203.net
41 2739 0.27% 294 0.06% 84846 0.39% 2 0.01% 185.174.159.152
42 2684 0.26% 281 0.05% 82813 0.38% 31 0.11% 205-185-209-123.atl.as54203.net
43 2679 0.26% 2679 0.50% 183467 0.84% 495 1.82% 191.101.157.32
44 2672 0.26% 279 0.05% 82490 0.38% 25 0.09% 103.137.12.66
45 2662 0.26% 275 0.05% 82070 0.38% 7 0.03% 185-147-213-14.arn.as54203.net
46 2617 0.26% 277 0.05% 80875 0.37% 11 0.04% 216-131-108-248.zrh.as62651.net
47 2568 0.25% 273 0.05% 79409 0.36% 3 0.01% 185.62.86.172
48 2506 0.25% 266 0.05% 77503 0.36% 4 0.01% 240.68.131.216.srv.co12.reliablehosting.com
49 2430 0.24% 260 0.05% 75324 0.35% 4 0.01% 185-147-215-9.fra.as54203.net
50 2413 0.24% 242 0.05% 74137 0.34% 2 0.01% unn-169-150-208-142.datapacket.com

Top 20 of 7493 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29725 2.91% 23782 4.45% 4018365 18.44% 7 0.03% tima-trud.aeza.network
2 418407 41.02% 207767 38.88% 3664490 16.81% 187 0.69% 46.22.51.77
3 14226 1.39% 11382 2.13% 1924452 8.83% 6 0.02% 5.42.65.51
4 5643 0.55% 4977 0.93% 544867 2.50% 5 0.02% 5.42.65.70
5 8007 0.78% 819 0.15% 246442 1.13% 21 0.08% 216-131-110-210.vie.as62651.net
6 2138 0.21% 1558 0.29% 197204 0.90% 9 0.03% nat-100-72-46-192-27-sh3.natanet.ru
7 6185 0.61% 657 0.12% 191368 0.88% 13 0.05% 176-67-82-120.mrs.as62651.net
8 2679 0.26% 2679 0.50% 183467 0.84% 495 1.82% 191.101.157.32
9 5834 0.57% 592 0.11% 179205 0.82% 10 0.04% 176.67.83.246
10 5702 0.56% 582 0.11% 175330 0.80% 11 0.04% 198.181.163.249
11 5340 0.52% 540 0.10% 164069 0.75% 26 0.10% 104-36-180-254.yyz.as54203.net
12 3282 0.32% 305 0.06% 146887 0.67% 89 0.33% ec2-54-146-192-109.compute-1.amazonaws.com
13 4602 0.45% 492 0.09% 142515 0.65% 9 0.03% nld-net-ip.as51430.net
14 4565 0.45% 489 0.09% 141438 0.65% 7 0.03% 84.247.50.195
15 4549 0.45% 484 0.09% 140713 0.65% 3 0.01% 176-67-86-202.waw.as54203.net
16 4334 0.42% 440 0.08% 133225 0.61% 39 0.14% 209.127.16.179
17 125 0.01% 124 0.02% 127135 0.58% 1 0.00% 223.88.228.214
18 125 0.01% 124 0.02% 127124 0.58% 1 0.00% 223.88.228.218
19 123 0.01% 123 0.02% 127051 0.58% 1 0.00% 39.164.24.3
20 125 0.01% 124 0.02% 126695 0.58% 1 0.00% 1.191.11.217

Top 50 of 6530 Total Referrers
# Hits Referrer
1 163818 16.06% - (Direct Request)
2 83852 8.22% https://orel-cs.ru/
3 83732 8.21% https://platin-official.ru/
4 83721 8.21% https://shinigami-llt.ru/
5 83050 8.14% https://milovice.ru/
6 82296 8.07% https://infonovosti365.ru/
7 13482 1.32% https://bs2onion.org
8 10249 1.00% https://prezentacii.info/
9 10245 1.00% https://apkzavr.com/
10 9993 0.98% https://apkstorage.net/
11 9048 0.89% https://blackdroid.mobi/
12 9008 0.88% https://prodroiders.net/
13 8970 0.88% https://pdatop.net/
14 8964 0.88% https://driverss.net/
15 8885 0.87% https://ausmalbilderdisney.com/
16 8793 0.86% https://coloriage-carnaval.com/
17 8586 0.84% https://vzlomannye-igry-dlya-android.net/
18 8533 0.84% https://www.krff.nl//wp-login.php
19 8460 0.83% https://www.mobilecards.com.ua/
20 8299 0.81% https://korpus-mebli.com.ua/
21 8000 0.78% https://vzlomannye-igry-na-android.net/
22 6480 0.64% https://fitness-crimea.ru/
23 6470 0.63% https://sportidas.com.ua/uk/
24 5640 0.55% https://www.krff.nl/
25 5402 0.53% https://provotkin.com.ua/
26 5341 0.52% https://ledliongroup.com.ua/
27 5122 0.50% https://luckyjet-win.pro
28 5096 0.50% https://luckyjet-win.pro/
29 4698 0.46% https://xxx-price.net/
30 4429 0.43% https://sex-oglasi.com.hr
31 4213 0.41% http://web-studio.dp.ua/
32 2886 0.28% https://kraken13t.com
33 2865 0.28% https://kraken222.com
34 2836 0.28% https://kraken13t.com/
35 2793 0.27% https://kraken222.com/
36 2773 0.27% https://gatesofolympus-games.com
37 2744 0.27% https://gatesofolympus-games.com/
38 2482 0.24% https://t.me/zdoroviysposib/
39 2425 0.24% https://t.me/ozempic_pokupka_prodaja
40 2337 0.23% https://t.me/zdoroviysposib
41 2335 0.23% https://t.me/ozempic_pokupka_prodaja/
42 2260 0.22% https://mixep.money/
43 2240 0.22% https://toastwallet.io
44 2220 0.22% https://aimbotfortnite.org/
45 2208 0.22% https://mixep.money
46 2175 0.21% https://toastwallet.io/
47 2169 0.21% https://aimbotfortnite.org
48 2116 0.21% https://smmpanel.one/
49 2094 0.21% https://smmpanel.one
50 1985 0.19% https://xn--krken4-x0a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://www.krff.nl/
2 1 33.33% https://www.krff.nl/score/

Top 10 of 2081 Total User Agents
# Hits User Agent
1 116071 11.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30071 2.95% WordPress/6.5.2; https://www.krff.nl
3 29555 2.90% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 18504 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 14102 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13983 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 13982 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 13973 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 11064 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 11061 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 20 of 81 Total Countries
# Hits Files kB F Country
1 651397 63.86% 322926 60.43% 15155688 69.54% Unresolved/Unknown
2 134296 13.16% 21462 4.02% 4028005 18.48% Network (net)
3 118275 11.59% 116421 21.79% 123321 0.57% Germany
4 50210 4.92% 15820 2.96% 1436427 6.59% Commercial (com)
5 46055 4.51% 45908 8.59% 173348 0.80% Netherlands
6 9368 0.92% 4776 0.89% 475925 2.18% Russian Federation
7 3230 0.32% 1489 0.28% 92641 0.43% European Union
8 1231 0.12% 1199 0.22% 197651 0.91% China
9 800 0.08% 650 0.12% 9231 0.04% Non-Profit (org)
10 740 0.07% 377 0.07% 26214 0.12% Tanzania
11 487 0.05% 169 0.03% 12748 0.06% Brazil
12 406 0.04% 390 0.07% 15950 0.07% Belgium
13 390 0.04% 290 0.05% 1302 0.01% Address Routing (arpa)
14 328 0.03% 160 0.03% 11025 0.05% Nepal
15 257 0.03% 254 0.05% 1930 0.01% India
16 203 0.02% 102 0.02% 2748 0.01% Japan
17 201 0.02% 191 0.04% 1816 0.01% United States
18 197 0.02% 170 0.03% 1809 0.01% British Indian Ocean Territory
19 193 0.02% 185 0.03% 1364 0.01% Vietnam
20 165 0.02% 164 0.03% 1227 0.01% United Kingdom


Generated by Webalizer Version 2.23