Usage statistics for www.krff.nl

Summary Period: September 2022
Generated 01-Oct-2022 01:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1394220
Total Files 1218949
Total Pages 1374814
Total Visits 41588
Total kB Files 22980765
Total kB In 773049
Total kB Out 0
Total Unique Sites 7824
Total Unique URLs 1664
Total Unique Referrers 5946
Total Unique User Agents 1902
. Avg Max
Hits per Hour 1936 14003
Hits per Day 46474 278322
Files per Day 40631 274743
Pages per Day 45827 277825
Sites per Day 260 1140
Visits per Day 1386 2395
kB Files per Day 766025 2702052
kB In per Day 25768 162890
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.43% 1218949
Code 206 - Partial Content 0.01% 76
Code 301 - Moved Permanently 1.56% 21746
Code 302 - Found 6.54% 91230
Code 304 - Not Modified 0.00% 44
Code 400 - Bad Request 0.00% 65
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 79
Code 404 - Not Found 4.40% 61313
Code 405 - Method Not Allowed 0.03% 388
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 316

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10132 0.73% 6954 0.57% 9665 0.70% 961 2.31% 654 8.36% 190887 0.83% 6134 0.79% 0 0.00%
2 111460 7.99% 108678 8.92% 111064 8.08% 1029 2.47% 668 8.54% 1150865 5.01% 65290 8.45% 0 0.00%
3 278322 19.96% 274743 22.54% 277825 20.21% 1097 2.64% 755 9.65% 2682040 11.67% 162890 21.07% 0 0.00%
4 274187 19.67% 270842 22.22% 273701 19.91% 1248 3.00% 787 10.06% 2652621 11.54% 160480 20.76% 0 0.00%
5 277508 19.90% 269854 22.14% 276929 20.14% 1332 3.20% 931 11.90% 2702052 11.76% 161461 20.89% 0 0.00%
6 107710 7.73% 102588 8.42% 106363 7.74% 1161 2.79% 674 8.61% 1217266 5.30% 62515 8.09% 0 0.00%
7 12859 0.92% 5976 0.49% 12283 0.89% 1021 2.46% 584 7.46% 395618 1.72% 6604 0.85% 0 0.00%
8 12369 0.89% 6998 0.57% 11818 0.86% 995 2.39% 615 7.86% 404013 1.76% 4541 0.59% 0 0.00%
9 14599 1.05% 5773 0.47% 13659 0.99% 1433 3.45% 772 9.87% 514151 2.24% 5325 0.69% 0 0.00%
10 11637 0.83% 5767 0.47% 11010 0.80% 1629 3.92% 836 10.69% 388053 1.69% 5484 0.71% 0 0.00%
11 14002 1.00% 6088 0.50% 13630 0.99% 1688 4.06% 825 10.54% 422783 1.84% 6012 0.78% 0 0.00%
12 22049 1.58% 10594 0.87% 21236 1.54% 1510 3.63% 1007 12.87% 632428 2.75% 9457 1.22% 0 0.00%
13 12864 0.92% 8072 0.66% 12207 0.89% 1362 3.27% 886 11.32% 515668 2.24% 5042 0.65% 0 0.00%
14 10652 0.76% 7750 0.64% 10069 0.73% 1391 3.34% 780 9.97% 437920 1.91% 4419 0.57% 0 0.00%
15 10799 0.77% 7859 0.64% 10033 0.73% 1712 4.12% 1003 12.82% 469765 2.04% 4721 0.61% 0 0.00%
16 11012 0.79% 6927 0.57% 10363 0.75% 1934 4.65% 1041 13.31% 479491 2.09% 5121 0.66% 0 0.00%
17 17820 1.28% 12834 1.05% 17471 1.27% 1845 4.44% 943 12.05% 661933 2.88% 7633 0.99% 0 0.00%
18 17143 1.23% 9990 0.82% 16711 1.22% 2395 5.76% 1140 14.57% 683566 2.97% 8488 1.10% 0 0.00%
19 21509 1.54% 11997 0.98% 20408 1.48% 1899 4.57% 1042 13.32% 910631 3.96% 10284 1.33% 0 0.00%
20 16656 1.19% 9101 0.75% 15740 1.14% 1769 4.25% 892 11.40% 780888 3.40% 7326 0.95% 0 0.00%
21 14765 1.06% 11139 0.91% 14118 1.03% 1590 3.82% 881 11.26% 599813 2.61% 6786 0.88% 0 0.00%
22 13405 0.96% 6069 0.50% 12542 0.91% 992 2.39% 667 8.53% 530228 2.31% 5177 0.67% 0 0.00%
23 12332 0.88% 6593 0.54% 11810 0.86% 1242 2.99% 758 9.69% 544817 2.37% 5927 0.77% 0 0.00%
24 11964 0.86% 7853 0.64% 11547 0.84% 1139 2.74% 667 8.53% 413281 1.80% 7279 0.94% 0 0.00%
25 17093 1.23% 9031 0.74% 16765 1.22% 1151 2.77% 652 8.33% 496790 2.16% 7733 1.00% 0 0.00%
26 16671 1.20% 8922 0.73% 16194 1.18% 1199 2.88% 693 8.86% 482286 2.10% 9862 1.28% 0 0.00%
27 10130 0.73% 4595 0.38% 9108 0.66% 1373 3.30% 954 12.19% 386688 1.68% 4517 0.58% 0 0.00%
28 9392 0.67% 4154 0.34% 8821 0.64% 1295 3.11% 806 10.30% 392035 1.71% 3765 0.49% 0 0.00%
29 11965 0.86% 5976 0.49% 10951 0.80% 1365 3.28% 823 10.52% 408374 1.78% 4593 0.59% 0 0.00%
30 11214 0.80% 5232 0.43% 10773 0.78% 1038 2.50% 705 9.01% 433814 1.89% 8181 1.06% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1979 59370 4.26% 1704 51132 4.19% 1965 58978 4.29% 30763 922902 4.02% 1086 32566 4.21% 0 0 0.00%
1 1984 59527 4.27% 1717 51512 4.23% 1970 59116 4.30% 30126 903767 3.93% 1105 33145 4.29% 0 0 0.00%
2 1943 58306 4.18% 1738 52159 4.28% 1930 57901 4.21% 30744 922333 4.01% 1079 32374 4.19% 0 0 0.00%
3 2029 60895 4.37% 1733 52002 4.27% 2014 60421 4.39% 31781 953424 4.15% 1100 32988 4.27% 0 0 0.00%
4 2081 62443 4.48% 1845 55366 4.54% 2068 62041 4.51% 32216 966485 4.21% 1186 35585 4.60% 0 0 0.00%
5 2130 63921 4.58% 1888 56661 4.65% 2107 63236 4.60% 33049 991482 4.31% 1240 37203 4.81% 0 0 0.00%
6 2098 62969 4.52% 1819 54586 4.48% 2076 62301 4.53% 34527 1035812 4.51% 1150 34494 4.46% 0 0 0.00%
7 2063 61915 4.44% 1785 53570 4.39% 2043 61318 4.46% 34018 1020555 4.44% 1118 33544 4.34% 0 0 0.00%
8 1984 59522 4.27% 1733 52019 4.27% 1961 58837 4.28% 32748 982438 4.28% 1063 31893 4.13% 0 0 0.00%
9 1665 49970 3.58% 1413 42395 3.48% 1627 48815 3.55% 31110 933292 4.06% 889 26680 3.45% 0 0 0.00%
10 1621 48652 3.49% 1366 40994 3.36% 1588 47668 3.47% 30899 926965 4.03% 895 26842 3.47% 0 0 0.00%
11 1699 50981 3.66% 1472 44171 3.62% 1649 49494 3.60% 29948 898449 3.91% 913 27384 3.54% 0 0 0.00%
12 1651 49553 3.55% 1425 42766 3.51% 1620 48622 3.54% 29225 876762 3.82% 910 27303 3.53% 0 0 0.00%
13 1773 53210 3.82% 1458 43761 3.59% 1723 51701 3.76% 30838 925145 4.03% 969 29067 3.76% 0 0 0.00%
14 1760 52818 3.79% 1516 45480 3.73% 1711 51358 3.74% 32320 969614 4.22% 969 29075 3.76% 0 0 0.00%
15 1947 58424 4.19% 1723 51714 4.24% 1918 57557 4.19% 32579 977372 4.25% 1066 31968 4.14% 0 0 0.00%
16 2030 60900 4.37% 1806 54184 4.45% 2002 60088 4.37% 33149 994480 4.33% 1111 33318 4.31% 0 0 0.00%
17 1982 59469 4.27% 1747 52413 4.30% 1954 58633 4.26% 33161 994823 4.33% 1097 32903 4.26% 0 0 0.00%
18 1968 59059 4.24% 1749 52494 4.31% 1941 58253 4.24% 32288 968644 4.22% 1074 32217 4.17% 0 0 0.00%
19 1955 58667 4.21% 1732 51965 4.26% 1925 57779 4.20% 32599 977966 4.26% 1070 32095 4.15% 0 0 0.00%
20 2091 62732 4.50% 1854 55649 4.57% 2064 61938 4.51% 33215 996445 4.34% 1363 40895 5.29% 0 0 0.00%
21 2127 63837 4.58% 1888 56662 4.65% 2095 62851 4.57% 32776 983268 4.28% 1166 34965 4.52% 0 0 0.00%
22 1991 59748 4.29% 1786 53584 4.40% 1972 59185 4.30% 31317 939513 4.09% 1088 32627 4.22% 0 0 0.00%
23 1911 57332 4.11% 1723 51710 4.24% 1890 56723 4.13% 30628 918830 4.00% 1064 31915 4.13% 0 0 0.00%

Top 50 of 1664 Total URLs
# Hits kB F kB In kB Out URL
1 1028365 73.76% 9265261 40.32% 608490 78.71% 0 0.00% /wp-login.php
2 68071 4.88% 3850299 16.75% 20748 2.68% 0 0.00% /usage/
3 55787 4.00% 183517 0.80% 47622 6.16% 0 0.00% /xmlrpc.php
4 21685 1.56% 3397945 14.79% 7034 0.91% 0 0.00% /usage/usage_202209.html
5 13326 0.96% 2218809 9.66% 4402 0.57% 0 0.00% /usage/usage_201407.html
6 5975 0.43% 280510 1.22% 2073 0.27% 0 0.00% /author/basbinder/
7 4514 0.32% 132152 0.58% 3193 0.41% 0 0.00% /
8 2119 0.15% 6194 0.03% 872 0.11% 0 0.00% /robots.txt
9 1168 0.08% 7754 0.03% 1613 0.21% 0 0.00% /wp-comments-post.php
10 907 0.07% 3426 0.01% 639 0.08% 0 0.00% /wp-cron.php
11 707 0.05% 5274 0.02% 1292 0.17% 0 0.00% /wp-admin/admin-ajax.php
12 576 0.04% 1294 0.01% 206 0.03% 0 0.00% /wp-json/wp/v2/users
13 436 0.03% 5462 0.02% 99 0.01% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
14 433 0.03% 2050 0.01% 81 0.01% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
15 423 0.03% 297 0.00% 72 0.01% 0 0.00% /wp-content/themes/Avada-Child-Theme/style.css
16 420 0.03% 13012 0.06% 75 0.01% 0 0.00% /wp-includes/js/jquery/jquery.min.js
17 403 0.03% 5265 0.02% 80 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2
18 389 0.03% 2240 0.01% 76 0.01% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
19 383 0.03% 28989 0.13% 61 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
20 380 0.03% 7120 0.03% 65 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
21 376 0.03% 28068 0.12% 59 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
22 341 0.02% 30788 0.13% 55 0.01% 0 0.00% /wp-content/uploads/fusion-scripts/e2ffb24725fb9eb1f18d4e3d8ab2fc30.min.js
23 334 0.02% 2302 0.01% 58 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.validate.min.js
24 333 0.02% 389 0.00% 59 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/i18n/validate/messages-nl_NL.js
25 331 0.02% 277 0.00% 56 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/vfb-validation.min.js
26 325 0.02% 264 0.00% 56 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.metadata.js
27 323 0.02% 772 0.00% 54 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/css/visual-form-builder.min.css
28 318 0.02% 1825 0.01% 53 0.01% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/css/smoothness/jquery-ui-1.10.3.min.css
29 291 0.02% 6508 0.03% 147 0.02% 0 0.00% /usage/usage_201409.html
30 247 0.02% 33949 0.15% 37 0.00% 0 0.00% /wp-content/uploads/fusion-styles/8f807d21b54a1179855527a60d93b9ad.min.css
31 191 0.01% 926 0.00% 138 0.02% 0 0.00% /feed/
32 184 0.01% 3816 0.02% 143 0.02% 0 0.00% /hello-world/
33 176 0.01% 2295 0.01% 115 0.01% 0 0.00% /author/marcel/
34 168 0.01% 990 0.00% 108 0.01% 0 0.00% /comments/feed/
35 143 0.01% 3182 0.01% 40 0.01% 0 0.00% /score/
36 134 0.01% 2315 0.01% 93 0.01% 0 0.00% /over-ons/
37 127 0.01% 2094 0.01% 76 0.01% 0 0.00% /youtube/
38 98 0.01% 13672 0.06% 19 0.00% 0 0.00% /wp-content/uploads/fusion-styles/6febbea167cb9623b429f7f6b7c9bc32.min.css
39 84 0.01% 198 0.00% 21 0.00% 0 0.00% /wp-json/wp/v2/users/
40 77 0.01% 10049 0.04% 22 0.00% 0 0.00% /wp-content/uploads/fusion-styles/4d581721d1d4d5c96f32c11f3c0f8a86.min.css
41 70 0.01% 976 0.00% 63 0.01% 0 0.00% /category/uncategorized/
42 65 0.00% 1181 0.01% 32 0.00% 0 0.00% /usage/usage_201307.html
43 63 0.00% 720 0.00% 23 0.00% 0 0.00% /author/freek/
44 60 0.00% 1012 0.00% 45 0.01% 0 0.00% /algemene-voorwaarden/
45 58 0.00% 1242 0.01% 44 0.01% 0 0.00% /privacyverklaring/
46 57 0.00% 2342 0.01% 25 0.00% 0 0.00% /mediamasters/
47 57 0.00% 1727 0.01% 26 0.00% 0 0.00% /usage/usage_201508.html
48 56 0.00% 7353 0.03% 14 0.00% 0 0.00% /wp-content/uploads/fusion-styles/c266465db6d052a63ce3dd3c59aa498a.min.css
49 56 0.00% 217 0.00% 30 0.00% 0 0.00% /wp-sitemap.xml
50 53 0.00% 5697 0.02% 11 0.00% 0 0.00% /wp-content/uploads/fusion-scripts/012989ee73ff8b3309aea5194ae7df52.min.js

Top 20 of 1664 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1028365 73.76% 9265261 40.32% 608490 78.71% 0 0.00% /wp-login.php
2 68071 4.88% 3850299 16.75% 20748 2.68% 0 0.00% /usage/
3 21685 1.56% 3397945 14.79% 7034 0.91% 0 0.00% /usage/usage_202209.html
4 13326 0.96% 2218809 9.66% 4402 0.57% 0 0.00% /usage/usage_201407.html
5 5975 0.43% 280510 1.22% 2073 0.27% 0 0.00% /author/basbinder/
6 55787 4.00% 183517 0.80% 47622 6.16% 0 0.00% /xmlrpc.php
7 4514 0.32% 132152 0.58% 3193 0.41% 0 0.00% /
8 247 0.02% 33949 0.15% 37 0.00% 0 0.00% /wp-content/uploads/fusion-styles/8f807d21b54a1179855527a60d93b9ad.min.css
9 341 0.02% 30788 0.13% 55 0.01% 0 0.00% /wp-content/uploads/fusion-scripts/e2ffb24725fb9eb1f18d4e3d8ab2fc30.min.js
10 383 0.03% 28989 0.13% 61 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
11 376 0.03% 28068 0.12% 59 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
12 46 0.00% 15585 0.07% 15 0.00% 0 0.00% /wp-admin/post.php
13 98 0.01% 13672 0.06% 19 0.00% 0 0.00% /wp-content/uploads/fusion-styles/6febbea167cb9623b429f7f6b7c9bc32.min.css
14 420 0.03% 13012 0.06% 75 0.01% 0 0.00% /wp-includes/js/jquery/jquery.min.js
15 51 0.00% 10226 0.04% 19 0.00% 0 0.00% /wp-content/uploads/2022/06/Toestemmingsformulier-deelname-KRFF.pdf
16 77 0.01% 10049 0.04% 22 0.00% 0 0.00% /wp-content/uploads/fusion-styles/4d581721d1d4d5c96f32c11f3c0f8a86.min.css
17 1168 0.08% 7754 0.03% 1613 0.21% 0 0.00% /wp-comments-post.php
18 56 0.00% 7353 0.03% 14 0.00% 0 0.00% /wp-content/uploads/fusion-styles/c266465db6d052a63ce3dd3c59aa498a.min.css
19 380 0.03% 7120 0.03% 65 0.01% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
20 291 0.02% 6508 0.03% 147 0.02% 0 0.00% /usage/usage_201409.html

Top 20 of 314 Total Entry Pages
# Hits Visits URL
1 1028365 73.76% 13875 36.20% /wp-login.php
2 55787 4.00% 11137 29.05% /xmlrpc.php
3 68071 4.88% 7517 19.61% /usage/
4 4514 0.32% 2403 6.27% /
5 13326 0.96% 1056 2.75% /usage/usage_201407.html
6 907 0.07% 724 1.89% /wp-cron.php
7 291 0.02% 178 0.46% /usage/usage_201409.html
8 191 0.01% 135 0.35% /feed/
9 168 0.01% 132 0.34% /comments/feed/
10 57 0.00% 50 0.13% /usage/usage_201508.html
11 134 0.01% 40 0.10% /over-ons/
12 143 0.01% 40 0.10% /score/
13 65 0.00% 38 0.10% /usage/usage_201307.html
14 5975 0.43% 36 0.09% /author/basbinder/
15 127 0.01% 33 0.09% /youtube/
16 36 0.00% 27 0.07% /usage/usage_201312.html
17 21685 1.56% 27 0.07% /usage/usage_202209.html
18 184 0.01% 19 0.05% /hello-world/
19 24 0.00% 18 0.05% /usage/usage_202108.html
20 58 0.00% 16 0.04% /privacyverklaring/

Top 20 of 317 Total Exit Pages
# Hits Visits URL
1 1028365 73.76% 13534 35.13% /wp-login.php
2 55787 4.00% 12470 32.37% /xmlrpc.php
3 68071 4.88% 7522 19.52% /usage/
4 4514 0.32% 2461 6.39% /
5 907 0.07% 724 1.88% /wp-cron.php
6 291 0.02% 165 0.43% /usage/usage_201409.html
7 191 0.01% 153 0.40% /feed/
8 168 0.01% 142 0.37% /comments/feed/
9 5975 0.43% 114 0.30% /author/basbinder/
10 143 0.01% 66 0.17% /score/
11 176 0.01% 55 0.14% /author/marcel/
12 127 0.01% 50 0.13% /youtube/
13 134 0.01% 48 0.12% /over-ons/
14 65 0.00% 39 0.10% /usage/usage_201307.html
15 184 0.01% 25 0.06% /hello-world/
16 57 0.00% 25 0.06% /mediamasters/
17 57 0.00% 21 0.05% /usage/usage_201508.html
18 707 0.05% 21 0.05% /wp-admin/admin-ajax.php
19 58 0.00% 19 0.05% /privacyverklaring/
20 13326 0.96% 17 0.04% /usage/usage_201407.html

Top 50 of 7824 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1001877 71.86% 1001873 82.19% 9032059 39.30% 591778 76.55% 0 0.00% 2 0.00% 20.106.214.6
2 20834 1.49% 17846 1.46% 1868782 8.13% 6526 0.84% 0 0.00% 19 0.05% 37-115-114-47.broadband.kyivstar.net
3 11126 0.80% 8899 0.73% 1168678 5.09% 3540 0.46% 0 0.00% 3 0.01% 109-162-126-245.broadband.kyivstar.net
4 9859 0.71% 9858 0.81% 557836 2.43% 2928 0.38% 0 0.00% 3 0.01% v1332506.hosted-by-vdsina.ru
5 9767 0.70% 9767 0.80% 552589 2.40% 3158 0.41% 0 0.00% 13 0.03% host-89-22-237-236.hosted-by-vdsina.ru
6 8107 0.58% 8107 0.67% 458668 2.00% 2433 0.31% 0 0.00% 13 0.03% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
7 5218 0.37% 5175 0.42% 4166 0.02% 2274 0.29% 0 0.00% 3 0.01% 223.173.36.59.broad.dg.gd.dynamic.163data.com.cn
8 4752 0.34% 9 0.00% 3934 0.02% 2041 0.26% 0 0.00% 4 0.01% 183.56.198.44
9 4696 0.34% 4696 0.39% 265682 1.16% 1386 0.18% 0 0.00% 8 0.02% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 4499 0.32% 2999 0.25% 469565 2.04% 1489 0.19% 0 0.00% 1 0.00% 91.207.114.24
11 3724 0.27% 1877 0.15% 299019 1.30% 1229 0.16% 0 0.00% 6 0.01% v1072561.hosted-by-vdsina.ru
12 3632 0.26% 3628 0.30% 205817 0.90% 1093 0.14% 0 0.00% 2 0.00% 37-115-145-159.broadband.kyivstar.net
13 3331 0.24% 3324 0.27% 22230 0.10% 3611 0.47% 0 0.00% 2 0.00% 20.125.147.11
14 3234 0.23% 131 0.01% 154823 0.67% 3553 0.46% 0 0.00% 89 0.21% ec2-54-146-192-109.compute-1.amazonaws.com
15 3203 0.23% 3159 0.26% 3245 0.01% 1390 0.18% 0 0.00% 4 0.01% 14.29.217.108
16 3183 0.23% 108 0.01% 155346 0.68% 3523 0.46% 0 0.00% 31 0.07% ec2-18-214-57-246.compute-1.amazonaws.com
17 3174 0.23% 3153 0.26% 2332 0.01% 1384 0.18% 0 0.00% 2 0.00% 14.215.45.79
18 3156 0.23% 3156 0.26% 178554 0.78% 985 0.13% 0 0.00% 7 0.02% host-193-188-22-23.hosted-by-vdsina.ru
19 2887 0.21% 2887 0.24% 163335 0.71% 890 0.12% 0 0.00% 4 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
20 2702 0.19% 2584 0.21% 61435 0.27% 3658 0.47% 0 0.00% 37 0.09% 86-94-112-97.fixed.kpn.net
21 2602 0.19% 262 0.02% 82167 0.36% 821 0.11% 0 0.00% 15 0.04% no-mans-land.m247.com
22 2546 0.18% 2492 0.20% 15481 0.07% 3040 0.39% 0 0.00% 4 0.01% 20.163.10.141
23 2535 0.18% 4 0.00% 2063 0.01% 1092 0.14% 0 0.00% 1 0.00% 14.29.235.225
24 2503 0.18% 2492 0.20% 17418 0.08% 3028 0.39% 0 0.00% 2 0.00% 20.213.249.103
25 2490 0.18% 249 0.02% 78373 0.34% 781 0.10% 0 0.00% 13 0.03% 185.174.159.18
26 2482 0.18% 248 0.02% 78155 0.34% 872 0.11% 0 0.00% 10 0.02% 216-131-108-34.zrh.as62651.net
27 2377 0.17% 2355 0.19% 1992 0.01% 1036 0.13% 0 0.00% 2 0.00% 183.56.206.145
28 2241 0.16% 2220 0.18% 1879 0.01% 976 0.13% 0 0.00% 2 0.00% 14.29.211.220
29 2191 0.16% 4 0.00% 1899 0.01% 943 0.12% 0 0.00% 2 0.00% 14.29.240.185
30 2183 0.16% 218 0.02% 68616 0.30% 694 0.09% 0 0.00% 11 0.03% 217.138.202.42
31 2070 0.15% 2048 0.17% 1846 0.01% 901 0.12% 0 0.00% 2 0.00% 119.45.6.39
32 1976 0.14% 198 0.02% 62223 0.27% 640 0.08% 0 0.00% 19 0.05% 17.68.131.216.x.reliablehosting.com
33 1950 0.14% 1950 0.16% 110311 0.48% 581 0.08% 0 0.00% 4 0.01% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
34 1930 0.14% 193 0.02% 60747 0.26% 643 0.08% 0 0.00% 12 0.03% 91.197.235.140
35 1790 0.13% 179 0.01% 56340 0.25% 572 0.07% 0 0.00% 12 0.03% 195.158.249.82
36 1748 0.13% 175 0.01% 55032 0.24% 543 0.07% 0 0.00% 10 0.02% 216-131-108-131.zrh.as62651.net
37 1736 0.12% 1653 0.14% 3870 0.02% 412 0.05% 0 0.00% 11 0.03% unn-212-102-41-22.cdn77.com
38 1718 0.12% 172 0.01% 54136 0.24% 532 0.07% 0 0.00% 8 0.02% 37.120.218.120
39 1684 0.12% 168 0.01% 52927 0.23% 520 0.07% 0 0.00% 7 0.02% 216-151-184-112.yyz.as54203.net
40 1680 0.12% 168 0.01% 52878 0.23% 521 0.07% 0 0.00% 13 0.03% 193.19.207.177
41 1670 0.12% 167 0.01% 52563 0.23% 519 0.07% 0 0.00% 7 0.02% 185-147-213-91.arn.as54203.net
42 1650 0.12% 165 0.01% 51934 0.23% 574 0.07% 0 0.00% 10 0.02% 193.19.207.169
43 1640 0.12% 164 0.01% 51619 0.22% 523 0.07% 0 0.00% 20 0.05% 216-131-111-150.fra.as62651.net
44 1570 0.11% 157 0.01% 49415 0.22% 493 0.06% 0 0.00% 14 0.03% 185-147-212-54.cdg.as54203.net
45 1570 0.11% 157 0.01% 49415 0.22% 487 0.06% 0 0.00% 9 0.02% 216-131-110-3.vie.as62651.net
46 1565 0.11% 158 0.01% 49435 0.22% 585 0.08% 0 0.00% 8 0.02% 216-151-184-104.yyz.as54203.net
47 1557 0.11% 156 0.01% 49051 0.21% 479 0.06% 0 0.00% 10 0.02% 143-255-58-57.static.hostdime.com
48 1544 0.11% 155 0.01% 48736 0.21% 491 0.06% 0 0.00% 11 0.03% 103.137.12.91
49 1534 0.11% 154 0.01% 48373 0.21% 497 0.06% 0 0.00% 11 0.03% 103-209-254-113.mel.as140952.net
50 1525 0.11% 153 0.01% 48106 0.21% 570 0.07% 0 0.00% 8 0.02% 82.102.23.75

Top 20 of 7824 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1001877 71.86% 1001873 82.19% 9032059 39.30% 591778 76.55% 0 0.00% 2 0.00% 20.106.214.6
2 20834 1.49% 17846 1.46% 1868782 8.13% 6526 0.84% 0 0.00% 19 0.05% 37-115-114-47.broadband.kyivstar.net
3 11126 0.80% 8899 0.73% 1168678 5.09% 3540 0.46% 0 0.00% 3 0.01% 109-162-126-245.broadband.kyivstar.net
4 9859 0.71% 9858 0.81% 557836 2.43% 2928 0.38% 0 0.00% 3 0.01% v1332506.hosted-by-vdsina.ru
5 9767 0.70% 9767 0.80% 552589 2.40% 3158 0.41% 0 0.00% 13 0.03% host-89-22-237-236.hosted-by-vdsina.ru
6 4499 0.32% 2999 0.25% 469565 2.04% 1489 0.19% 0 0.00% 1 0.00% 91.207.114.24
7 8107 0.58% 8107 0.67% 458668 2.00% 2433 0.31% 0 0.00% 13 0.03% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 3724 0.27% 1877 0.15% 299019 1.30% 1229 0.16% 0 0.00% 6 0.01% v1072561.hosted-by-vdsina.ru
9 4696 0.34% 4696 0.39% 265682 1.16% 1386 0.18% 0 0.00% 8 0.02% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
10 3632 0.26% 3628 0.30% 205817 0.90% 1093 0.14% 0 0.00% 2 0.00% 37-115-145-159.broadband.kyivstar.net
11 3156 0.23% 3156 0.26% 178554 0.78% 985 0.13% 0 0.00% 7 0.02% host-193-188-22-23.hosted-by-vdsina.ru
12 2887 0.21% 2887 0.24% 163335 0.71% 890 0.12% 0 0.00% 4 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
13 3183 0.23% 108 0.01% 155346 0.68% 3523 0.46% 0 0.00% 31 0.07% ec2-18-214-57-246.compute-1.amazonaws.com
14 3234 0.23% 131 0.01% 154823 0.67% 3553 0.46% 0 0.00% 89 0.21% ec2-54-146-192-109.compute-1.amazonaws.com
15 1950 0.14% 1950 0.16% 110311 0.48% 581 0.08% 0 0.00% 4 0.01% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
16 2602 0.19% 262 0.02% 82167 0.36% 821 0.11% 0 0.00% 15 0.04% no-mans-land.m247.com
17 1445 0.10% 1445 0.12% 81753 0.36% 435 0.06% 0 0.00% 2 0.00% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
18 1401 0.10% 1401 0.11% 79263 0.34% 414 0.05% 0 0.00% 3 0.01% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
19 2490 0.18% 249 0.02% 78373 0.34% 781 0.10% 0 0.00% 13 0.03% 185.174.159.18
20 2482 0.18% 248 0.02% 78155 0.34% 872 0.11% 0 0.00% 10 0.02% 216-131-108-34.zrh.as62651.net

Top 50 of 5946 Total Referrers
# Hits Referrer
1 1003926 72.01% https://www.krff.nl//wp-login.php
2 127256 9.13% - (Direct Request)
3 9856 0.71% http://proserial.org
4 9395 0.67% https://donjob.eu/
5 7234 0.52% https://vipcallsgirls.com
6 7114 0.51% https://www.krff.nl/
7 5196 0.37% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
