Usage statistics for www.krff.nl

Summary Period: February 2022
Generated 01-Mar-2022 01:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 345409
Total Files 162284
Total Pages 321284
Total Visits 28935
Total kB Files 10076866
Total kB In 159852
Total kB Out 0
Total Unique Sites 7416
Total Unique URLs 978
Total Unique Referrers 8273
Total Unique User Agents 1460
. Avg Max
Hits per Hour 514 6755
Hits per Day 12336 65599
Files per Day 5795 56353
Pages per Day 11474 64901
Sites per Day 264 986
Visits per Day 1033 1463
kB Files per Day 359888 1054446
kB In per Day 5709 36102
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.98% 162284
Code 206 - Partial Content 0.04% 122
Code 301 - Moved Permanently 1.93% 6664
Code 302 - Found 28.03% 96807
Code 304 - Not Modified 0.08% 273
Code 400 - Bad Request 0.03% 89
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 235
Code 404 - Not Found 22.76% 78603
Code 405 - Method Not Allowed 0.03% 117
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.06% 210
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13698 3.97% 3946 2.43% 12392 3.86% 1463 5.06% 986 13.30% 379158 3.76% 6566 4.11% 0 0.00%
2 11841 3.43% 2705 1.67% 10720 3.34% 1078 3.73% 653 8.81% 361982 3.59% 4930 3.08% 0 0.00%
3 11834 3.43% 1754 1.08% 10940 3.41% 863 2.98% 538 7.25% 411153 4.08% 5927 3.71% 0 0.00%
4 14090 4.08% 2409 1.48% 13242 4.12% 1087 3.76% 653 8.81% 450191 4.47% 6172 3.86% 0 0.00%
5 15304 4.43% 4115 2.54% 14534 4.52% 937 3.24% 597 8.05% 422734 4.20% 6050 3.78% 0 0.00%
6 9099 2.63% 3733 2.30% 8341 2.60% 969 3.35% 656 8.85% 277054 2.75% 5061 3.17% 0 0.00%
7 10945 3.17% 5461 3.37% 9811 3.05% 1259 4.35% 937 12.63% 276043 2.74% 5100 3.19% 0 0.00%
8 8029 2.32% 2622 1.62% 7155 2.23% 897 3.10% 665 8.97% 250158 2.48% 3053 1.91% 0 0.00%
9 7315 2.12% 2089 1.29% 6533 2.03% 855 2.95% 586 7.90% 211160 2.10% 2984 1.87% 0 0.00%
10 6123 1.77% 1872 1.15% 4734 1.47% 1051 3.63% 708 9.55% 197328 1.96% 2640 1.65% 0 0.00%
11 5683 1.65% 2359 1.45% 4752 1.48% 1125 3.89% 721 9.72% 182459 1.81% 2347 1.47% 0 0.00%
12 11128 3.22% 6082 3.75% 10411 3.24% 1160 4.01% 745 10.05% 271380 2.69% 6334 3.96% 0 0.00%
13 10465 3.03% 5434 3.35% 9805 3.05% 1250 4.32% 861 11.61% 261606 2.60% 5371 3.36% 0 0.00%
14 8287 2.40% 3603 2.22% 6992 2.18% 1203 4.16% 734 9.90% 247545 2.46% 3817 2.39% 0 0.00%
15 9168 2.65% 4142 2.55% 7855 2.44% 908 3.14% 620 8.36% 275076 2.73% 4035 2.52% 0 0.00%
16 11479 3.32% 3782 2.33% 10420 3.24% 1000 3.46% 703 9.48% 356810 3.54% 5344 3.34% 0 0.00%
17 9410 2.72% 3774 2.33% 8657 2.69% 976 3.37% 657 8.86% 220551 2.19% 4340 2.72% 0 0.00%
18 8178 2.37% 3574 2.20% 7441 2.32% 860 2.97% 621 8.37% 237346 2.36% 3705 2.32% 0 0.00%
19 4585 1.33% 1888 1.16% 3956 1.23% 1015 3.51% 741 9.99% 148811 1.48% 1937 1.21% 0 0.00%
20 5339 1.55% 2294 1.41% 4694 1.46% 1082 3.74% 779 10.50% 189355 1.88% 2227 1.39% 0 0.00%
21 6219 1.80% 2952 1.82% 5375 1.67% 1196 4.13% 865 11.66% 231137 2.29% 2725 1.70% 0 0.00%
22 10429 3.02% 6161 3.80% 9740 3.03% 1234 4.26% 894 12.06% 249156 2.47% 5233 3.27% 0 0.00%
23 13089 3.79% 7543 4.65% 12226 3.81% 1065 3.68% 727 9.80% 511256 5.07% 5227 3.27% 0 0.00%
24 13675 3.96% 5196 3.20% 13106 4.08% 1135 3.92% 722 9.74% 599325 5.95% 5064 3.17% 0 0.00%
25 65599 18.99% 56353 34.72% 64901 20.20% 902 3.12% 612 8.25% 1054446 10.46% 36102 22.58% 0 0.00%
26 14005 4.05% 4511 2.78% 13489 4.20% 702 2.43% 432 5.83% 585436 5.81% 5230 3.27% 0 0.00%
27 12823 3.71% 4050 2.50% 12231 3.81% 929 3.21% 613 8.27% 571023 5.67% 4484 2.80% 0 0.00%
28 17570 5.09% 7880 4.86% 16831 5.24% 882 3.05% 592 7.98% 647186 6.42% 7848 4.91% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 464 12995 3.76% 185 5187 3.20% 435 12200 3.80% 13556 379578 3.77% 215 6010 3.76% 0 0 0.00%
1 419 11745 3.40% 172 4825 2.97% 393 11005 3.43% 12735 356585 3.54% 207 5803 3.63% 0 0 0.00%
2 374 10497 3.04% 110 3096 1.91% 346 9688 3.02% 13190 369309 3.66% 153 4281 2.68% 0 0 0.00%
3 423 11859 3.43% 153 4286 2.64% 403 11286 3.51% 13605 380947 3.78% 171 4789 3.00% 0 0 0.00%
4 464 13007 3.77% 173 4849 2.99% 439 12302 3.83% 14398 403136 4.00% 224 6269 3.92% 0 0 0.00%
5 337 9462 2.74% 89 2519 1.55% 319 8936 2.78% 12454 348718 3.46% 136 3820 2.39% 0 0 0.00%
6 357 10022 2.90% 93 2608 1.61% 341 9554 2.97% 13042 365167 3.62% 143 4017 2.51% 0 0 0.00%
7 435 12196 3.53% 152 4258 2.62% 410 11483 3.57% 14049 393374 3.90% 191 5355 3.35% 0 0 0.00%
8 601 16829 4.87% 304 8536 5.26% 560 15694 4.88% 15650 438213 4.35% 289 8100 5.07% 0 0 0.00%
9 724 20279 5.87% 452 12671 7.81% 684 19157 5.96% 16882 472695 4.69% 378 10574 6.61% 0 0 0.00%
10 647 18138 5.25% 351 9840 6.06% 601 16852 5.25% 17428 487970 4.84% 297 8317 5.20% 0 0 0.00%
11 700 19615 5.68% 422 11835 7.29% 657 18413 5.73% 17385 486782 4.83% 345 9662 6.04% 0 0 0.00%
12 680 19049 5.51% 393 11015 6.79% 638 17875 5.56% 17385 486791 4.83% 317 8874 5.55% 0 0 0.00%
13 639 17917 5.19% 366 10249 6.32% 595 16660 5.19% 17192 481383 4.78% 292 8179 5.12% 0 0 0.00%
14 598 16744 4.85% 345 9675 5.96% 555 15552 4.84% 16113 451155 4.48% 280 7853 4.91% 0 0 0.00%
15 726 20348 5.89% 440 12327 7.60% 666 18649 5.80% 17760 497267 4.93% 379 10606 6.63% 0 0 0.00%
16 522 14630 4.24% 235 6599 4.07% 469 13144 4.09% 16028 448782 4.45% 225 6305 3.94% 0 0 0.00%
17 538 15086 4.37% 281 7881 4.86% 499 13975 4.35% 14689 411300 4.08% 227 6356 3.98% 0 0 0.00%
18 461 12914 3.74% 195 5478 3.38% 426 11941 3.72% 13896 389086 3.86% 191 5337 3.34% 0 0 0.00%
19 419 11739 3.40% 157 4408 2.72% 373 10465 3.26% 14526 406727 4.04% 186 5219 3.26% 0 0 0.00%
20 392 10995 3.18% 122 3425 2.11% 350 9823 3.06% 14793 414214 4.11% 158 4419 2.76% 0 0 0.00%
21 446 12501 3.62% 169 4741 2.92% 410 11485 3.57% 14636 409804 4.07% 204 5719 3.58% 0 0 0.00%
22 467 13098 3.79% 195 5473 3.37% 436 12216 3.80% 14478 405373 4.02% 231 6462 4.04% 0 0 0.00%
23 490 13744 3.98% 232 6503 4.01% 461 12929 4.02% 14018 392511 3.90% 269 7526 4.71% 0 0 0.00%

Top 50 of 978 Total URLs
# Hits kB F kB In kB Out URL
1 63606 18.41% 579945 5.76% 38486 24.08% 0 0.00% /wp-login.php
2 38704 11.21% 151729 1.51% 32045 20.05% 0 0.00% /xmlrpc.php
3 15154 4.39% 2523087 25.04% 4956 3.10% 0 0.00% /usage/usage_201407.html
4 11785 3.41% 1830178 18.16% 3749 2.35% 0 0.00% /usage/usage_202202.html
5 5631 1.63% 263765 2.62% 1888 1.18% 0 0.00% /author/basbinder/
6 5326 1.54% 279275 2.77% 1672 1.05% 0 0.00% /usage/
7 2943 0.85% 9253 0.09% 1171 0.73% 0 0.00% /robots.txt
8 2683 0.78% 79170 0.79% 1751 1.10% 0 0.00% /
9 1565 0.45% 41667 0.41% 677 0.42% 0 0.00% /usage/usage_201409.html
10 751 0.22% 2828 0.03% 504 0.32% 0 0.00% /wp-cron.php
11 464 0.13% 14672 0.15% 88 0.06% 0 0.00% /wp-includes/js/jquery/jquery.min.js
12 462 0.13% 2263 0.02% 88 0.06% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
13 446 0.13% 369 0.00% 81 0.05% 0 0.00% /wp-content/themes/Avada-Child-Theme/style.css
14 444 0.13% 5392 0.05% 99 0.06% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
15 436 0.13% 2459 0.02% 83 0.05% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
16 413 0.12% 5463 0.05% 87 0.05% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-regular-400.woff2
17 410 0.12% 7694 0.08% 89 0.06% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff
18 400 0.12% 29961 0.30% 74 0.05% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
19 398 0.12% 83004 0.82% 130 0.08% 0 0.00% /usage/usage_202201.html
20 398 0.12% 29160 0.29% 75 0.05% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
21 308 0.09% 1250 0.01% 166 0.10% 0 0.00% /feed/
22 308 0.09% 28896 0.29% 52 0.03% 0 0.00% /wp-content/uploads/fusion-scripts/e2ffb24725fb9eb1f18d4e3d8ab2fc30.min.js
23 299 0.09% 337 0.00% 50 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/i18n/validate/messages-nl_NL.js
24 298 0.09% 816 0.01% 54 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/css/visual-form-builder.min.css
25 298 0.09% 2097 0.02% 49 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.validate.min.js
26 297 0.09% 243 0.00% 47 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/jquery.metadata.js
27 296 0.09% 236 0.00% 47 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/js/vfb-validation.min.js
28 296 0.09% 42357 0.42% 46 0.03% 0 0.00% /wp-content/uploads/fusion-styles/ad08277f25a01a52a867a0aa32a8a5a5.min.css
29 287 0.08% 1699 0.02% 45 0.03% 0 0.00% /wp-content/plugins/visual-form-builder/public/assets/css/smoothness/jquery-ui-1.10.3.min.css
30 234 0.07% 50088 0.50% 73 0.05% 0 0.00% /usage/usage_202110.html
31 211 0.06% 3994 0.04% 165 0.10% 0 0.00% /over-ons/
32 145 0.04% 2866 0.03% 69 0.04% 0 0.00% /author/marcel/
33 131 0.04% 612 0.01% 70 0.04% 0 0.00% /comments/feed/
34 122 0.04% 28403 0.28% 37 0.02% 0 0.00% /wp-content/uploads/2022/01/01-Toestemmingsformulier-deelname-KRFF.pdf
35 116 0.03% 12715 0.13% 26 0.02% 0 0.00% /wp-content/uploads/fusion-scripts/012989ee73ff8b3309aea5194ae7df52.min.js
36 114 0.03% 1994 0.02% 51 0.03% 0 0.00% /usage/usage_201307.html
37 112 0.03% 15860 0.16% 34 0.02% 0 0.00% /wp-content/uploads/fusion-styles/b04f57fd258c8e4cd10d03f089cf505c.min.css
38 102 0.03% 2158 0.02% 56 0.03% 0 0.00% /youtube/
39 75 0.02% 1444 0.01% 42 0.03% 0 0.00% /hello-world/
40 74 0.02% 1144 0.01% 33 0.02% 0 0.00% /usage/usage_202108.html
41 70 0.02% 2218 0.02% 28 0.02% 0 0.00% /usage/usage_201508.html
42 68 0.02% 1661 0.02% 25 0.02% 0 0.00% /author/freek/
43 66 0.02% 114 0.00% 16 0.01% 0 0.00% /wp-json/wp/v2/users/
44 64 0.02% 216 0.00% 27 0.02% 0 0.00% /wp-sitemap.xml
45 54 0.02% 1374 0.01% 21 0.01% 0 0.00% /usage/usage_201506.html
46 53 0.02% 125 0.00% 20 0.01% 0 0.00% /wp-sitemap-posts-page-1.xml
47 51 0.01% 988 0.01% 31 0.02% 0 0.00% /algemene-voorwaarden/
48 51 0.01% 108 0.00% 19 0.01% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
49 50 0.01% 102 0.00% 16 0.01% 0 0.00% /wp-sitemap-users-1.xml
50 49 0.01% 100 0.00% 17 0.01% 0 0.00% /wp-sitemap-posts-post-1.xml

Top 20 of 978 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15154 4.39% 2523087 25.04% 4956 3.10% 0 0.00% /usage/usage_201407.html
2 11785 3.41% 1830178 18.16% 3749 2.35% 0 0.00% /usage/usage_202202.html
3 63606 18.41% 579945 5.76% 38486 24.08% 0 0.00% /wp-login.php
4 5326 1.54% 279275 2.77% 1672 1.05% 0 0.00% /usage/
5 5631 1.63% 263765 2.62% 1888 1.18% 0 0.00% /author/basbinder/
6 38704 11.21% 151729 1.51% 32045 20.05% 0 0.00% /xmlrpc.php
7 398 0.12% 83004 0.82% 130 0.08% 0 0.00% /usage/usage_202201.html
8 2683 0.78% 79170 0.79% 1751 1.10% 0 0.00% /
9 234 0.07% 50088 0.50% 73 0.05% 0 0.00% /usage/usage_202110.html
10 296 0.09% 42357 0.42% 46 0.03% 0 0.00% /wp-content/uploads/fusion-styles/ad08277f25a01a52a867a0aa32a8a5a5.min.css
11 1565 0.45% 41667 0.41% 677 0.42% 0 0.00% /usage/usage_201409.html
12 400 0.12% 29961 0.30% 74 0.05% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-solid-900.woff2
13 398 0.12% 29160 0.29% 75 0.05% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/webfonts/fa-brands-400.woff2
14 308 0.09% 28896 0.29% 52 0.03% 0 0.00% /wp-content/uploads/fusion-scripts/e2ffb24725fb9eb1f18d4e3d8ab2fc30.min.js
15 122 0.04% 28403 0.28% 37 0.02% 0 0.00% /wp-content/uploads/2022/01/01-Toestemmingsformulier-deelname-KRFF.pdf
16 112 0.03% 15860 0.16% 34 0.02% 0 0.00% /wp-content/uploads/fusion-styles/b04f57fd258c8e4cd10d03f089cf505c.min.css
17 464 0.13% 14672 0.15% 88 0.06% 0 0.00% /wp-includes/js/jquery/jquery.min.js
18 116 0.03% 12715 0.13% 26 0.02% 0 0.00% /wp-content/uploads/fusion-scripts/012989ee73ff8b3309aea5194ae7df52.min.js
19 2943 0.85% 9253 0.09% 1171 0.73% 0 0.00% /robots.txt
20 410 0.12% 7694 0.08% 89 0.06% 0 0.00% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/awb-icons.woff

Top 20 of 390 Total Entry Pages
# Hits Visits URL
1 63606 18.41% 6784 32.42% /wp-login.php
2 38704 11.21% 5691 27.20% /xmlrpc.php
3 2683 0.78% 2609 12.47% /
4 1565 0.45% 1343 6.42% /usage/usage_201409.html
5 15154 4.39% 1119 5.35% /usage/usage_201407.html
6 5326 1.54% 817 3.90% /usage/
7 751 0.22% 674 3.22% /wp-cron.php
8 308 0.09% 235 1.12% /feed/
9 11785 3.41% 117 0.56% /usage/usage_202202.html
10 131 0.04% 73 0.35% /comments/feed/
11 74 0.02% 70 0.33% /usage/usage_202108.html
12 114 0.03% 67 0.32% /usage/usage_201307.html
13 70 0.02% 60 0.29% /usage/usage_201508.html
14 398 0.12% 56 0.27% /usage/usage_202201.html
15 211 0.06% 51 0.24% /over-ons/
16 54 0.02% 37 0.18% /usage/usage_201506.html
17 234 0.07% 37 0.18% /usage/usage_202110.html
18 5631 1.63% 31 0.15% /author/basbinder/
19 102 0.03% 24 0.11% /youtube/
20 51 0.01% 21 0.10% /algemene-voorwaarden/

Top 20 of 414 Total Exit Pages
# Hits Visits URL
1 63606 18.41% 7591 36.12% /wp-login.php
2 38704 11.21% 5999 28.54% /xmlrpc.php
3 2683 0.78% 2624 12.49% /
4 1565 0.45% 1316 6.26% /usage/usage_201409.html
5 5326 1.54% 819 3.90% /usage/
6 751 0.22% 672 3.20% /wp-cron.php
7 308 0.09% 228 1.08% /feed/
8 5631 1.63% 163 0.78% /author/basbinder/
9 131 0.04% 101 0.48% /comments/feed/
10 11785 3.41% 95 0.45% /usage/usage_202202.html
11 211 0.06% 68 0.32% /over-ons/
12 114 0.03% 68 0.32% /usage/usage_201307.html
13 145 0.04% 41 0.20% /author/marcel/
14 102 0.03% 40 0.19% /youtube/
15 70 0.02% 28 0.13% /usage/usage_201508.html
16 74 0.02% 26 0.12% /usage/usage_202108.html
17 51 0.01% 23 0.11% /algemene-voorwaarden/
18 54 0.02% 21 0.10% /usage/usage_201506.html
19 19 0.01% 21 0.10% /wp-admin/admin-ajax.php
20 15154 4.39% 19 0.09% /usage/usage_201407.html

Top 50 of 7416 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 50485 14.62% 50475 31.10% 452108 4.49% 29823 18.66% 0 0.00% 8 0.03% 185.59.47.12.netiyi.com
2 15946 4.62% 11961 7.37% 1446648 14.36% 4963 3.11% 0 0.00% 53 0.18% vm1985900.51ssd.had.wf
3 6043 1.75% 4692 2.89% 611759 6.07% 1942 1.21% 0 0.00% 53 0.18% 89-179-107-162.broadband.corbina.ru
4 4826 1.40% 485 0.30% 146229 1.45% 1541 0.96% 0 0.00% 32 0.11% no-mans-land.m247.com
5 3431 0.99% 165 0.10% 151687 1.51% 3726 2.33% 0 0.00% 219 0.76% ec2-54-146-192-109.compute-1.amazonaws.com
6 3276 0.95% 329 0.20% 101339 1.01% 1039 0.65% 0 0.00% 22 0.08% unknown.puregig.net
7 2697 0.78% 888 0.55% 91828 0.91% 654 0.41% 0 0.00% 302 1.04% 216.244.66.197
8 2524 0.73% 224 0.14% 80360 0.80% 2609 1.63% 0 0.00% 4 0.01% crawl-prodd4-13.babbar.eu
9 2306 0.67% 180 0.11% 101875 1.01% 2499 1.56% 0 0.00% 66 0.23% ec2-18-214-57-246.compute-1.amazonaws.com
10 2243 0.65% 2239 1.38% 17536 0.17% 2132 1.33% 0 0.00% 8 0.03% 13.71.99.8
11 2190 0.63% 219 0.13% 65671 0.65% 711 0.44% 0 0.00% 13 0.04% server.cyberghost.ro
12 2106 0.61% 2084 1.28% 1760 0.02% 919 0.57% 0 0.00% 1 0.00% 119.91.80.214
13 2043 0.59% 2022 1.25% 1784 0.02% 891 0.56% 0 0.00% 1 0.00% 1.14.66.207
14 1820 0.53% 182 0.11% 56005 0.56% 608 0.38% 0 0.00% 11 0.04% 95.181.236.140
15 1772 0.51% 178 0.11% 53151 0.53% 552 0.35% 0 0.00% 11 0.04% 146.70.9.11
16 1770 0.51% 177 0.11% 52769 0.52% 550 0.34% 0 0.00% 57 0.20% 104.200.151.31
17 1765 0.51% 177 0.11% 52928 0.53% 548 0.34% 0 0.00% 13 0.04% 188.241.177.39
18 1720 0.50% 172 0.11% 51704 0.51% 565 0.35% 0 0.00% 9 0.03% 146.70.8.9
19 1608 0.47% 160 0.10% 48023 0.48% 501 0.31% 0 0.00% 10 0.03% 146.70.39.141
20 1606 0.46% 1601 0.99% 965 0.01% 1054 0.66% 0 0.00% 2 0.01% 150.158.142.143
21 1605 0.46% 1601 0.99% 10684 0.11% 1654 1.03% 0 0.00% 2 0.01% 106.53.97.71
22 1591 0.46% 1589 0.98% 10546 0.10% 1641 1.03% 0 0.00% 1 0.00% 101.43.53.249
23 1591 0.46% 1589 0.98% 10540 0.10% 1641 1.03% 0 0.00% 1 0.00% 150.158.135.206
24 1591 0.46% 1589 0.98% 10546 0.10% 1641 1.03% 0 0.00% 1 0.00% 150.158.75.11
25 1500 0.43% 150 0.09% 44735 0.44% 467 0.29% 0 0.00% 13 0.04% 146.70.59.133
26 1500 0.43% 150 0.09% 45078 0.45% 466 0.29% 0 0.00% 5 0.02% 185.225.28.12
27 1500 0.43% 150 0.09% 44898 0.45% 467 0.29% 0 0.00% 5 0.02% 194.110.115.202
28 1500 0.43% 150 0.09% 44758 0.44% 468 0.29% 0 0.00% 16 0.06% biziz.idianrunner.com
29 1500 0.43% 150 0.09% 44997 0.45% 465 0.29% 0 0.00% 5 0.02% unn-156-146-55-171.cdn77.com
30 1500 0.43% 150 0.09% 45055 0.45% 467 0.29% 0 0.00% 4 0.01% unn-212-102-55-110.cdn77.com
31 1500 0.43% 150 0.09% 44828 0.44% 467 0.29% 0 0.00% 3 0.01% unn-84-17-52-19.cdn77.com
32 1500 0.43% 150 0.09% 45043 0.45% 468 0.29% 0 0.00% 5 0.02% unn-84-17-52-4.cdn77.com
33 1500 0.43% 150 0.09% 46937 0.47% 466 0.29% 0 0.00% 5 0.02% unn-84-17-52-63.cdn77.com
34 1470 0.43% 147 0.09% 44072 0.44% 468 0.29% 0 0.00% 4 0.01% 151.106.12.253
35 1440 0.42% 144 0.09% 43188 0.43% 450 0.28% 0 0.00% 4 0.01% 5.253.204.25
36 1420 0.41% 142 0.09% 42478 0.42% 442 0.28% 0 0.00% 11 0.04% 95.181.239.139
37 1330 0.39% 133 0.08% 39959 0.40% 412 0.26% 0 0.00% 6 0.02% 185.253.160.137
38 1323 0.38% 1320 0.81% 693 0.01% 865 0.54% 0 0.00% 1 0.00% 111.231.80.124
39 1320 0.38% 132 0.08% 39435 0.39% 412 0.26% 0 0.00% 4 0.01% 194.32.122.15
40 1316 0.38% 132 0.08% 41466 0.41% 411 0.26% 0 0.00% 4 0.01% 181.214.206.30
41 1310 0.38% 1305 0.80% 8664 0.09% 1343 0.84% 0 0.00% 2 0.01% 150.158.82.67
42 1300 0.38% 130 0.08% 38993 0.39% 414 0.26% 0 0.00% 4 0.01% unn-84-17-51-16.cdn77.com
43 1274 0.37% 130 0.08% 40684 0.40% 403 0.25% 0 0.00% 14 0.05% 64.145.93.185
44 1270 0.37% 127 0.08% 38022 0.38% 396 0.25% 0 0.00% 3 0.01% mail19.mamaya.us
45 1264 0.37% 1260 0.78% 8434 0.08% 1301 0.81% 0 0.00% 2 0.01% 42.193.131.21
46 1251 0.36% 1229 0.76% 1353 0.01% 543 0.34% 0 0.00% 3 0.01% 14.116.155.166
47 1240 0.36% 124 0.08% 37143 0.37% 386 0.24% 0 0.00% 5 0.02% 185.253.162.140
48 1240 0.36% 124 0.08% 38998 0.39% 400 0.25% 0 0.00% 3 0.01% atl21.thingdepot.net
49 1230 0.36% 123 0.08% 36876 0.37% 392 0.25% 0 0.00% 3 0.01% 165.231.5.3
50 1220 0.35% 122 0.08% 36667 0.36% 381 0.24% 0 0.00% 3 0.01% unn-195-181-172-73.datapacket.com

Top 20 of 7416 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15946 4.62% 11961 7.37% 1446648 14.36% 4963 3.11% 0 0.00% 53 0.18% vm1985900.51ssd.had.wf
2 6043 1.75% 4692 2.89% 611759 6.07% 1942 1.21% 0 0.00% 53 0.18% 89-179-107-162.broadband.corbina.ru
3 50485 14.62% 50475 31.10% 452108 4.49% 29823 18.66% 0 0.00% 8 0.03% 185.59.47.12.netiyi.com
4 3431 0.99% 165 0.10% 151687 1.51% 3726 2.33% 0 0.00% 219 0.76% ec2-54-146-192-109.compute-1.amazonaws.com
5 4826 1.40% 485 0.30% 146229 1.45% 1541 0.96% 0 0.00% 32 0.11% no-mans-land.m247.com
6 2306 0.67% 180 0.11% 101875 1.01% 2499 1.56% 0 0.00% 66 0.23% ec2-18-214-57-246.compute-1.amazonaws.com
7 3276 0.95% 329 0.20% 101339 1.01% 1039 0.65% 0 0.00% 22 0.08% unknown.puregig.net
8 2697 0.78% 888 0.55% 91828 0.91% 654 0.41% 0 0.00% 302 1.04% 216.244.66.197
9 2524 0.73% 224 0.14% 80360 0.80% 2609 1.63% 0 0.00% 4 0.01% crawl-prodd4-13.babbar.eu
10 2190 0.63% 219 0.13% 65671 0.65% 711 0.44% 0 0.00% 13 0.04% server.cyberghost.ro
11 1820 0.53% 182 0.11% 56005 0.56% 608 0.38% 0 0.00% 11 0.04% 95.181.236.140
12 1066 0.31% 1066 0.66% 55981 0.56% 376 0.23% 0 0.00% 113 0.39% ns513038.ip-142-4-218.net
13 1079 0.31% 112 0.07% 53402 0.53% 979 0.61% 0 0.00% 186 0.64% crawl-66-249-66-16.googlebot.com
14 1772 0.51% 178 0.11% 53151 0.53% 552 0.35% 0 0.00% 11 0.04% 146.70.9.11
15 1765 0.51% 177 0.11% 52928 0.53% 548 0.34% 0 0.00% 13 0.04% 188.241.177.39
16 1770 0.51% 177 0.11% 52769 0.52% 550 0.34% 0 0.00% 57 0.20% 104.200.151.31
17 1720 0.50% 172 0.11% 51704 0.51% 565 0.35% 0 0.00% 9 0.03% 146.70.8.9
18 448 0.13% 192 0.12% 51028 0.51% 146 0.09% 0 0.00% 30 0.10% 109-252-156-150.dynamic.spd-mgts.ru
19 1608 0.47% 160 0.10% 48023 0.48% 501 0.31% 0 0.00% 10 0.03% 146.70.39.141
20 1500 0.43% 150 0.09% 46937 0.47% 466 0.29% 0 0.00% 5 0.02% unn-84-17-52-63.cdn77.com

Top 50 of 8273 Total Referrers
# Hits Referrer
1 71240 20.62% - (Direct Request)
2 51900 15.03% https://www.krff.nl//wp-login.php
3 12300 3.56% https://www.krff.nl/xmlrpc.php
4 7793 2.26% https://www.krff.nl/
5 2780 0.80% https://1fixprint.ru/
6 2076 0.60% https://manystock.ru/
7 2076 0.60% https://printmaiki.ru/
8 2076 0.60% https://printstoris.ru/
9 2076 0.60% https://printvam.ru/
10 2072 0.60% https://alentaprint.ru/
11 2072 0.60% https://printsbook.ru/
12 1992 0.58% https://coinlet.io/
13 1980 0.57% https://finside.io
14 1887 0.55% https://coinlet.io
15 1828 0.53% https://finside.io/
16 1683 0.49% https://hydraruzxpnew4afs-onioon.com
17 1677 0.49% https://hydraruzxpnew4afs-onioon.com/
18 1607 0.47% https://hydraclubruzxpnew4af.com
19 1588 0.46% https://hydraclubruzxpnew4af.com/
20 1580 0.46% https://hydraonionzxpnew4af.com
21 1481 0.43% https://hydraonionzxpnew4af.com/
22 1090 0.32% https://advanced-ip-scanner.eu/
23 1061 0.31% https://polarisbioseditor.ru
24 1056 0.31% https://ryzen-master.eu
25 1052 0.30% https://balenaetcher.ru/
26 1032 0.30% https://ryzen-master.eu/
27 1031 0.30% https://btc-tool.com/
28 1026 0.30% https://ethlargementpill.ru/
29 1022 0.30% https://btc-tool.com
30 1016 0.29% https://balenaetcher.ru
31 1008 0.29% https://hwinfo.eu/
32 1006 0.29% https://ethlargementpill.ru
33 1003 0.29% https://balena-etcher.ru
34 1001 0.29% https://atiwin-flash.com
35 1000 0.29% https://riva-tuner.com/
36 995 0.29% https://atiwin-flash.com/
